Companies with more cash than long-term debt
Profitable companies whose reported cash and equivalents exceed their long-term debt. A company reporting no debt at all is excluded rather than counted as zero, because a missing figure and a reported zero are different facts.
| Company | Revenue | Net income | Gross margin | Free cash flow |
|---|---|---|---|---|
| AMZNAMAZON COM INC | $716.92B | $77.67B | 50.3% | Unavailable |
| COSTCOSTCO WHOLESALE CORP /NEW | $275.24B | $8.10B | 12.8% | $7.84B |
| NVDANVIDIA CORP | $215.94B | $120.07B | 71.1% | Unavailable |
| TSLATesla, Inc. | $94.83B | $3.79B | 18.0% | $6.22B |
| ACNAccenture plc | $69.67B | $7.68B | 31.9% | $10.87B |
| PRU InsurerPRUDENTIAL FINANCIAL INC | $60.77B | $3.58B | Unavailable | Unavailable |
| TJXTJX COMPANIES INC /DE/ | $60.37B | $5.49B | 31.0% | $4.92B |
| NKENIKE, Inc. | $46.40B | $3.11B | 42.9% | $2.18B |
| MOH InsurerMOLINA HEALTHCARE, INC. | $45.43B | $472.00M | 13.1% | -$636.00M |
| BBYBEST BUY CO INC | $41.69B | $1.07B | 22.5% | $1.26B |
| AMDADVANCED MICRO DEVICES INC | $34.64B | $4.34B | 49.5% | $6.74B |
| CPNGCoupang, Inc. | $34.53B | $208.00M | 29.4% | $522.00M |
| AMATAPPLIED MATERIALS INC /DE | $28.37B | $7.00B | 48.7% | $5.70B |
| SCHW Broker-dealerSCHWAB CHARLES CORP | $23.92B | $8.85B | Unavailable | $8.76B |
| LRCXLAM RESEARCH CORP | $23.23B | $7.27B | 50.5% | Unavailable |
| ROSTROSS STORES, INC. | $22.75B | $2.15B | 27.7% | $2.21B |
| NEMNEWMONT Corp /DE/ | $22.67B | $7.08B | Unavailable | Unavailable |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIONS CORP | $21.11B | $2.23B | Unavailable | $2.60B |
| SNDKSandisk Corp | $20.25B | $11.43B | 71.5% | $11.49B |
| CTVACorteva, Inc. | $17.40B | $1.09B | 47.3% | Unavailable |
| PHMPULTEGROUP INC/MI/ | $17.31B | $2.22B | Unavailable | $1.75B |
| PFG InsurerPRINCIPAL FINANCIAL GROUP INC | $15.63B | $1.19B | Unavailable | Unavailable |
| GAPGAP INC | $15.37B | $816.00M | 40.8% | $823.00M |
| EXPEExpedia Group, Inc. | $14.73B | $1.29B | Unavailable | $3.11B |
| REGNREGENERON PHARMACEUTICALS, INC. | $14.34B | $4.50B | Unavailable | Unavailable |
| NOWServiceNow, Inc. | $13.28B | $1.75B | 77.5% | $4.58B |
| WDCWESTERN DIGITAL CORP | $12.92B | $9.42B | 48.9% | $3.51B |
| CINF InsurerCINCINNATI FINANCIAL CORP | $12.63B | $2.39B | Unavailable | $3.09B |
| CHWYChewy, Inc. | $12.60B | $222.80M | 29.8% | Unavailable |
| ABNBAirbnb, Inc. | $12.24B | $2.51B | 83.0% | Unavailable |
| CMGCHIPOTLE MEXICAN GRILL INC | $11.93B | $1.54B | Unavailable | $1.45B |
| FTITechnipFMC plc | $9.93B | $963.90M | Unavailable | $1.45B |
| XYLXylem Inc. | $9.04B | $957.00M | 38.5% | Unavailable |
| NWSNEWS CORP | $9.03B | $573.00M | Unavailable | Unavailable |
| FASTFASTENAL CO | $8.20B | $1.26B | 45.0% | $1.05B |
| SANMSANMINA CORP | $8.13B | $245.89M | 8.8% | $473.30M |
| RLRALPH LAUREN CORP | $8.11B | $941.10M | 69.9% | Unavailable |
| PRIMPrimoris Services Corp | $7.57B | $274.90M | 10.7% | $340.50M |
| ANG.PD InsurerAmerican National Group Inc. | $7.49B | $533.00M | Unavailable | Unavailable |
| WSOWATSCO INC | $7.24B | $496.99M | 28.0% | $535.06M |
| COIN BankCoinbase Global, Inc. | $7.18B | $1.26B | Unavailable | Unavailable |
| FTNTFortinet, Inc. | $6.80B | $1.85B | 80.5% | Unavailable |
| AMKRAMKOR TECHNOLOGY, INC. | $6.71B | $373.90M | 14.0% | $190.99M |
| JXN InsurerJackson Financial Inc. | $6.68B | $27.00M | Unavailable | Unavailable |
| THG InsurerHANOVER INSURANCE GROUP, INC. | $6.59B | $662.50M | Unavailable | $1.17B |
| BCCBOISE CASCADE Co | $6.40B | $132.84M | Unavailable | $12.72M |
| SNSharkNinja, Inc. | $6.40B | $701.37M | 49.0% | $488.05M |
| SF Broker-dealerSTIFEL FINANCIAL CORP | $6.35B | $683.78M | Unavailable | Unavailable |
| UFPIUFP INDUSTRIES INC | $6.32B | $294.79M | 16.8% | $276.36M |
| LYFTLyft, Inc. | $6.32B | $2.84B | 41.5% | Unavailable |
| EWEdwards Lifesciences Corp | $6.07B | $1.07B | 78.0% | $1.34B |
| RMDRESMED INC | $5.65B | $1.52B | 61.1% | $1.65B |
| AEOAMERICAN EAGLE OUTFITTERS INC | $5.55B | $191.98M | 36.5% | $195.39M |
| TPCTUTOR PERINI CORP | $5.54B | $80.44M | 11.7% | $567.21M |
| VLTOVeralto Corp | $5.50B | $940.00M | 59.9% | $1.01B |
| ODFLOLD DOMINION FREIGHT LINE, INC. | $5.50B | $1.02B | Unavailable | Unavailable |
| EPAMEPAM Systems, Inc. | $5.46B | $377.68M | 28.8% | $612.69M |
| ONCBeOne Medicines Ltd. | $5.34B | $286.93M | 87.5% | $941.74M |
| PSMTPRICESMART INC | $5.27B | $147.89M | 17.4% | $103.17M |
| FSLRFIRST SOLAR, INC. | $5.22B | $1.53B | 40.6% | $1.19B |
Fiscal year ends differ between companies; each row shows that company’s own latest annual period. Figures are the filers’ own, normalized from their SEC filings.
This screen runs as cash > long_term_debt AND net_income IS POSITIVE. Open it in the screener to change the conditions, or read the methodology for how each figure is chosen.