Real Estate Investment Trusts
194 companies in this industry report to the SEC and appear here. Together the 169 reporting revenue account for $222.27B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| WELLWELLTOWER INC. | $10.84B | Unavailable | $67.30B | Unavailable |
| AMTAMERICAN TOWER CORP /MA/ | $10.64B | Unavailable | $63.19B | $3.78B |
| EQIXEQUINIX INC | $9.22B | $1.35B | $40.14B | Unavailable |
| PLDPrologis, Inc. | $8.79B | $3.33B | $98.72B | Unavailable |
| BSTTBlackstone Real Estate Income Trust, Inc. | $7.96B | -$3.28B | $98.60B | Unavailable |
| WYWEYERHAEUSER CO | $6.90B | $324.00M | $16.61B | Unavailable |
| IRMIRON MOUNTAIN INC | $6.90B | Unavailable | $21.13B | -$931.63M |
| SPGSIMON PROPERTY GROUP INC. | $6.36B | Unavailable | $40.61B | Unavailable |
| HSTHOST HOTELS & RESORTS, INC. | $6.11B | $765.00M | $13.05B | Unavailable |
| DLRDIGITAL REALTY TRUST, INC. | $6.11B | $1.31B | $49.41B | Unavailable |
| VTRVentas, Inc. | $5.83B | Unavailable | $27.59B | Unavailable |
| OREALTY INCOME CORP | $5.75B | $1.06B | $72.80B | Unavailable |
| LINELineage, Inc. | $5.36B | -$100.00M | $19.18B | $196.00M |
| PSAPublic Storage | $4.82B | $1.78B | $20.21B | Unavailable |
| RITMRithm Capital Corp. | $4.59B | $697.06M | $53.06B | Unavailable |
| CCICROWN CASTLE INC. | $4.26B | $444.00M | $31.52B | Unavailable |
| VICIVICI PROPERTIES INC. | $4.01B | $2.78B | $46.72B | Unavailable |
| BXPBXP, Inc. | $3.48B | $276.80M | $26.17B | Unavailable |
| EXRExtra Space Storage Inc. | $3.38B | $974.00M | $29.26B | Unavailable |
| AREALEXANDRIA REAL ESTATE EQUITIES, INC. | $3.03B | -$1.43B | $34.08B | Unavailable |
| DOCHEALTHPEAK PROPERTIES, INC. | $2.82B | $71.35M | $20.34B | Unavailable |
| SBACSBA COMMUNICATIONS CORP | $2.82B | $1.05B | $11.58B | $1.07B |
| VMRKVIVMARK RESIDENTIAL | $2.70B | $970.38M | $21.17B | Unavailable |
| COLDAMERICOLD REALTY TRUST | $2.60B | -$114.55M | $8.12B | -$217.20M |
| RHPRyman Hospitality Properties, Inc. | $2.58B | $243.42M | $6.18B | Unavailable |
| SUISUN COMMUNITIES INC | $2.31B | $1.41B | $12.52B | Unavailable |
| LAMRLAMAR ADVERTISING CO/NEW | $2.27B | $587.15M | $6.93B | $683.25M |
| AHRAmerican Healthcare REIT, Inc. | $2.26B | $69.81M | $5.43B | Unavailable |
| CXWCoreCivic, Inc. | $2.21B | Unavailable | $3.26B | Unavailable |
| MAAMID AMERICA APARTMENT COMMUNITIES INC. | $2.21B | $446.91M | $11.98B | Unavailable |
| KIMKIMCO REALTY CORP | $2.14B | $584.74M | $19.69B | $1.10B |
| ESSESSEX PROPERTY TRUST, INC. | $1.89B | Unavailable | $13.16B | Unavailable |
| STWDSTARWOOD PROPERTY TRUST, INC. | $1.84B | $411.54M | $63.18B | Unavailable |
| OUTOUTFRONT Media Inc. | $1.83B | $147.00M | $5.31B | $218.80M |
| SVCService Properties Trust | $1.81B | -$202.32M | $6.49B | Unavailable |
| VNOVORNADO REALTY TRUST | $1.81B | $904.96M | $15.52B | Unavailable |
| WPCW. P. Carey Inc. | $1.72B | $466.36M | $17.99B | Unavailable |
| UDRUDR, Inc. | $1.71B | $377.70M | $10.61B | Unavailable |
| GLPIGaming & Leisure Properties, Inc. | $1.59B | $825.11M | $12.91B | Unavailable |
| SWDSStarwood Real Estate Income Trust, Inc. | $1.58B | -$691.62M | $18.92B | Unavailable |
| REGREGENCY CENTERS CORP | $1.55B | $527.46M | $13.00B | Unavailable |
| DHCDIVERSIFIED HEALTHCARE TRUST | $1.54B | -$285.89M | $4.36B | Unavailable |
| ELSEQUITY LIFESTYLE PROPERTIES INC | $1.53B | $402.06M | $5.75B | Unavailable |
| PEBPebblebrook Hotel Trust | $1.48B | -$65.81M | $5.35B | Unavailable |
| HHHHoward Hughes Holdings Inc. | $1.47B | $123.90M | $10.64B | Unavailable |
| APLEApple Hospitality REIT, Inc. | $1.41B | $175.36M | $4.90B | Unavailable |
| BRXBrixmor Property Group Inc. | $1.37B | $386.23M | $9.13B | Unavailable |
| RLJRLJ Lodging Trust | $1.35B | $28.51M | $4.74B | Unavailable |
| FRTFEDERAL REALTY INVESTMENT TRUST | $1.28B | $411.08M | $9.13B | Unavailable |
| OHIOMEGA HEALTHCARE INVESTORS INC | $1.19B | $590.18M | $10.05B | Unavailable |
| AMHAmerican Homes 4 Rent | $1.18B | Unavailable | $9.59B | Unavailable |
| HRHealthcare Realty Trust Inc | $1.18B | -$246.07M | $9.21B | Unavailable |
| CUBECubeSmart | $1.12B | Unavailable | $6.64B | Unavailable |
| DRHDiamondRock Hospitality Co | $1.12B | $101.43M | $3.00B | Unavailable |
| KRCKILROY REALTY CORP | $1.11B | Unavailable | $10.92B | Unavailable |
| AHTASHFORD HOSPITALITY TRUST INC | $1.10B | -$179.84M | $2.83B | Unavailable |
| MACMACERICH CO | $1.01B | -$197.15M | $8.37B | Unavailable |
| DEIDouglas Emmett Inc | $1.00B | $16.27M | $9.29B | Unavailable |
| REXRRexford Industrial Realty, Inc. | $1.00B | $212.03M | $12.61B | Unavailable |
| SLGSL GREEN REALTY CORP | $1.00B | -$96.91M | $11.08B | Unavailable |
| CUZCOUSINS PROPERTIES INC | $993.82M | $40.50M | $8.89B | Unavailable |
| MPTMEDICAL PROPERTIES TRUST INC | $972.02M | -$277.05M | $15.00B | Unavailable |
| NNNNNN REIT, INC. | $926.21M | $389.78M | $9.38B | Unavailable |
| STAGSTAG Industrial, Inc. | $845.18M | $273.52M | $7.21B | Unavailable |
| KRGKITE REALTY GROUP TRUST | $844.36M | $298.66M | $6.66B | Unavailable |
| HIWHIGHWOODS PROPERTIES, INC. | $806.11M | Unavailable | $6.27B | Unavailable |
| SBRASabra Health Care REIT, Inc. | $774.63M | $155.61M | $5.49B | Unavailable |
| ESBAEmpire State Realty OP, L.P. | $768.27M | Unavailable | $4.47B | Unavailable |
| ESRTEmpire State Realty Trust, Inc. | $768.27M | Unavailable | $4.47B | Unavailable |
| CDPCOPT DEFENSE PROPERTIES | $763.92M | Unavailable | $4.70B | Unavailable |
| INNSummit Hotel Properties, Inc. | $729.47M | Unavailable | $2.78B | Unavailable |
| FRFIRST INDUSTRIAL REALTY TRUST INC | $727.08M | $247.44M | $5.69B | Unavailable |
| PECOPhillips Edison & Company, Inc. | $726.59M | $111.30M | $5.29B | Unavailable |
| EGPEASTGROUP PROPERTIES INC | $721.34M | Unavailable | $5.43B | Unavailable |
| ADCAGREE REALTY CORP | $718.40M | $204.35M | $9.80B | Unavailable |
| EPREPR PROPERTIES | $718.36M | $274.94M | $5.70B | Unavailable |
| BHRBraemar Hotels & Resorts Inc. | $704.02M | -$22.32M | $1.86B | Unavailable |
| IRTINDEPENDENCE REALTY TRUST, INC. | $657.70M | $56.56M | $6.02B | Unavailable |
| CBLCBL & ASSOCIATES PROPERTIES INC | $578.37M | $135.97M | $2.73B | Unavailable |
| EPRTESSENTIAL PROPERTIES REALTY TRUST, INC. | $561.22M | $253.01M | $6.86B | Unavailable |
| ZAREAres Real Estate Income Trust Inc. | $498.84M | -$68.00M | $7.27B | Unavailable |
| JBGSJBG SMITH Properties | $498.60M | -$139.06M | $4.39B | Unavailable |
| GNLGlobal Net Lease, Inc. | $495.29M | Unavailable | $4.35B | Unavailable |
| RYNRAYONIER INC | $484.48M | $474.38M | $3.40B | Unavailable |
| BDNBRANDYWINE REALTY TRUST | $484.45M | -$178.25M | $3.59B | Unavailable |
| CTRECareTrust REIT, Inc. | $476.39M | $320.54M | $5.15B | Unavailable |
| BNLBroadstone Net Lease, Inc. | $454.14M | $96.50M | $5.72B | $269.79M |
| AATAmerican Assets Trust, Inc. | $436.20M | Unavailable | $2.92B | Unavailable |
| HGITHINES GLOBAL INCOME TRUST, INC. | $425.20M | $17.29M | $5.99B | Unavailable |
| CMRFCIM GROUP, INC. | $416.00M | $52.36M | $1.14B | Unavailable |
| AKRACADIA REALTY TRUST | $410.76M | $16.90M | $4.84B | Unavailable |
| SAFESafehold Inc. | $385.55M | $114.47M | $7.25B | Unavailable |
| NHINATIONAL HEALTH INVESTORS INC | $375.63M | $142.18M | $2.80B | -$57.47M |
| LXPLXP Industrial Trust | $350.23M | $113.16M | $3.54B | Unavailable |
| NHPNational Healthcare Properties, Inc. | $342.28M | Unavailable | $1.71B | Unavailable |
| DEAEasterly Government Properties, Inc. | $336.10M | $13.00M | $3.38B | Unavailable |
| BRSPBrightSpire Capital, Inc. | $330.59M | -$31.15M | $3.56B | Unavailable |
| PMTPennyMac Mortgage Investment Trust | $307.46M | $127.87M | $21.35B | Unavailable |
| IVTInvenTrust Properties Corp. | $299.17M | $111.42M | $2.79B | Unavailable |
| CLDTChatham Lodging Trust | $295.08M | $15.05M | $1.17B | Unavailable |
| FCPTFour Corners Property Trust, Inc. | $294.13M | $112.36M | $2.92B | Unavailable |
| BFSSAUL CENTERS, INC. | $289.84M | $37.51M | $2.16B | Unavailable |
| SMASmartStop Self Storage REIT, Inc. | $281.14M | -$8.76M | $2.43B | Unavailable |
| CSRCENTERSPACE | $273.66M | $17.10M | $1.93B | Unavailable |
| ARIApollo Commercial Real Estate Finance, Inc. | $271.59M | $126.72M | $9.90B | Unavailable |
| FBRTFranklin BSP Realty Trust, Inc. | $270.07M | $82.27M | $6.06B | Unavailable |
| LTCLTC PROPERTIES INC | $262.85M | $117.97M | $2.06B | Unavailable |
| UMHUMH PROPERTIES, INC. | $261.75M | Unavailable | $1.70B | Unavailable |
| NXRTNexPoint Residential Trust, Inc. | $251.28M | -$32.03M | $1.89B | Unavailable |
| KBSRKBS Real Estate Investment Trust III, Inc. | $249.96M | -$78.76M | $1.56B | Unavailable |
| ELMEElme Communities | $241.94M | -$13.10M | $1.85B | Unavailable |
| ALXALEXANDERS INC | $213.18M | $28.22M | $1.11B | Unavailable |
| NTSTNETSTREIT Corp. | $195.01M | Unavailable | $2.61B | Unavailable |
| STRWStrawberry Fields REIT, Inc. | $155.00M | $7.58M | $885.22M | Unavailable |
| INREInland Real Estate Income Trust, Inc. | $153.58M | -$11.05M | $1.25B | Unavailable |
| CLPRClipper Realty Inc. | $153.20M | Unavailable | $1.23B | Unavailable |
| CTOCTO Realty Growth, Inc. | $149.54M | $10.09M | $1.26B | Unavailable |
| XRNChiron Real Estate Inc. | $148.21M | Unavailable | $1.24B | Unavailable |
| ONLOrion Properties Inc. | $147.65M | -$139.31M | $1.17B | Unavailable |
| AIVAPARTMENT INVESTMENT & MANAGEMENT CO | $138.49M | $547.16M | $1.68B | Unavailable |
| SITCSITE Centers Corp. | $123.65M | $177.86M | $418.74M | Unavailable |
| CHCTCommunity Healthcare Trust Inc | $121.20M | $5.10M | $990.76M | Unavailable |
| NLOPNet Lease Office Properties | $118.92M | -$145.26M | $453.37M | Unavailable |
| CMCTCreative Media & Community Trust Corp | $116.67M | -$39.00M | $859.19M | Unavailable |
| FSPFRANKLIN STREET PROPERTIES CORP /MA/ | $107.16M | Unavailable | $892.88M | -$12.66M |
| WHLRWheeler Real Estate Investment Trust, Inc. | $99.44M | $8.77M | $601.73M | Unavailable |
| UHTUNIVERSAL HEALTH REALTY INCOME TRUST | $99.19M | $17.61M | $564.91M | Unavailable |
| CFTR.PACantor Fitzgerald Income Trust, Inc. | $97.86M | -$8.41M | $1.14B | Unavailable |
| BRTBRT Apartments Corp. | $97.03M | -$11.95M | $709.81M | Unavailable |
| PSTLPostal Realty Trust, Inc. | $95.82M | $14.15M | $759.06M | Unavailable |
| LANDGLADSTONE LAND Corp | $88.34M | $13.53M | $1.24B | Unavailable |
| NXDTNEXPOINT DIVERSIFIED REAL ESTATE TRUST | $85.96M | -$130.19M | $1.07B | Unavailable |
| OLPONE LIBERTY PROPERTIES INC | $82.74M | $38.86M | $752.95M | Unavailable |
| ACRACRES Commercial Realty Corp. | $79.95M | $27.98M | $2.16B | Unavailable |
| BHMBluerock Homes Trust, Inc. | $68.73M | Unavailable | $1.15B | Unavailable |
| FVRFrontView REIT, Inc. | $67.12M | -$3.83M | $854.44M | Unavailable |
| PINEAlpine Income Property Trust, Inc. | $60.53M | -$2.66M | $715.87M | Unavailable |
| SACHSachem Capital Corp. | $57.50M | -$39.57M | $491.98M | Unavailable |
| ACREAres Commercial Real Estate Corp | $54.83M | -$902.00K | $1.62B | Unavailable |
| FPIFarmland Partners Inc. | $52.18M | $31.54M | $719.06M | Unavailable |
| NLCPNewLake Capital Partners, Inc. | $51.07M | $26.32M | $420.83M | Unavailable |
| TCITRANSCONTINENTAL REALTY INVESTORS INC | $49.06M | $13.80M | $1.13B | Unavailable |
| REFIChicago Atlantic Real Estate Finance, Inc. | $48.86M | $32.29M | $343.27M | Unavailable |
| GBCSSELECTIS HEALTH, INC. | $41.44M | -$1.02M | $32.58M | $1.44M |
| STSRStrategic Student & Senior Housing Trust, Inc. | $37.73M | -$5.76M | $152.92M | Unavailable |
| TPTSTerra Property Trust, Inc. | $35.44M | -$27.83M | $351.54M | Unavailable |
| PRXAPROCACCIANTI HOTEL REIT, INC. | $32.84M | Unavailable | $104.50M | Unavailable |
| SGSTStrategic Storage Trust VI, Inc. | $30.72M | Unavailable | $534.44M | Unavailable |
| LTSVLightstone Value Plus REIT IV, Inc. | $30.54M | -$3.72M | $141.56M | Unavailable |
| CDR.PBCEDAR REALTY TRUST, INC. | $29.66M | -$1.87M | $165.20M | Unavailable |
| SEVNSeven Hills Realty Trust | $29.38M | $15.43M | $820.86M | Unavailable |
| FREVSFIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC. | $29.32M | $3.51M | $149.87M | Unavailable |
| BMNMBIMINI CAPITAL MANAGEMENT, INC. | $23.70M | $5.80M | $129.69M | Unavailable |
| CHMICherry Hill Mortgage Investment Corp | $23.32M | Unavailable | $1.54B | Unavailable |
| ICR.PAInPoint Commercial Real Estate Income, Inc. | $23.01M | -$1.57M | $529.24M | Unavailable |
| MKZRMacKenzie Realty Capital, Inc. | $22.06M | Unavailable | $235.99M | Unavailable |
| SUNSSunrise Realty Trust, Inc. | $21.57M | $12.14M | $310.23M | Unavailable |
| SQFTPresidio Property Trust, Inc. | $16.81M | -$8.28M | $122.05M | Unavailable |
| STLYHG Holdings, Inc. | $14.74M | $1.53M | $50.69M | Unavailable |
| CPTCAMDEN PROPERTY TRUST | $12.97M | $384.46M | $9.04B | Unavailable |
| SELFGlobal Self Storage, Inc. | $12.71M | $2.04M | $64.07M | Unavailable |
| MDRRMedalist Diversified, Inc. | $10.40M | -$2.39M | $77.74M | Unavailable |
| GIPRGENERATION INCOME PROPERTIES, INC. | $9.74M | -$10.34M | $97.26M | Unavailable |
| LOANMANHATTAN BRIDGE CAPITAL, INC | $8.67M | $5.11M | $62.35M | $4.93M |
| IHTINNSUITES HOSPITALITY TRUST | $7.57M | -$1.43M | $13.98M | Unavailable |
| PWPower REIT | $2.01M | -$2.20M | $26.92M | Unavailable |
| GEDCTerraVolt Holdings, Inc. | $0 | -$4.63M | $2.58M | Unavailable |
| NYCAmerican Strategic Investment Co. | $0 | -$140.59M | $507.07M | Unavailable |
| RPTRithm Property Trust Inc. | -$55.49M | -$91.84M | $977.34M | Unavailable |
| ABRARBOR REALTY TRUST INC | Unavailable | $53.43M | $1.83B | Unavailable |
| ADAMADAMAS TRUST, INC. | Unavailable | $149.05M | $12.64B | $125.89M |
| AGNCAGNC Investment Corp. | Unavailable | $1.67B | $115.08B | Unavailable |
| ARRArmour Residential REIT, Inc. | Unavailable | $322.69M | $21.01B | Unavailable |
| BXMTBLACKSTONE MORTGAGE TRUST, INC. | Unavailable | $109.57M | $20.00B | Unavailable |
| CIMCHIMERA INVESTMENT CORP | Unavailable | $230.50M | $15.81B | Unavailable |
| DXDYNEX CAPITAL INC | Unavailable | $319.07M | $17.34B | Unavailable |
| EARNEllington Credit Co | Unavailable | $6.59M | $824.09M | Unavailable |
| FRMIFermi Inc. | Unavailable | Unavailable | Unavailable | Unavailable |
| GPMTGranite Point Mortgage Trust Inc. | Unavailable | -$41.15M | $1.76B | Unavailable |
| ILPTIndustrial Logistics Properties Trust | Unavailable | -$66.19M | $5.19B | Unavailable |
| IORINCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | Unavailable | $3.99M | $125.92M | Unavailable |
| IVRInvesco Mortgage Capital Inc. | Unavailable | $101.28M | $6.48B | Unavailable |
| KREFKKR Real Estate Finance Trust Inc. | Unavailable | -$47.05M | $6.46B | Unavailable |
| LADRLadder Capital Corp | Unavailable | Unavailable | $5.15B | Unavailable |
| LFTLument Finance Trust, Inc. | Unavailable | -$2.75M | $1.22B | Unavailable |
| MFAMFA FINANCIAL, INC. | Unavailable | $176.78M | $13.05B | Unavailable |
| MITTTPG Mortgage Investment Trust, Inc. | Unavailable | $48.67M | $8.71B | Unavailable |
| NLYANNALY CAPITAL MANAGEMENT INC | Unavailable | $2.03B | $135.61B | Unavailable |
| NREFNexPoint Real Estate Finance, Inc. | Unavailable | Unavailable | $5.32B | Unavailable |
| ORCOrchid Island Capital, Inc. | Unavailable | $159.03M | $11.68B | Unavailable |
| RCReady Capital Corp | Unavailable | $44.87M | $5.37B | Unavailable |
| RWTREDWOOD TRUST INC | Unavailable | -$70.03M | $23.70B | Unavailable |
| TRTXTPG RE Finance Trust, Inc. | Unavailable | $60.32M | $4.41B | Unavailable |
| TWO.PCTWO HARBORS INVESTMENT CORP. | Unavailable | -$454.30M | $10.86B | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.