InPoint Commercial Real Estate Income, Inc. ICR.PA
Real Estate Investment Trusts · CIK 0001690012 · Fiscal year ends 1231
Revenue
$23.01M
Fiscal year ended 2025-12-31Operating income
—Unavailable
Fiscal year ended 2025-12-31Free cash flow
—Unavailable
Fiscal year ended 2025-12-31InPoint Commercial Real Estate Income, Inc. (ICR.PA) reported revenue of $23.01M and net income of -$1.57M for the fiscal year ended 2025-12-31. This page shows 8 annual periods of income statement, balance sheet and cash flow figures normalized from InPoint Commercial Real Estate Income, Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Real Estate Investment Trusts.
Income
InPoint Commercial Real Estate Income, Inc. income by fiscal year, in US dollars, normalized from SEC filings.| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|
| Revenue | $23.01M | $24.39M | $38.78M | $38.04M | $28.30M | $24.14M | $20.26M | $7.01M |
|---|
| Cost of revenue | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Gross profit | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Operating income | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Net income | -$1.57M | $12.67M | -$4.44M | $10.18M | $9.87M | -$28.78M | $13.70M | $2.07M |
|---|
| Research & development | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Weighted-average diluted shares | shares 10.12M | shares 10.12M | shares 10.11M | shares 10.61M | shares 11.48M | shares 11.56M | shares 8.96M | shares 3.64M |
|---|
| Pretax income | -$1.57M | $12.67M | -$4.42M | $10.18M | $9.87M | -$28.78M | $13.70M | $2.06M |
|---|
| Income tax expense | $0 | $0 | $22.00K | $0 | $0 | —Unavailable | $0 | -$13.00K |
|---|
| Diluted EPS | $-0.75 | $0.66 | $-1.03 | $0.42 | $0.72 | $-2.49 | —Unavailable | —Unavailable |
|---|
| Selling, general & administrative | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| General & administrative | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Selling & marketing | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
Balance
InPoint Commercial Real Estate Income, Inc. balance by fiscal year, in US dollars, normalized from SEC filings.| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|
| Cash & equivalents | $76.56M | $64.55M | $54.14M | $29.41M | $57.27M | $72.11M | $37.21M | $27.53M |
|---|
| Total assets | $529.24M | $661.32M | $780.34M | $914.50M | $764.43M | $554.99M | $703.32M | $372.02M |
|---|
| Current assets | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Total liabilities | $302.99M | $416.74M | $529.79M | $635.94M | $457.28M | $314.74M | $447.15M | $229.75M |
|---|
| Current liabilities | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Total equity incl. NCI | $226.25M | $244.58M | $250.55M | $278.56M | $307.14M | $240.26M | $256.17M | $142.27M |
|---|
| Temporary (mezzanine) equity | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Inventory | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Accounts receivable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Goodwill | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Long-term debt | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Accounts payable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
Cash flow
InPoint Commercial Real Estate Income, Inc. cash flow by fiscal year, in US dollars, normalized from SEC filings.| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|
| Operating cash flow | $11.39M | $17.98M | $16.20M | $18.52M | $11.64M | $12.00M | $10.08M | $3.23M |
|---|
| Capital expenditures | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Investing cash flow | $136.35M | $127.59M | $96.53M | -$180.56M | -$222.39M | $163.93M | -$317.58M | -$283.09M |
|---|
| Financing cash flow | -$133.18M | -$135.16M | -$87.99M | $134.19M | $195.91M | -$141.46M | $316.64M | $306.95M |
|---|
| Net change in cash | $14.56M | $10.41M | $24.74M | -$27.86M | -$14.84M | $34.47M | $9.14M | $27.09M |
|---|
| Stock-based compensation | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Common dividends paid | $12.61M | $12.60M | $12.51M | $12.45M | $12.39M | $9.25M | $16.33M | $6.33M |
|---|
| Common share repurchases | —Unavailable | $0 | $0 | $22.37M | $14.34M | $763.00K | $1.91M | $46.00K |
|---|
| Depreciation & amortization | $5.40M | $1.53M | $514.00K | $1.13M | $1.09M | $405.00K | —Unavailable | —Unavailable |
|---|
Derived
InPoint Commercial Real Estate Income, Inc. derived by fiscal year, in US dollars, normalized from SEC filings.| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|
| Free cash flow | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Gross margin | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Operating margin | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| FCF margin | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| SBC / revenue | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Current ratio | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Revenue YoY growth | -5.7% | -37.1% | 1.9% | 34.5% | 17.2% | 19.2% | 188.8% | —Unavailable |
|---|
| Net margin | -6.8% | 51.9% | -11.4% | 26.8% | 34.9% | -119.2% | 67.7% | 29.5% |
|---|
| R&D / revenue | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| CapEx / revenue | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Long-term debt / equity | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable | —Unavailable |
|---|
| Effective tax rate | —Unavailable | 0.0% | —Unavailable | 0.0% | 0.0% | —Unavailable | —Unavailable | -0.6% |
|---|
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open ICR.PA in the interactive workspace to inspect any figure back to its filing.
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.