Gross profit
Reported gross profit. When a filer presents it as an untagged subtotal, as Accenture does, it is calculated as revenue minus cost of revenue from the same filing and marked derived.
Where it comes from
Taken from the first of these concepts the filer reports, in this order:
us-gaap:GrossProfit
The order matters when a company tags more than one. The most recent filing is preferred first, then the highest-ranked concept that filing used.
How it is calculated
Calculated as revenue - cost_revenue, from Revenue, Cost of revenue. A figure the company reported directly always outranks this calculation, and it is withheld when its inputs come from different filing vintages.
Highest reported
| Company | Gross profit | Period end |
|---|---|---|
| UNH UNITEDHEALTH GROUP INC | $396.91B | 2025-12-31 |
| AMZN AMAZON COM INC | $360.51B | 2025-12-31 |
| GOOGL Alphabet Inc. | $240.30B | 2025-12-31 |
| MSFT MICROSOFT CORP | $225.46B | 2026-06-30 |
| AAPL Apple Inc. | $195.20B | 2025-09-27 |
| CVS CVS HEALTH Corp | $180.90B | 2025-12-31 |
| ELV Elevance Health, Inc. | $177.95B | 2025-12-31 |
| WMT Walmart Inc. | $177.77B | 2026-01-31 |
| META Meta Platforms, Inc. | $164.79B | 2025-12-31 |
| NVDA NVIDIA CORP | $153.46B | 2026-01-25 |
| CVX CHEVRON CORP | $80.82B | 2025-12-31 |
| JNJ JOHNSON & JOHNSON | $63.94B | 2025-12-28 |
| CI Cigna Group | $59.91B | 2025-12-31 |
| HD HOME DEPOT, INC. | $54.86B | 2026-02-01 |
| LLY ELI LILLY & Co | $54.13B | 2025-12-31 |
Latest annual period for each company; fiscal year ends differ. Figures are the filers’ own.
Every figure on this site links to the filing it came from. See the methodology for how periods and concepts are chosen, and the disclosures for what the data is not.