Long-term debt
Long-term debt excluding the portion due within a year. Where a filer does not report that split, the combined obligation is used, which may include finance-lease obligations and the current portion.
Where it comes from
Taken from the first of these concepts the filer reports, in this order:
us-gaap:LongTermDebtNoncurrentus-gaap:LongTermDebtAndCapitalLeaseObligationsus-gaap:LongTermDebt
The order matters when a company tags more than one. The most recent filing is preferred first, then the highest-ranked concept that filing used.
Highest reported
| Company | Long-term debt | Period end |
|---|---|---|
| FNMA FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | $4.16T | 2025-12-31 |
| MS MORGAN STANLEY | $341.68B | 2025-12-31 |
| BAC BANK OF AMERICA CORP /DE/ | $317.82B | 2025-12-31 |
| C CITIGROUP INC | $315.83B | 2025-12-31 |
| WFC WELLS FARGO & COMPANY/MN | $174.71B | 2025-12-31 |
| FMCC FEDERAL HOME LOAN MORTGAGE CORP | $169.30B | 2025-12-31 |
| VZ VERIZON COMMUNICATIONS INC | $139.53B | 2025-12-31 |
| T AT&T INC. | $127.09B | 2025-12-31 |
| ENB ENBRIDGE INC | $98.96B | 2025-12-31 |
| CHTR CHARTER COMMUNICATIONS, INC. /MO/ | $94.01B | 2025-12-31 |
| CMCSA COMCAST CORP | $92.98B | 2025-12-31 |
| NEE NEXTERA ENERGY INC | $89.56B | 2025-12-31 |
| TMUS T-Mobile US, Inc. | $81.15B | 2025-12-31 |
| DUK Duke Energy CORP | $80.11B | 2025-12-31 |
| AAPL Apple Inc. | $78.33B | 2025-09-27 |
Latest annual period for each company; fiscal year ends differ. Figures are the filers’ own.
Every figure on this site links to the filing it came from. See the methodology for how periods and concepts are chosen, and the disclosures for what the data is not.