Current assets
Reported current assets.
Where it comes from
Taken from the first of these concepts the filer reports, in this order:
us-gaap:AssetsCurrent
The order matters when a company tags more than one. The most recent filing is preferred first, then the highest-ranked concept that filing used.
Highest reported
| Company | Current assets | Period end |
|---|---|---|
| AMZN AMAZON COM INC | $229.08B | 2025-12-31 |
| MSFT MICROSOFT CORP | $207.71B | 2026-06-30 |
| GOOGL Alphabet Inc. | $206.04B | 2025-12-31 |
| CME CME GROUP INC. | $165.36B | 2025-12-31 |
| AAPL Apple Inc. | $147.96B | 2025-09-27 |
| BA BOEING CO | $128.46B | 2025-12-31 |
| NVDA NVIDIA CORP | $125.60B | 2026-01-25 |
| F FORD MOTOR CO | $123.49B | 2025-12-31 |
| GM General Motors Co | $108.77B | 2025-12-31 |
| META Meta Platforms, Inc. | $108.72B | 2025-12-31 |
| UNH UNITEDHEALTH GROUP INC | $90.58B | 2025-12-31 |
| ICE Intercontinental Exchange, Inc. | $85.78B | 2025-12-31 |
| WMT Walmart Inc. | $84.87B | 2026-01-31 |
| XOM ExxonMobil Holdings Corp | $83.38B | 2025-12-31 |
| CRCL Circle Internet Group, Inc. | $77.80B | 2025-12-31 |
Latest annual period for each company; fiscal year ends differ. Figures are the filers’ own.
Every figure on this site links to the filing it came from. See the methodology for how periods and concepts are chosen, and the disclosures for what the data is not.