Weighted-average diluted shares
Weighted-average diluted shares, not period-end shares outstanding. Later comparative filings can reflect stock splits.
Where it comes from
Taken from the first of these concepts the filer reports, in this order:
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
The order matters when a company tags more than one. The most recent filing is preferred first, then the highest-ranked concept that filing used.
Highest reported
| Company | Weighted-average diluted shares | Period end |
|---|---|---|
| GTCH GBT Technologies Inc. | shares 589.34B | 2023-12-31 |
| WHEN WORLD HEALTH ENERGY HOLDINGS, INC. | shares 540.82B | 2024-12-31 |
| HCMC Healthier Choices Management Corp. | shares 481.27B | 2025-12-31 |
| AKTX Akari Therapeutics Plc | shares 67.33B | 2025-12-31 |
| NVDA NVIDIA CORP | shares 24.51B | 2026-01-25 |
| AAGH America Great Health | shares 21.14B | 2025-06-30 |
| BSCL BILI Social International, Inc. | shares 19.04B | 2025-12-31 |
| MMEX MMEX Resources Corp | shares 18.54B | 2026-04-30 |
| LGVN Longeveron Inc. | shares 17.58B | 2025-12-31 |
| AAPL Apple Inc. | shares 15.00B | 2025-09-27 |
| GTLL GLOBAL TECHNOLOGIES LTD | shares 14.69B | 2025-06-30 |
| GOOGL Alphabet Inc. | shares 12.23B | 2025-12-31 |
| OCLN ORIGINCLEAR, INC. | shares 12.12B | 2025-12-31 |
| AMZN AMAZON COM INC | shares 10.83B | 2025-12-31 |
| CBIH Cannabis Bioscience International Holdings, Inc. | shares 10.72B | 2025-05-31 |
Latest annual period for each company; fiscal year ends differ. Figures are the filers’ own.
Every figure on this site links to the filing it came from. See the methodology for how periods and concepts are chosen, and the disclosures for what the data is not.