Biological Products, (No Diagnostic Substances)
151 companies in this industry report to the SEC and appear here. Together the 114 reporting revenue account for $94.46B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| AMGNAMGEN INC | $36.75B | $7.71B | $90.59B | $8.10B |
| GILDGILEAD SCIENCES, INC. | $29.44B | $8.51B | $59.02B | $9.46B |
| BIIBBIOGEN INC. | $9.89B | $1.29B | $29.44B | $2.05B |
| NBIXNEUROCRINE BIOSCIENCES INC | $2.86B | $478.60M | $4.63B | $748.70M |
| EXELEXELIXIS, INC. | $2.32B | $782.57M | $2.84B | $875.84M |
| MRNAModerna, Inc. | $1.94B | -$2.82B | $12.34B | -$2.06B |
| HALOHALOZYME THERAPEUTICS, INC. | $1.40B | $316.89M | $2.53B | $644.59M |
| TECHBIO-TECHNE Corp | $1.22B | Unavailable | $2.59B | $263.22M |
| NVAXNOVAVAX INC | $1.12B | $440.30M | $1.18B | Unavailable |
| BCRXBIOCRYST PHARMACEUTICALS INC | $874.84M | $263.86M | $514.16M | Unavailable |
| RGENREPLIGEN CORP | $738.26M | $48.89M | $2.95B | $93.90M |
| ADMAADMA BIOLOGICS, INC. | $510.17M | $146.93M | $624.24M | $27.82M |
| TARSTarsus Pharmaceuticals, Inc. | $451.36M | -$66.42M | $562.16M | -$22.31M |
| IMCRImmunocore Holdings plc | $400.02M | -$35.51M | $1.07B | -$15.05M |
| KRYSKrystal Biotech, Inc. | $389.13M | $204.83M | $1.33B | $188.91M |
| TWSTTwist Bioscience Corp | $376.57M | -$77.67M | $641.86M | -$75.63M |
| ADPTAdaptive Biotechnologies Corp | $276.98M | -$59.50M | $512.74M | -$48.94M |
| VCELVericel Corp | $276.26M | $16.52M | $487.97M | $24.75M |
| IOVAIOVANCE BIOTHERAPEUTICS, INC. | $263.50M | -$390.98M | $913.17M | -$336.24M |
| VXRTVaxart, Inc. | $237.26M | $16.33M | $186.08M | $7.57M |
| ADAPYAdaptimmune Therapeutics PLC | $178.03M | -$70.81M | $245.96M | -$74.09M |
| RGNXREGENXBIO Inc. | $170.44M | -$193.88M | $453.03M | -$126.38M |
| DNAGinkgo Bioworks Holdings, Inc. | $170.16M | -$312.76M | $1.12B | -$178.72M |
| MAZEMaze Therapeutics, Inc. | $167.50M | $52.23M | $240.54M | $74.81M |
| BEAMBeam Therapeutics Inc. | $139.74M | -$79.99M | $1.48B | -$360.05M |
| GLUEMonte Rosa Therapeutics, Inc. | $123.67M | -$38.60M | $448.66M | -$27.50M |
| ATRAAtara Biotherapeutics, Inc. | $120.77M | $32.69M | $20.24M | -$50.94M |
| AGENAGENUS INC | $114.20M | Unavailable | $226.80M | -$77.20M |
| IBRXImmunityBio, Inc. | $113.29M | -$351.40M | $501.90M | -$308.78M |
| IPSCCentury Therapeutics, Inc. | $109.16M | -$9.58M | $223.70M | -$104.72M |
| STROSUTRO BIOPHARMA, INC. | $102.48M | -$191.09M | $173.83M | Unavailable |
| FDMT4D Molecular Therapeutics, Inc. | $85.21M | -$140.11M | $566.71M | -$109.62M |
| MGTXMeiraGTx Holdings plc | $81.39M | -$114.20M | $244.43M | -$50.18M |
| AUTLAutolus Therapeutics plc | $75.39M | -$287.53M | $589.07M | -$302.61M |
| RXRXRECURSION PHARMACEUTICALS, INC. | $74.68M | -$644.76M | $1.47B | -$378.28M |
| BDTXBlack Diamond Therapeutics, Inc. | $70.00M | $22.37M | $143.01M | Unavailable |
| VIRVir Biotechnology, Inc. | $68.56M | -$437.99M | $1.00B | -$396.61M |
| CSBRCHAMPIONS ONCOLOGY, INC. | $59.42M | -$1.18M | $26.99M | -$5.04M |
| IVVDInvivyd, Inc. | $53.43M | -$52.49M | $276.88M | -$58.29M |
| PLXProtalix BioTherapeutics, Inc. | $52.74M | -$6.60M | $82.35M | -$13.63M |
| FENCFENNEC PHARMACEUTICALS INC. | $44.64M | -$9.74M | $70.55M | Unavailable |
| CHRSCoherus Oncology, Inc. | $42.17M | $168.02M | $258.34M | Unavailable |
| EDITEditas Medicine, Inc. | $40.52M | -$160.06M | $186.53M | -$165.85M |
| VYGRVoyager Therapeutics, Inc. | $40.37M | -$119.72M | $252.28M | -$135.06M |
| SGMOQSANGAMO THERAPEUTICS, INC | $39.55M | -$122.93M | $59.74M | -$97.31M |
| KYMRKymera Therapeutics, Inc. | $39.21M | -$311.35M | $1.74B | -$234.34M |
| CCCCC4 Therapeutics, Inc. | $35.95M | -$104.99M | $359.08M | -$99.30M |
| DTILPRECISION BIOSCIENCES INC | $34.26M | -$45.72M | $154.42M | Unavailable |
| SCLXScilex Holding Co | $30.25M | -$374.05M | $364.98M | $3.68M |
| MGXMetagenomi Therapeutics, Inc. | $25.21M | -$87.87M | $221.10M | -$89.47M |
| ALECAlector, Inc. | $21.04M | -$142.93M | $293.24M | -$184.07M |
| LENZLENZ Therapeutics, Inc. | $19.09M | -$82.13M | $305.88M | -$70.00M |
| PTHSPelthos Therapeutics Inc. | $16.80M | -$43.32M | $130.40M | -$22.69M |
| RLAYRelay Therapeutics, Inc. | $15.36M | -$276.48M | $621.33M | -$235.86M |
| LCTXLineage Cell Therapeutics, Inc. | $14.56M | -$63.53M | $112.58M | -$19.44M |
| ELUTELUTIA INC. | $12.29M | $53.38M | $62.35M | -$46.69M |
| CRBUCaribou Biosciences, Inc. | $11.16M | -$148.12M | $175.37M | -$112.35M |
| TCRXTScan Therapeutics, Inc. | $10.32M | -$129.77M | $228.79M | -$139.73M |
| ACOGAlpha Cognition Inc. | $10.22M | -$20.67M | $79.73M | -$20.67M |
| TSHATaysha Gene Therapies, Inc. | $9.77M | -$109.00M | $343.32M | -$93.83M |
| CRISCURIS INC | $9.44M | -$7.58M | $19.97M | Unavailable |
| SLDBSolid Biosciences Inc. | $8.09M | Unavailable | $260.25M | -$100.99M |
| FATEFATE THERAPEUTICS INC | $6.65M | -$136.32M | $318.94M | -$112.04M |
| XFORX4 Pharmaceuticals, Inc | $6.50M | -$79.20M | $290.46M | Unavailable |
| DBVTDBV Technologies S.A. | $5.64M | -$146.95M | $233.70M | -$121.71M |
| ZEOXZeo ScientifiX, Inc. | $5.20M | -$5.52M | $1.53M | -$741.00K |
| PRMEPrime Medicine, Inc. | $4.63M | -$201.14M | $342.73M | -$167.10M |
| OCGNOcugen, Inc. | $4.41M | -$67.85M | $43.52M | -$57.15M |
| CGONCG Oncology, Inc. | $4.04M | -$161.00M | $791.59M | -$132.48M |
| CRSPCRISPR Therapeutics AG | $3.51M | -$581.60M | $2.27B | -$345.93M |
| SRZNSurrozen, Inc./DE | $3.48M | -$242.03M | $98.73M | -$30.37M |
| DYAIDYADIC INTERNATIONAL INC | $3.09M | -$7.36M | $9.95M | Unavailable |
| TARAProtara Therapeutics, Inc. | $2.95M | -$3.34M | $84.80M | Unavailable |
| ALGSAligos Therapeutics, Inc. | $2.19M | -$24.19M | $88.53M | Unavailable |
| HUMAHumacyte, Inc. | $2.04M | -$40.83M | $116.37M | -$105.93M |
| OTLKOutlook Therapeutics, Inc. | $1.41M | -$62.42M | $18.58M | Unavailable |
| INBXInhibrx Biosciences, Inc. | $1.30M | -$140.06M | $146.48M | -$129.82M |
| PLURPluri Inc. | $1.02M | -$23.82M | $24.88M | -$20.22M |
| PROKPROKIDNEY CORP. | $893.00K | -$68.99M | $335.57M | -$135.31M |
| IMAImageneBio, Inc. | $800.00K | -$45.35M | $152.98M | Unavailable |
| LXEOLexeo Therapeutics, Inc. | $654.00K | -$59.28M | $97.08M | -$55.23M |
| CRDFCardiff Oncology, Inc. | $593.00K | -$45.85M | $61.88M | -$37.97M |
| BCABBioAtla, Inc. | $300.00K | -$95.40M | $254.42M | Unavailable |
| CVMCEL SCI CORP | $264.03K | -$27.35M | $19.23M | -$23.03M |
| WINTWINDTREE THERAPEUTICS INC /DE/ | $198.00K | -$27.48M | $118.98M | -$24.85M |
| ATYRaTYR PHARMA INC | $190.00K | -$74.12M | $93.00M | -$62.06M |
| ABPOAbpro Holdings, Inc. | $183.00K | Unavailable | $4.66M | Unavailable |
| KLRSKalaris Therapeutics, Inc. | $165.00K | -$23.84M | $139.42M | -$20.49M |
| ZIVOZivo Bioscience, Inc. | $157.22K | -$13.38M | $1.64M | Unavailable |
| VIVSVivoSim Labs, INC. | $131.00K | -$13.84M | $7.39M | -$10.83M |
| CADLCandel Therapeutics, Inc. | $125.00K | -$18.79M | $77.69M | -$32.72M |
| AIMAIM ImmunoTech Inc. | $88.00K | -$13.96M | $5.78M | Unavailable |
| EXOZEXOZYMES INC. | $70.07K | -$2.04M | $3.56M | -$1.47M |
| INMBInmune Bio, Inc. | $50.00K | -$45.93M | $32.35M | -$23.62M |
| CLDICalidi Biotherapeutics, Inc. | $45.00K | -$25.43M | $2.60M | Unavailable |
| ENTXEntera Bio Ltd. | $42.00K | -$11.44M | $15.99M | -$7.48M |
| VISKViskase Holdings, Inc. | $26.00K | $778.00K | $47.17M | Unavailable |
| SNTISenti Biosciences Holdings, Inc. | $22.00K | -$61.44M | $51.22M | -$43.64M |
| CELZCREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | $6.00K | -$6.00M | $7.81M | Unavailable |
| AGTXAgentix Corp. | $0 | -$1.37M | $261.39K | Unavailable |
| ALLOAllogene Therapeutics, Inc. | $0 | -$190.89M | $415.90M | -$149.63M |
| ARTVArtiva Biotherapeutics, Inc. | $0 | -$83.86M | $130.94M | -$79.34M |
| BCDABioCardia, Inc. | $0 | -$8.23M | $3.41M | -$7.44M |
| CGEMCullinan Therapeutics, Inc. | $0 | $111.21M | $561.12M | -$127.80M |
| CMPXCompass Therapeutics, Inc. | $0 | -$66.49M | $219.59M | -$49.17M |
| DNLIDenali Therapeutics Inc. | $0 | -$512.54M | $1.14B | -$422.10M |
| ELOXEloxx Pharmaceuticals, Inc. | $0 | -$6.00M | $5.27M | Unavailable |
| IKTInhibikase Therapeutics, Inc. | $0 | -$27.52M | $98.60M | -$19.15M |
| PALIPALISADE BIO, INC. | $0 | -$16.78M | $134.34M | Unavailable |
| PMCBPharmaCyte Biotech, Inc. | $0 | -$19.42M | $46.75M | Unavailable |
| RVMDRevolution Medicines, Inc. | $0 | -$1.13B | $2.35B | -$913.73M |
| SABSSAB Biotherapeutics, Inc. | $0 | $13.27M | $172.81M | -$45.71M |
| SRRKScholar Rock Holding Corp | $0 | -$377.94M | $404.27M | -$300.64M |
| TILInstil Bio, Inc. | $0 | -$156.79M | $609.98M | -$179.97M |
| ABOSAcumen Pharmaceuticals, Inc. | Unavailable | -$121.34M | $122.83M | Unavailable |
| APGEApogee Therapeutics, Inc. | Unavailable | -$255.84M | $937.13M | -$232.60M |
| APTNADAPTIN BIO, INC. | Unavailable | -$5.17M | $619.16K | Unavailable |
| ARMPArmata Pharmaceuticals, Inc. | Unavailable | -$173.80M | $76.88M | -$26.30M |
| AURAAura Biosciences, Inc. | Unavailable | -$106.19M | $169.43M | -$85.19M |
| AVXLANAVEX LIFE SCIENCES CORP. | Unavailable | -$46.38M | $103.82M | Unavailable |
| BCLIBRAINSTORM CELL THERAPEUTICS INC. | Unavailable | -$10.31M | $1.02M | Unavailable |
| BKHABlack Hawk Acquisition Corp | Unavailable | $1.33M | $23.88M | Unavailable |
| CABACabaletta Bio, Inc. | Unavailable | -$167.86M | $165.08M | -$132.31M |
| CEROCERO THERAPEUTICS HOLDINGS, INC. | Unavailable | -$19.92M | $3.64M | Unavailable |
| CGTXCOGNITION THERAPEUTICS INC | Unavailable | -$23.49M | $48.39M | Unavailable |
| CPMVMosaic ImmunoEngineering Inc. | Unavailable | -$687.85K | $19.88K | Unavailable |
| ENGNenGene Therapeutics Inc. | Unavailable | -$117.30M | $221.47M | -$100.72M |
| ESLAEstrella Immunopharma, Inc. | Unavailable | -$13.06M | $3.18M | Unavailable |
| GPLBGreen Planet Bio Engineering Co. Ltd. | Unavailable | -$35.84K | Unavailable | Unavailable |
| GRMLGreenland Mines Ltd | Unavailable | -$10.55M | $9.59M | Unavailable |
| IMVTImmunovant, Inc. | Unavailable | -$505.61M | $957.01M | -$407.32M |
| INABIN8BIO, INC. | Unavailable | -$19.44M | $32.28M | Unavailable |
| INKTMiNK Therapeutics, Inc. | Unavailable | -$12.49M | $14.24M | Unavailable |
| INTSINTENSITY THERAPEUTICS, INC. | Unavailable | -$11.61M | $14.10M | Unavailable |
| JSPRJasper Therapeutics, Inc. | Unavailable | -$75.80M | $35.78M | Unavailable |
| KODKodiak Sciences Inc. | Unavailable | -$229.97M | $351.53M | -$136.51M |
| KYTXKyverna Therapeutics, Inc. | Unavailable | -$161.31M | $293.83M | -$153.72M |
| LIMNLiminatus Pharma, Inc. | Unavailable | -$10.21M | $512.80K | -$9.98M |
| LONALeonaBio, Inc. | Unavailable | -$105.61M | $92.15M | Unavailable |
| NMRANeumora Therapeutics, Inc. | Unavailable | -$236.93M | $191.05M | Unavailable |
| PASGPassage BIO, Inc. | Unavailable | -$45.52M | $62.28M | Unavailable |
| PCVXVaxcyte, Inc. | Unavailable | -$766.63M | $3.00B | -$669.29M |
| QNCXQuince Therapeutics, Inc. | Unavailable | -$83.98M | $93.52M | -$41.78M |
| REPLReplimune Group, Inc. | Unavailable | -$313.94M | $332.39M | Unavailable |
| SANASana Biotechnology, Inc. | Unavailable | -$244.17M | $416.89M | -$144.77M |
| SLXNSilexion Therapeutics Corp | Unavailable | -$11.91M | $7.22M | -$10.83M |
| TECXTectonic Therapeutic, Inc. | Unavailable | -$74.15M | $261.04M | -$60.29M |
| TNYATenaya Therapeutics, Inc. | Unavailable | -$90.60M | $146.92M | -$68.88M |
| TVGNTevogen Inc. | Unavailable | -$26.28M | $4.38M | -$12.39M |
| VORVor Biopharma Inc. | Unavailable | -$695.98M | $464.13M | -$143.65M |
| ZURAZura Bio Ltd | Unavailable | -$68.65M | $113.95M | -$64.93M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.