Revenue
$50.00K
Fiscal year ended 2025-12-31Operating income
-$47.38M
Fiscal year ended 2025-12-31Free cash flow
-$23.62M
Fiscal year ended 2025-12-31Inmune Bio, Inc. (INMB) reported revenue of $50.00K and net income of -$45.93M for the fiscal year ended 2025-12-31. This page shows 8 annual periods of income statement, balance sheet and cash flow figures normalized from Inmune Bio, Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Biological Products, (No Diagnostic Substances).
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $50.00K | $14.00K | $155.00K | $374.00K | $181.00K | $11.00K | $0 | $0 |
| Cost of revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross profit | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating income | -$47.38M | -$42.64M | -$29.74M | -$25.95M | -$29.15M | -$12.23M | -$12.44M | -$981.48K |
| Net income | -$45.93M | -$42.08M | -$30.01M | -$27.30M | -$30.34M | -$12.10M | -$12.44M | -$831.49K |
| Research & development | $20.66M | $33.17M | $20.27M | $17.07M | $20.54M | $5.92M | $3.35M | $435.36K |
| Weighted-average diluted shares | shares 24.76M | shares 19.94M | shares 17.98M | shares 17.93M | shares 16.13M | Unavailable | Unavailable | Unavailable |
| Pretax income | $45.93M | $42.08M | $30.01M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Income tax expense | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $0 | $0 |
| Diluted EPS | $-1.86 | $-2.11 | $-1.67 | $-1.52 | $-1.88 | Unavailable | Unavailable | Unavailable |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| General & administrative | $10.26M | $9.48M | $9.62M | $9.26M | $8.79M | $6.32M | $9.09M | $546.12K |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $24.75M | $20.92M | $35.85M | $52.15M | $74.81M | $21.97M | $186.20K | $1.37M |
| Total assets | $32.35M | $39.56M | $57.00M | $81.80M | $99.94M | $40.66M | $17.36M | $18.41M |
| Current assets | $29.89M | $22.66M | $39.94M | $64.68M | $82.61M | $23.99M | $849.34K | $1.90M |
| Total liabilities | $8.83M | $7.46M | $18.86M | $21.69M | $19.72M | $1.90M | $823.77K | $309.72K |
| Current liabilities | $8.42M | $7.22M | $18.46M | $10.92M | $4.36M | $1.78M | $823.77K | Unavailable |
| Total equity incl. NCI | $23.52M | $32.10M | $37.34M | $60.10M | $80.22M | $38.75M | $16.54M | $18.10M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | $799.00K | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | $4.28M | $1.18M | $1.90M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Goodwill | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt | Unavailable | $15.00M | Unavailable | $9.70M | $15.00M | Unavailable | Unavailable | Unavailable |
| Accounts payable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$22.58M | -$33.36M | -$11.98M | -$22.69M | -$28.50M | -$8.94M | -$2.06M | -$761.83K |
| Capital expenditures | $1.04M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Investing cash flow | -$1.04M | Unavailable | Unavailable | Unavailable | -$15.00M | Unavailable | Unavailable | -$100.00K |
| Financing cash flow | $27.61M | $18.21M | -$4.22M | $729.00K | $96.36M | $23.90M | $900.00K | $2.06M |
| Net change in cash | $3.83M | -$14.93M | -$16.30M | -$22.66M | $52.84M | $14.97M | -$1.18M | $1.23M |
| Stock-based compensation | $9.91M | $7.60M | $7.37M | $7.15M | $4.80M | $3.11M | $10.00M | $199.56K |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| Free cash flow | -$23.62M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating margin | -94766.0% | -304535.7% | -19187.7% | -6938.8% | -16106.6% | -111163.6% | Unavailable | Unavailable |
| FCF margin | -47248.0% | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| SBC / revenue | 19820.0% | 54321.4% | 4753.5% | 1911.5% | 2649.7% | 28290.9% | Unavailable | Unavailable |
| Current ratio | 3.55x | 3.14x | 2.16x | 5.92x | 18.95x | 13.51x | 1.03x | Unavailable |
| Revenue YoY growth | 257.1% | -91.0% | -58.6% | 106.6% | 1545.5% | Unavailable | Unavailable | Unavailable |
| Net margin | -91866.0% | -300585.7% | -19360.0% | -7299.2% | -16762.4% | -109990.9% | Unavailable | Unavailable |
| R&D / revenue | 41318.0% | 236900.0% | 13079.4% | 4563.4% | 11349.7% | 53800.0% | Unavailable | Unavailable |
| CapEx / revenue | 2084.0% | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open INMB in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-06View SEC filing
10-Q · Filed 2026-05-07View SEC filing
10-K · Filed 2026-03-30View SEC filing
10-Q · Filed 2025-10-30View SEC filing
10-Q · Filed 2025-08-07View SEC filing
10-Q · Filed 2025-05-08View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.