Revenue
$2.80M
Fiscal year ended 2025-12-31Operating income
-$120.32M
Fiscal year ended 2025-12-31Free cash flow
-$94.03M
Fiscal year ended 2025-12-31Absci Corp (ABSI) reported revenue of $2.80M and net income of -$115.18M for the fiscal year ended 2025-12-31. This page shows 6 annual periods of income statement, balance sheet and cash flow figures normalized from Absci Corp’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Commercial Physical & Biological Research.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Revenue | $2.80M | $4.53M | $5.72M | $5.75M | $4.78M | $4.78M |
| Cost of revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross profit | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating income | -$120.32M | -$108.89M | -$115.52M | -$106.75M | -$75.24M | -$13.30M |
| Net income | -$115.18M | -$103.11M | -$110.57M | -$104.90M | -$100.96M | -$14.35M |
| Research & development | $81.42M | $63.86M | $48.07M | $58.91M | $44.59M | $11.45M |
| Weighted-average diluted shares | shares 136.78M | shares 110.24M | shares 92.03M | shares 90.85M | shares 49.69M | shares 15.49M |
| Pretax income | -$115.11M | -$103.04M | -$110.47M | -$105.36M | -$109.86M | -$14.35M |
| Income tax expense | $69.00K | $70.00K | $100.00K | -$461.00K | -$8.90M | $0 |
| Diluted EPS | $-0.84 | $-0.94 | $-1.20 | $-1.15 | $-2.08 | $-3.19 |
| Selling, general & administrative | $35.06M | $36.17M | $37.83M | $40.55M | $28.78M | $5.50M |
| General & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $20.02M | $41.21M | $72.36M | $59.96M | $252.57M | $69.87M |
| Total assets | $216.30M | $213.61M | $217.30M | $321.01M | $426.20M | $88.57M |
| Current assets | $149.57M | $133.83M | $120.58M | $186.86M | $273.08M | $73.23M |
| Total liabilities | $26.85M | $34.48M | $41.12M | $46.59M | $60.09M | $21.56M |
| Current liabilities | $22.76M | $28.66M | $29.56M | $30.27M | $33.86M | $10.10M |
| Total equity incl. NCI | $189.45M | $179.13M | $176.18M | $274.41M | $366.11M | -$89.43M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | $0 | $156.43M |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | Unavailable | $0 | $2.19M | Unavailable | Unavailable | Unavailable |
| Goodwill | Unavailable | Unavailable | $0 | $21.34M | $21.34M | $0 |
| Long-term debt | Unavailable | $3.99M | $7.92M | $10.93M | $3.52M | Unavailable |
| Accounts payable | $2.76M | $2.95M | $1.50M | $2.41M | $8.38M | $2.12M |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$92.92M | -$72.40M | -$64.64M | -$81.34M | -$60.60M | -$10.97M |
| Capital expenditures | $1.11M | $404.00K | $860.00K | $16.18M | $38.05M | $2.18M |
| Investing cash flow | -$50.16M | -$41.58M | $81.94M | -$126.98M | -$67.38M | -$2.17M |
| Financing cash flow | $105.95M | $82.53M | -$4.48M | $5.24M | $336.19M | $70.97M |
| Net change in cash | -$37.14M | -$31.45M | $12.82M | -$203.08M | $208.22M | $57.83M |
| Stock-based compensation | $18.32M | $19.45M | $11.42M | $12.54M | $10.61M | $420.00K |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $11.74M | $13.39M | $14.00M | $13.04M | $6.65M | $1.13M |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Free cash flow | -$94.03M | -$72.81M | -$65.50M | -$97.51M | -$98.64M | -$13.15M |
| Gross margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating margin | -4297.0% | -2401.6% | -2020.2% | -1857.5% | -1573.4% | -278.3% |
| FCF margin | -3358.3% | -1605.8% | -1145.4% | -1696.8% | -2062.8% | -275.1% |
| SBC / revenue | 654.3% | 429.0% | 199.7% | 218.2% | 221.8% | 8.8% |
| Current ratio | 6.57x | 4.67x | 4.08x | 6.17x | 8.07x | 7.25x |
| Revenue YoY growth | -38.2% | -20.7% | -0.5% | 20.2% | 0.0% | Unavailable |
| Net margin | -4113.7% | -2274.1% | -1933.6% | -1825.4% | -2111.3% | -300.3% |
| R&D / revenue | 2907.8% | 1408.4% | 840.6% | 1025.0% | 932.4% | 239.5% |
| CapEx / revenue | 39.5% | 8.9% | 15.0% | 281.5% | 795.6% | 45.6% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open ABSI in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-11View SEC filing
10-Q · Filed 2026-05-07View SEC filing
10-K · Filed 2026-03-24View SEC filing
10-Q · Filed 2025-11-12View SEC filing
10-Q · Filed 2025-08-12View SEC filing
10-Q · Filed 2025-05-13View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.