Surgical & Medical Instruments & Apparatus
131 companies in this industry report to the SEC and appear here. Together the 127 reporting revenue account for $186.76B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| MDLNMedline Inc. | $28.43B | $1.16B | $38.48B | $1.30B |
| SYKSTRYKER CORP | $25.12B | $3.25B | $47.84B | $4.28B |
| MMM3M CO | $24.95B | $3.25B | $37.73B | $1.40B |
| BDXBECTON DICKINSON & CO | $21.84B | $1.68B | $55.32B | Unavailable |
| BSXBOSTON SCIENTIFIC CORP | $20.07B | Unavailable | $43.67B | $3.66B |
| BAXBAXTER INTERNATIONAL INC | $11.24B | -$957.00M | $20.06B | Unavailable |
| SOLVSolventum Corp | $8.32B | $1.56B | $14.29B | -$10.00M |
| RMDRESMED INC | $5.65B | $1.52B | $8.97B | $1.65B |
| DXCMDEXCOM INC | $4.66B | $836.30M | $6.34B | $1.08B |
| MMEDMiniMed Group, Inc. | $3.10B | -$333.00M | $4.63B | -$420.00M |
| WSTWEST PHARMACEUTICAL SERVICES INC | $3.07B | $493.70M | $4.27B | $468.90M |
| GMEDGLOBUS MEDICAL INC | $2.94B | $537.87M | $5.30B | $588.77M |
| PODDINSULET CORP | $2.71B | $247.10M | $3.19B | $377.70M |
| ICUIICU MEDICAL INC/DE | $2.23B | $732.00K | $4.05B | $91.80M |
| TFXTELEFLEX INC | $1.99B | -$905.64M | $6.95B | Unavailable |
| IARTINTEGRA LIFESCIENCES HOLDINGS CORP | $1.64B | -$516.47M | $3.60B | -$31.05M |
| MMSIMERIT MEDICAL SYSTEMS INC | $1.52B | $128.49M | $2.69B | $215.66M |
| PENPenumbra Inc | $1.40B | $177.69M | $1.83B | $174.93M |
| HAEHAEMONETICS CORP | $1.33B | $97.31M | $2.40B | $260.44M |
| EMBCEmbecta Corp. | $1.08B | $95.40M | $1.09B | $182.40M |
| TNDMTANDEM DIABETES CARE INC | $1.01B | -$204.71M | $881.11M | -$29.67M |
| INSPInspire Medical Systems, Inc. | $911.98M | $145.42M | $907.32M | $78.48M |
| OFIXOrthofix Medical Inc. | $822.31M | -$92.19M | $850.65M | Unavailable |
| ATECAlphatec Holdings, Inc. | $764.16M | -$143.36M | $791.21M | $2.78M |
| IRTCiRhythm Holdings, Inc. | $747.14M | -$44.55M | $1.02B | $34.52M |
| NVCRNovoCure Ltd | $655.35M | -$136.23M | $804.33M | -$75.68M |
| UFPTUFP TECHNOLOGIES INC | $602.80M | $68.31M | $655.08M | Unavailable |
| BVSBioventus Inc. | $568.09M | $22.73M | $683.56M | $72.11M |
| ATRCAtriCure, Inc. | $534.53M | -$11.45M | $654.18M | $48.28M |
| GKOSGLAUKOS Corp | $507.44M | -$187.69M | $893.49M | -$22.46M |
| AORTARTIVION, INC. | $441.33M | $9.77M | $884.80M | $839.00K |
| MDXGMIMEDX GROUP, INC. | $418.63M | $48.58M | $342.65M | Unavailable |
| ARAYACCURAY INC | $401.95M | -$49.19M | $443.68M | -$12.84M |
| TCMDTACTILE SYSTEMS TECHNOLOGY INC | $329.52M | $19.09M | $273.94M | $40.43M |
| ANGOANGIODYNAMICS INC | $320.17M | -$36.74M | $267.16M | $508.00K |
| PRCTPROCEPT BioRobotics Corp | $308.05M | -$95.57M | $508.08M | -$58.34M |
| SKINSkinHealth Systems Inc. | $300.79M | -$9.52M | $499.80M | $37.18M |
| LMATLEMAITRE VASCULAR INC | $249.60M | $57.73M | $615.69M | Unavailable |
| KIDSORTHOPEDIATRICS CORP | $236.35M | -$39.65M | $508.63M | -$15.96M |
| CERSCERUS CORP | $233.80M | -$15.63M | $221.86M | $1.11M |
| TMCITREACE MEDICAL CONCEPTS, INC. | $212.69M | -$59.00M | $190.58M | -$29.49M |
| SIBNSI-BONE, Inc. | $200.92M | -$18.90M | $238.56M | -$9.09M |
| HTFLHeartflow, Inc. | $176.03M | -$116.79M | $359.45M | -$59.05M |
| STIMNeuronetics, Inc. | $149.16M | -$39.00M | $141.55M | Unavailable |
| INFUInfuSystem Holdings, Inc | $143.44M | $6.63M | $100.56M | $23.85M |
| XTNTXtant Medical Holdings, Inc. | $133.93M | $4.97M | $94.14M | $10.16M |
| OSURORASURE TECHNOLOGIES INC | $115.02M | -$68.73M | $403.17M | -$53.22M |
| ANIKAnika Therapeutics, Inc. | $112.82M | -$10.88M | $190.27M | $4.36M |
| BBNXBeta Bionics, Inc. | $100.25M | -$73.20M | $328.74M | -$56.22M |
| NPCENeuroPace Inc | $99.99M | -$21.46M | $105.56M | -$11.34M |
| KMTSKESTRA MEDICAL TECHNOLOGIES, LTD. | $95.13M | -$131.61M | $358.46M | -$116.60M |
| LUNGPulmonx Corp | $90.50M | -$54.00M | $129.29M | -$32.83M |
| DCTHDELCATH SYSTEMS, INC. | $85.23M | $2.70M | $123.63M | $20.97M |
| IRMDIRADIMED CORP | $83.81M | $22.48M | $108.78M | $17.18M |
| TELATELA Bio, Inc. | $80.28M | -$38.83M | $81.42M | -$28.67M |
| PDEXPRO DEX INC | $77.55M | $13.66M | $74.51M | $6.76M |
| SGHTSight Sciences, Inc. | $77.36M | -$38.43M | $115.30M | -$29.92M |
| RCELAVITA Medical, Inc. | $71.61M | -$48.59M | $56.39M | Unavailable |
| LNSRLENSAR, Inc. | $58.44M | -$34.28M | $71.43M | -$14.91M |
| CVRXCVRx, Inc. | $56.65M | -$53.31M | $104.79M | -$40.75M |
| APYXApyx Medical Corp | $52.84M | -$11.21M | $66.84M | -$9.12M |
| CARLCARLSMED, INC. | $50.51M | -$29.63M | $130.12M | -$29.62M |
| SISHOULDER INNOVATIONS, INC. | $47.32M | -$40.36M | $169.91M | -$36.02M |
| TLSITriSalus Life Sciences, Inc. | $45.15M | -$39.23M | $35.33M | -$18.93M |
| SNWVSANUWAVE Health, Inc. | $44.05M | $11.81M | $37.34M | $1.93M |
| SSIISS Innovations International, Inc. | $42.48M | -$12.13M | $74.23M | -$22.20M |
| KRMDKORU Medical Systems, Inc. | $41.13M | -$2.64M | $28.20M | Unavailable |
| IDXGINTERPACE BIOSCIENCES, INC. | $38.73M | $24.58M | $33.84M | $5.48M |
| UTMDUTAH MEDICAL PRODUCTS INC | $38.52M | Unavailable | $122.54M | $14.32M |
| RVPRETRACTABLE TECHNOLOGIES INC | $38.27M | -$12.57M | $142.63M | Unavailable |
| CTSOCytosorbents Corp | $37.06M | -$8.20M | $44.18M | -$12.54M |
| CLPTClearPoint Neuro, Inc. | $36.97M | -$25.54M | $97.75M | Unavailable |
| OBIOOrchestra BioMed Holdings, Inc. | $33.48M | -$52.70M | $114.86M | -$49.45M |
| PREMPremier Air Charter Holdings Inc. | $31.88M | -$3.87M | $36.05M | -$1.40M |
| SRTSSensus Healthcare, Inc. | $27.48M | -$7.72M | $53.04M | $332.00K |
| DRIODarioHealth Corp. | $22.36M | -$41.71M | $110.08M | -$26.08M |
| MDAISpectral AI, Inc. | $19.65M | -$7.57M | $21.40M | Unavailable |
| SNOASonoma Pharmaceuticals, Inc. | $19.53M | -$3.18M | $13.96M | -$4.12M |
| NEPHNEPHROS INC | $18.79M | $1.19M | $13.64M | Unavailable |
| VVOSVivos Therapeutics, Inc. | $17.44M | -$21.17M | $25.15M | -$17.60M |
| PROFProfound Medical Corp. | $16.10M | -$42.57M | $77.48M | -$38.38M |
| BTCYBIOTRICITY INC. | $16.00M | -$2.40M | $6.45M | Unavailable |
| ALURALLURION TECHNOLOGIES, INC. | $15.23M | -$28.76M | $15.77M | Unavailable |
| NXGLNEXGEL, INC. | $11.42M | -$3.00M | $10.46M | -$1.38M |
| MDNCMedinotec Inc. | $9.73M | $794.50K | $6.81M | $905.44K |
| NMTCNEUROONE MEDICAL TECHNOLOGIES Corp | $9.10M | -$3.61M | $10.79M | -$2.92M |
| NSPRInspireMD, Inc. | $8.98M | -$48.79M | $69.40M | -$36.76M |
| XAIRBeyond Air, Inc. | $7.68M | -$33.25M | $35.38M | -$19.17M |
| IVFINVO Fertility, Inc. | $6.84M | -$23.32M | $20.22M | -$7.06M |
| ECIAENCISION INC | $6.56M | -$220.20K | $3.67M | -$109.36K |
| CNSYCERENOME, INC. | $5.21M | -$22.39M | $16.32M | -$20.84M |
| PMIPicard Medical, Inc. | $4.94M | -$27.00M | $22.55M | Unavailable |
| LUCDLucid Diagnostics Inc. | $4.71M | -$58.01M | $40.44M | -$46.68M |
| INBSINTELLIGENT BIO SOLUTIONS INC. | $4.22M | -$12.43M | $11.94M | -$12.05M |
| TNONTenon Medical, Inc. | $3.94M | -$12.56M | $10.76M | -$11.02M |
| AURXNuo Therapeutics, Inc. | $3.31M | -$2.51M | $1.85M | -$1.14M |
| OSRHOSR Health, Inc. | $2.91M | Unavailable | $171.24M | Unavailable |
| USAQQHSLab, Inc. | $2.69M | -$457.42K | $2.17M | Unavailable |
| FEMYFEMASYS INC | $2.29M | -$18.63M | $20.72M | -$19.22M |
| VYCOVYCOR MEDICAL INC | $1.86M | -$72.43K | $830.42K | -$18.70K |
| NONE.EBR Systems, Inc. | $1.62M | -$48.76M | $97.23M | -$56.88M |
| EMEDElectromedical Technologies, Inc | $1.35M | -$2.64M | $748.38K | -$1.57M |
| ICUSeaStar Medical Holding Corp | $1.23M | -$12.15M | $14.16M | Unavailable |
| PETVPetVivo Holdings, Inc. | $1.14M | -$10.47M | $3.58M | -$6.12M |
| SINTSintx Technologies, Inc. | $1.02M | -$10.36M | $9.51M | -$8.76M |
| VTAKCatheter Precision, Inc. | $819.00K | -$17.18M | $15.86M | -$8.31M |
| HRGNHarvard Apparatus Regenerative Technology, Inc. | $704.00K | -$6.87M | $2.68M | Unavailable |
| CODXCo-Diagnostics, Inc. | $622.49K | -$46.90M | $24.74M | -$29.84M |
| PLSEPULSE BIOSCIENCES, INC. | $350.00K | -$72.78M | $94.54M | -$54.44M |
| BJDXBluejay Diagnostics, Inc. | $249.04K | -$9.30M | $13.52M | -$8.94M |
| FOFAFAMILY OFFICE OF AMERICA, INC. | $221.76K | -$492.75K | $1.54M | Unavailable |
| GCTKGlucotrack, Inc. | $208.00K | $3.52M | $1.10M | -$3.92M |
| SIGYSigyn Therapeutics, Inc. | $143.32K | -$3.07M | $0 | Unavailable |
| MBOTMicrobot Medical Inc. | $116.89K | -$921.00K | $529.00K | -$767.00K |
| PFSAProfusa, Inc. | $100.00K | -$9.23M | $3.07M | Unavailable |
| PAVMPAVmed Inc. | $71.00K | $401.00K | $38.81M | -$5.24M |
| RDGLVIVOS INC | $68.38K | -$3.07M | $1.87M | -$2.16M |
| NVNOenVVeno Medical Corp | $31.24K | -$7.63M | $3.43M | -$6.26M |
| ADGMAdagio Medical Holdings, Inc. | $0 | -$25.08M | $43.25M | -$19.39M |
| AEMDAETHLON MEDICAL INC | $0 | -$12.21M | $8.25M | -$10.38M |
| AMIXAutonomix Medical, Inc. | $0 | -$16.72M | $7.60M | -$12.29M |
| GIPLGlobal Innovative Platforms Inc. | $0 | -$718.25K | $199.28K | Unavailable |
| GUTSFRACTYL HEALTH, INC. | $0 | -$140.95M | $121.40M | -$90.88M |
| MODDModular Medical, Inc. | $0 | -$659.25K | $4.33M | -$806.25K |
| NUMDNu-Med Plus, Inc. | $0 | -$2.01M | $557.14K | Unavailable |
| ODYYOdyssey Health, Inc. | $0 | -$4.35M | $105.58K | Unavailable |
| STMEStimcell Energetics Inc. | $0 | Unavailable | $46.12K | Unavailable |
| BEATWHeartBeam, Inc. | Unavailable | -$21.02M | $5.84M | -$14.59M |
| MCAGMountain Crest Acquisition Corp. V | Unavailable | -$431.16K | $873.57K | Unavailable |
| RTGNRetinalGenix Technologies Inc. | Unavailable | -$2.43M | $21.04K | Unavailable |
| SGPSpyGlass Pharma, Inc. | Unavailable | -$39.87M | $115.87M | -$33.49M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.