Services-Computer Processing & Data Preparation
70 companies in this industry report to the SEC and appear here. Together the 68 reporting revenue account for $81.54B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| ADPAUTOMATIC DATA PROCESSING INC | $21.95B | $4.41B | $63.19B | Unavailable |
| DXCDXC Technology Co | $12.64B | $18.00M | $12.89B | $1.04B |
| WDAYWorkday, Inc. | $9.55B | $693.00M | $18.07B | $2.78B |
| TOSTToast, Inc. | $6.15B | $342.00M | $3.14B | Unavailable |
| VRSKVerisk Analytics, Inc. | $3.07B | $908.30M | $6.20B | $1.19B |
| PLTKPlaytika Holding Corp. | $2.76B | -$206.40M | $3.72B | $531.40M |
| RNGRingCentral, Inc. | $2.52B | $43.39M | $1.48B | $587.32M |
| CLVTCLARIVATE PLC | $2.46B | -$201.10M | $11.07B | $365.30M |
| RDDTReddit, Inc. | $2.20B | $529.72M | $3.24B | $684.17M |
| PEGAPEGASYSTEMS INC | $1.75B | $393.44M | $1.63B | $490.72M |
| FAFIRST ADVANTAGE CORP | $1.57B | -$34.82M | $3.83B | $188.49M |
| TASKTaskUs, Inc. | $1.18B | $102.28M | $1.05B | $73.72M |
| FIVNFive9, Inc. | $1.15B | $39.42M | $1.79B | $201.24M |
| SSTKShutterstock, Inc. | $989.92M | $45.50M | $1.36B | $123.83M |
| EVTCEVERTEC, Inc. | $931.82M | $141.59M | $2.24B | $203.67M |
| CARGCarGurus, Inc. | $906.98M | $155.90M | $661.90M | $288.90M |
| NRDSNERDWALLET, INC. | $836.60M | $48.70M | $461.10M | $130.30M |
| RAMPLiveRamp Holdings, Inc. | $812.94M | $145.95M | $1.29B | Unavailable |
| GDRXGoodRx Holdings, Inc. | $796.85M | $30.44M | $1.40B | $164.38M |
| UPWKUPWORK, INC | $787.78M | $115.42M | $1.30B | $242.47M |
| LZLEGALZOOM.COM, INC. | $756.04M | $15.43M | $511.52M | $147.92M |
| EGHT8X8 INC /DE/ | $735.75M | $1.65M | $662.82M | $52.11M |
| CARSCars.com Inc. | $723.24M | $20.05M | $1.06B | $147.35M |
| IBEXIBEX Ltd | $644.08M | $46.33M | $309.14M | $31.19M |
| APLDApplied Digital Corp. | $611.31M | Unavailable | $9.93B | Unavailable |
| HNGEHinge Health, Inc. | $587.86M | -$528.26M | $744.76M | $170.73M |
| LIFLife360, Inc. | $489.48M | $150.83M | $959.69M | $86.84M |
| YEXTYext, Inc. | $446.58M | $37.87M | $621.78M | $53.29M |
| TCXTUCOWS INC /PA/ | $390.30M | -$75.82M | $730.91M | -$22.87M |
| OOMAOOMA INC | $273.60M | $6.46M | $227.54M | $22.10M |
| INODINNODATA INC | $251.66M | $32.18M | $168.59M | $35.65M |
| BIRDSmartbird, Inc. | $152.47M | -$77.28M | $109.42M | -$58.23M |
| FIRYFiry Inc. | $104.50M | -$70.41M | $293.46M | -$70.33M |
| GLOOGloo Holdings, Inc. | $94.66M | -$157.13M | $263.66M | -$81.69M |
| VERIVeritone, Inc. | $92.19M | -$111.73M | $182.28M | -$58.18M |
| INFQInfleqtion, Inc. | $31.11M | -$32.23M | $113.22M | Unavailable |
| QBTSD-Wave Quantum Inc. | $24.59M | -$355.06M | $915.81M | -$75.84M |
| TRAKReposiTrak, Inc. | $22.61M | $6.98M | $55.33M | $8.40M |
| FCCNSPECTRAL CAPITAL Corp | $21.84M | $918.36K | $150.75M | -$1.53M |
| NXTTNext Technology Holding Inc. | $11.61M | $143.16M | $524.13M | Unavailable |
| ONFOOnfolio Holdings, Inc | $10.73M | -$2.59M | $11.36M | Unavailable |
| HTCRHeartCore Enterprises, Inc. | $8.97M | $5.79M | $13.06M | Unavailable |
| SDCHSideChannel, Inc. | $7.35M | -$892.00K | $3.46M | Unavailable |
| DTCXDatacentrex, Inc. | $6.96M | -$8.50M | $66.84M | -$32.39M |
| BHICBioScience Health Innovations, Inc. | $5.69M | $642.09K | $1.71M | Unavailable |
| WORXSCWorx Corp. | $2.88M | -$4.44M | $7.90M | Unavailable |
| PHUNPhunware, Inc. | $2.55M | -$11.40M | $120.87M | Unavailable |
| VSVersus Systems Inc. | $2.18M | -$1.79M | $2.06M | Unavailable |
| HFUSHartford Creative Group, Inc. | $2.04M | $1.10M | $6.91M | -$13.41K |
| SHAZSharonAI Holdings Inc. | $1.57M | -$39.62M | $133.14M | -$13.59M |
| ONEIOneMeta Inc. | $1.51M | -$3.84M | $123.78K | -$3.04M |
| DTSTData Storage Corp | $1.38M | Unavailable | $43.02M | -$3.18M |
| KWIKKwikClick, Inc. | $1.29M | -$1.32M | $868.76K | Unavailable |
| PWDYPOWERDYNE INTERNATIONAL, INC. | $1.16M | -$251.41K | $341.92K | Unavailable |
| MOVECorvex, Inc. | $433.00K | -$18.28M | $5.60M | Unavailable |
| AVAIAVAI BIO, INC. | $276.32K | -$348.93K | $241.46K | Unavailable |
| PVITPalisades Venture Inc. | $198.14K | -$83.24K | $6.76K | Unavailable |
| STWIStageWise Strategies Corp. | $95.41K | -$74.76K | $164.87K | Unavailable |
| USDWMADE IN USA INC. | $37.04K | -$29.61K | $93.80K | Unavailable |
| NTCSNatics Corp. | $27.60K | -$27.16K | $8.87K | Unavailable |
| CRCWCrypto Co | $18.53K | -$1.98M | $221.00K | Unavailable |
| HNITHuineng Technology Corp | $14.20K | -$34.97K | $12.62K | Unavailable |
| RADCReadvantage Corp. | $12.97K | -$48.41K | $111.16K | Unavailable |
| AUUDAUDDIA INC. | $0 | -$7.69M | $5.20M | Unavailable |
| FYNNFyntechnical Innovations Inc | $0 | -$8.43M | $75.86K | Unavailable |
| HSCTHOOPS SCOUTING USA | $0 | -$10.93K | $302 | Unavailable |
| LDSNAphoenity International Holdings Inc. | $0 | -$810.89K | $12.06K | Unavailable |
| XESPElectronic Servitor Publication Network, Inc. | $0 | -$593.83K | $118.97K | Unavailable |
| ALISCalisa Acquisition Corp | Unavailable | $245.45K | $61.02M | Unavailable |
| MSPRMSP Recovery, Inc. | Unavailable | -$360.50M | $1.92B | -$16.65M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.