Revenue
$644.08M
Fiscal year ended 2026-06-30Operating income
$54.96M
Fiscal year ended 2026-06-30Free cash flow
$31.19M
Fiscal year ended 2026-06-30IBEX Ltd (IBEX) reported revenue of $644.08M and net income of $46.33M for the fiscal year ended 2026-06-30. This page shows 6 annual periods of income statement, balance sheet and cash flow figures normalized from IBEX Ltd’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Computer Processing & Data Preparation.
Income
| Metric | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|---|
| Revenue | $644.08M | $558.27M | $508.57M | $523.12M | $492.85M | $443.39M |
| Cost of revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross profit | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating income | $54.96M | $46.61M | $39.43M | $40.48M | $20.62M | $17.04M |
| Net income | $46.33M | $36.86M | $33.66M | $31.58M | $21.46M | $13.09M |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 14.81M | shares 15.72M | shares 18.26M | shares 18.89M | shares 18.72M | shares 18.36M |
| Pretax income | $54.29M | $45.93M | $40.99M | $40.33M | $19.38M | $15.15M |
| Income tax expense | $7.96M | $9.07M | $7.33M | $8.74M | -$2.08M | $2.06M |
| Diluted EPS | $3.13 | $2.36 | $1.84 | $1.67 | $1.15 | $0.71 |
| Selling, general & administrative | $113.02M | $108.74M | $93.14M | $88.66M | $80.15M | $76.98M |
| General & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $32.57M | $15.35M | $62.72M | $57.43M | $48.83M | Unavailable |
| Total assets | $309.14M | $273.22M | $293.90M | $293.32M | $294.18M | Unavailable |
| Current assets | $179.64M | $145.62M | $179.96M | $158.61M | $142.35M | Unavailable |
| Total liabilities | $138.90M | $138.91M | $128.10M | $143.36M | $180.72M | Unavailable |
| Current liabilities | $85.54M | $79.94M | $71.00M | $73.26M | $97.77M | Unavailable |
| Total equity incl. NCI | $170.23M | $134.31M | $165.80M | $149.96M | $113.46M | $94.75M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | $125.29M | $117.14M | $98.37M | $86.36M | $75.42M | Unavailable |
| Goodwill | $11.83M | $11.83M | $11.83M | $11.83M | $11.83M | Unavailable |
| Long-term debt | $777.00K | $796.00K | $867.00K | $600.00K | $661.00K | Unavailable |
| Accounts payable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Cash flow
| Metric | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|---|
| Operating cash flow | $59.00M | $45.67M | $35.90M | $41.86M | $40.01M | $16.08M |
| Capital expenditures | $27.81M | $18.38M | $8.86M | $18.95M | $25.92M | $20.82M |
| Investing cash flow | -$27.81M | -$18.38M | -$8.86M | -$19.04M | -$25.92M | -$20.82M |
| Financing cash flow | -$13.93M | -$74.66M | -$21.73M | -$13.61M | -$22.13M | $40.90M |
| Net change in cash | $17.22M | -$47.37M | $5.29M | $8.60M | -$9.01M | $35.97M |
| Stock-based compensation | $7.74M | $5.43M | $3.76M | $4.61M | $1.85M | $5.36M |
| Common dividends paid | Unavailable | Unavailable | Unavailable | $0 | $0 | $4.00M |
| Common share repurchases | $14.38M | $78.01M | $21.56M | $276.00K | $3.41M | $0 |
| Depreciation & amortization | $19.92M | $17.23M | $19.46M | $18.98M | $18.10M | $14.12M |
Derived
| Metric | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|---|
| Free cash flow | $31.19M | $27.29M | $27.04M | $22.91M | $14.09M | -$4.75M |
| Gross margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating margin | 8.5% | 8.3% | 7.8% | 7.7% | 4.2% | 3.8% |
| FCF margin | 4.8% | 4.9% | 5.3% | 4.4% | 2.9% | -1.1% |
| SBC / revenue | 1.2% | 1.0% | 0.7% | 0.9% | 0.4% | 1.2% |
| Current ratio | 2.10x | 1.82x | 2.53x | 2.16x | 1.46x | Unavailable |
| Revenue YoY growth | 15.4% | 9.8% | -2.8% | 6.1% | 11.2% | Unavailable |
| Net margin | 7.2% | 6.6% | 6.6% | 6.0% | 4.4% | 3.0% |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | 4.3% | 3.3% | 1.7% | 3.6% | 5.3% | 4.7% |
| Long-term debt / equity | 0.00x | 0.01x | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | 14.7% | 19.7% | 17.9% | 21.7% | -10.7% | 13.6% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open IBEX in the interactive workspace to inspect any figure back to its filing.
Source filings
10-K · Filed 2026-09-10View SEC filing
10-Q · Filed 2026-05-06View SEC filing
10-Q · Filed 2026-02-05View SEC filing
10-Q · Filed 2025-11-06View SEC filing
10-K · Filed 2025-09-11View SEC filing
10-Q · Filed 2025-05-08View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.