Revenue
$814.00M
Fiscal year ended 2026-06-30Operating income
$121.00M
Fiscal year ended 2026-06-30Free cash flow
-$156.00M
Fiscal year ended 2026-06-30PORTLAND GENERAL ELECTRIC CO /OR/ (POR) reported revenue of $814.00M for the fiscal year ended 2026-06-30. This page shows 10 annual periods of income statement, balance sheet and cash flow figures normalized from PORTLAND GENERAL ELECTRIC CO /OR/’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Electric Services.
Income
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $814.00M | $879.00M | $889.00M | $952.00M | $807.00M | $928.00M | $824.00M | $929.00M | $758.00M | $929.00M |
| Cost of revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross profit | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating income | $121.00M | $107.00M | $95.00M | $174.00M | $118.00M | $168.00M | $88.00M | $146.00M | $116.00M | $162.00M |
| Net income | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 116.38M | shares 116.14M | Unavailable | shares 110.42M | shares 109.76M | shares 109.68M | Unavailable | shares 104.34M | shares 103.23M | shares 101.47M |
| Pretax income | $80.00M | $54.00M | $40.00M | $123.00M | $74.00M | $122.00M | $44.00M | $105.00M | $79.00M | $122.00M |
| Income tax expense | $12.00M | $9.00M | -$1.00M | $20.00M | $12.00M | $22.00M | $6.00M | $11.00M | $7.00M | $13.00M |
| Diluted EPS | $0.59 | $0.38 | Unavailable | $0.94 | $0.56 | $0.91 | Unavailable | $0.90 | $0.69 | $1.08 |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| General & administrative | $90.00M | $106.00M | $101.00M | $99.00M | $96.00M | $96.00M | $109.00M | $102.00M | $97.00M | $95.00M |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Total assets | $13.64B | $13.20B | $13.23B | $13.01B | $12.68B | $12.70B | $12.54B | $11.88B | $11.58B | $11.59B |
| Current assets | $1.04B | $1.01B | $1.07B | $1.06B | $890.00M | $974.00M | $1.02B | $950.00M | $848.00M | $1.08B |
| Total liabilities | $9.52B | $9.08B | $9.10B | $9.06B | $8.83B | $8.85B | $8.75B | $8.25B | $8.10B | $8.13B |
| Current liabilities | $1.07B | $929.00M | $993.00M | $985.00M | $913.00M | $922.00M | $1.12B | $972.00M | $850.00M | $885.00M |
| Total equity incl. NCI | $4.12B | $4.12B | $4.13B | $3.95B | $3.85B | $3.84B | $3.79B | $3.63B | $3.48B | $3.46B |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | $410.00M | $405.00M | $460.00M | $455.00M | $397.00M | $473.00M | $456.00M | $459.00M | $385.00M | $412.00M |
| Goodwill | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt | $4.93B | $4.66B | $4.66B | $4.66B | $4.66B | $4.66B | $4.35B | $4.35B | $4.35B | $4.35B |
| Accounts payable | $451.00M | $277.00M | $330.00M | $276.00M | $267.00M | $281.00M | $365.00M | $351.00M | $259.00M | $289.00M |
Cash flow
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $220.00M | $268.00M | $148.00M | $403.00M | $336.00M | $231.00M | $170.00M | $244.00M | $189.00M | $175.00M |
| Capital expenditures | $376.00M | $259.00M | $290.00M | $303.00M | $237.00M | $359.00M | $392.00M | $253.00M | $298.00M | $325.00M |
| Investing cash flow | -$388.00M | -$262.00M | -$280.00M | -$307.00M | -$233.00M | -$376.00M | -$397.00M | -$261.00M | -$308.00M | -$331.00M |
| Financing cash flow | $195.00M | -$74.00M | $71.00M | -$15.00M | -$58.00M | $144.00M | $204.00M | $46.00M | -$51.00M | $327.00M |
| Net change in cash | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Stock-based compensation | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common dividends paid | $60.00M | $60.00M | $58.00M | $58.00M | $54.00M | $55.00M | $52.00M | $52.00M | $48.00M | $48.00M |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $143.00M | $144.00M | $151.00M | $148.00M | $139.00M | $140.00M | $127.00M | $126.00M | $122.00M | $121.00M |
Derived
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Free cash flow | -$156.00M | $9.00M | -$142.00M | $100.00M | $99.00M | -$128.00M | -$222.00M | -$9.00M | -$109.00M | -$150.00M |
| Gross margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating margin | 14.9% | 12.2% | 10.7% | 18.3% | 14.6% | 18.1% | 10.7% | 15.7% | 15.3% | 17.4% |
| FCF margin | -19.2% | 1.0% | -16.0% | 10.5% | 12.3% | -13.8% | -26.9% | -1.0% | -14.4% | -16.1% |
| SBC / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Current ratio | 0.98x | 1.09x | 1.08x | 1.08x | 0.97x | 1.06x | 0.92x | 0.98x | 1.00x | 1.22x |
| Revenue YoY growth | 0.9% | -5.3% | 7.9% | 2.5% | 6.5% | -0.1% | 14.4% | 15.8% | 17.0% | 24.2% |
| Net margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | 46.2% | 29.5% | 32.6% | 31.8% | 29.4% | 38.7% | 47.6% | 27.2% | 39.3% | 35.0% |
| Long-term debt / equity | 1.20x | Unavailable | 1.13x | 1.18x | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | 15.0% | 16.7% | -2.5% | 16.3% | 16.2% | 18.0% | 13.6% | 10.5% | 8.9% | 10.7% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open POR in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-07-31View SEC filing
10-Q · Filed 2026-05-01View SEC filing
10-K · Filed 2026-02-17View SEC filing
10-Q · Filed 2025-10-31View SEC filing
10-Q · Filed 2025-07-25View SEC filing
10-Q · Filed 2025-04-25View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.