Revenue
$308
Fiscal year ended 2023-12-31Operating income
-$927.73K
Fiscal year ended 2023-12-31Free cash flow
Unavailable
Fiscal year ended 2023-12-31Bimergen Energy Corp (BESS) reported revenue of $308 and net income of -$920.42K for the fiscal year ended 2023-12-31. This page shows 7 annual periods of income statement, balance sheet and cash flow figures normalized from Bimergen Energy Corp’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Electric Services.
Income
| Metric | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|
| Revenue | $308 | $26.20K | $168.88K | $172.02K | $209.37K | $1.84M | $1.86M |
| Cost of revenue | Unavailable | Unavailable | Unavailable | $0 | $115.24K | $656.78K | $571.77K |
| Gross profit | $308 | $26.20K | Unavailable | $172.02K | $94.14K | $1.18M | $1.28M |
| Operating income | -$927.73K | -$861.91K | -$284.96K | -$335.38K | -$1.55M | -$613.71K | -$356.56K |
| Net income | -$920.42K | -$811.64K | -$284.96K | -$297.39K | -$1.61M | -$671.66K | -$405.92K |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $0 | $15.69K |
| Weighted-average diluted shares | shares 4.60M | shares 284.81M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Pretax income | -$920.42K | -$811.64K | -$284.96K | Unavailable | Unavailable | Unavailable | Unavailable |
| Income tax expense | Unavailable | Unavailable | $0 | $0 | $0 | $0 | $0 |
| Diluted EPS | $-0.20 | $0.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| General & administrative | $927.73K | $888.11K | $284.96K | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $152.42K | $197.72K | $976.95K | $41.66K | $110.59K | $59.68K | $77.84K |
| Total assets | $163.42K | $210.72K | $1.01M | $284.86K | $1.16M | $3.40M | $3.99M |
| Current assets | $163.42K | $210.72K | $976.95K | $273.90K | $603.25K | $1.23M | $1.37M |
| Total liabilities | Unavailable | Unavailable | Unavailable | Unavailable | $1.11M | Unavailable | Unavailable |
| Current liabilities | $35.23K | $11.40K | $11.11K | $533.29K | $1.11M | $1.74M | $1.66M |
| Total equity incl. NCI | $128.19K | $199.33K | $1.00M | -$248.43K | $48.96K | $1.66M | $2.33M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | $0 | $116.22K | $200.82K |
| Accounts receivable | Unavailable | Unavailable | $27.26K | $232.24K | $480.35K | $1.04M | $1.08M |
| Goodwill | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $170.20K | $170.20K |
| Long-term debt | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts payable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Cash flow
| Metric | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$457.81K | -$789.34K | -$162.65K | $446.97K | $635.91K | -$123.16K | -$149.81K |
| Capital expenditures | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $0 | $3.61K |
| Investing cash flow | Unavailable | Unavailable | -$25.00K | Unavailable | Unavailable | $0 | -$3.61K |
| Financing cash flow | $412.50K | $10.12K | $1.16M | -$515.90K | -$585.00K | $105.00K | -$25.00K |
| Net change in cash | -$45.31K | -$779.22K | $976.95K | Unavailable | Unavailable | -$18.16K | -$178.42K |
| Stock-based compensation | $378.56K | Unavailable | Unavailable | Unavailable | $0 | $5.00K | $15.80K |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | Unavailable | Unavailable | $10.96K | $14.42K | $51.81K | $25.50K | $19.09K |
Derived
| Metric | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|
| Free cash flow | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -$153.42K |
| Gross margin | 100.0% | 100.0% | Unavailable | Unavailable | 45.0% | 64.2% | 69.2% |
| Operating margin | Unavailable | -3290.1% | Unavailable | -195.0% | -740.1% | -33.4% | -19.2% |
| FCF margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -8.3% |
| SBC / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.3% | 0.9% |
| Current ratio | 4.64x | 18.49x | 87.97x | 0.51x | 0.54x | 0.71x | 0.82x |
| Revenue YoY growth | -98.8% | -84.5% | -1.8% | -17.8% | -88.6% | -1.1% | Unavailable |
| Net margin | Unavailable | -3098.2% | Unavailable | -172.9% | -770.2% | -36.6% | -21.9% |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.8% |
| CapEx / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.2% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open BESS in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-14View SEC filing
10-Q · Filed 2026-05-15View SEC filing
10-K · Filed 2026-03-31View SEC filing
10-Q · Filed 2025-11-14View SEC filing
10-Q · Filed 2025-08-14View SEC filing
10-Q · Filed 2025-06-09View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.