Revenue
$1.48B
Fiscal year ended 2026-06-30Operating income
-$26.60M
Fiscal year ended 2026-06-30Free cash flow
-$5.18M
Fiscal year ended 2026-06-30FuboTV Inc. (FUBO) reported revenue of $1.48B and net income of -$8.22M for the fiscal year ended 2026-06-30. This page shows 10 annual periods of income statement, balance sheet and cash flow figures normalized from FuboTV Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Motion Picture & Video Tape Production.
Income
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-06-28 | 2025-03-31 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.48B | $1.57B | $1.55B | $377.20M | $379.97M | $1.07B | $416.29M | $1.13B | $1.11B | $1.11B |
| Cost of revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross profit | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating income | -$26.60M | -$9.08M | -$20.34M | -$20.15M | -$6.00M | -$38.02M | -$25.42M | -$40.91M | Unavailable | -$38.59M |
| Net income | -$8.22M | -$2.10M | -$5.98M | -$18.87M | -$8.03M | -$38.02M | $188.49M | -$40.91M | Unavailable | -$38.59M |
| Research & development | $20.90M | $20.77M | $13.62M | $19.48M | $19.26M | $0 | $20.14M | $0 | Unavailable | $0 |
| Weighted-average diluted shares | shares 32.76M | shares 30.72M | shares 349.10M | shares 342.50M | shares 341.68M | shares 0 | shares 341.56M | shares 0 | Unavailable | Unavailable |
| Pretax income | -$24.98M | -$5.86M | -$18.70M | -$22.06M | -$7.87M | -$38.02M | $193.14M | -$40.91M | Unavailable | -$38.59M |
| Income tax expense | $728.00K | $343.00K | $367.00K | -$3.20M | $152.00K | $0 | $4.65M | $0 | Unavailable | $0 |
| Diluted EPS | $-0.25 | $-0.07 | $-0.02 | $-0.06 | $-0.02 | $0.00 | $0.55 | $0.00 | Unavailable | Unavailable |
| Selling, general & administrative | $77.36M | $71.16M | $94.54M | $68.75M | $54.29M | $40.81M | $64.60M | $43.72M | Unavailable | $42.12M |
| General & administrative | $18.11M | $13.08M | $35.29M | $26.74M | $24.33M | $39.63M | $27.80M | $41.73M | Unavailable | $39.88M |
| Selling & marketing | $59.24M | $58.08M | $59.25M | $42.01M | $29.96M | $1.18M | $36.80M | $1.99M | Unavailable | $2.24M |
Balance
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-06-28 | 2025-03-31 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $230.28M | $237.81M | $452.41M | $274.15M | $283.58M | Unavailable | $321.62M | Unavailable | $161.44M | Unavailable |
| Total assets | $3.94B | $3.98B | $4.10B | $1.20B | $1.19B | Unavailable | $1.22B | Unavailable | $1.08B | Unavailable |
| Current assets | $891.58M | $902.52M | $982.82M | $401.81M | $386.64M | Unavailable | $414.14M | Unavailable | $274.03M | Unavailable |
| Total liabilities | $1.30B | $1.33B | $1.44B | $808.11M | $792.03M | Unavailable | $826.51M | Unavailable | $896.65M | Unavailable |
| Current liabilities | $887.55M | $908.04M | $1.16B | $578.69M | $558.99M | Unavailable | $588.45M | Unavailable | $515.32M | Unavailable |
| Total equity incl. NCI | $813.35M | $811.98M | $275.49M | $390.74M | $400.36M | $915.44M | $389.04M | $915.79M | $180.78M | $909.26M |
| Temporary (mezzanine) equity | $1.83B | $1.84B | $2.38B | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | Unavailable | Unavailable | Unavailable | $83.44M | $61.34M | Unavailable | $57.54M | Unavailable | $71.08M | Unavailable |
| Goodwill | $2.61B | $2.61B | $2.61B | $631.05M | $631.02M | Unavailable | $620.36M | Unavailable | $615.40M | Unavailable |
| Long-term debt | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts payable | $37.77M | $48.54M | $56.09M | $40.73M | $43.64M | Unavailable | $50.97M | Unavailable | $67.84M | Unavailable |
Cash flow
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-06-28 | 2025-03-31 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$4.71M | -$212.07M | -$200.31M | -$6.52M | Unavailable | Unavailable | $161.40M | Unavailable | Unavailable | -$42.59M |
| Capital expenditures | $467.00K | $79.00K | $520.00K | $3.00K | Unavailable | Unavailable | $348.00K | Unavailable | Unavailable | $0 |
| Investing cash flow | -$2.77M | -$2.63M | $264.35M | -$2.89M | Unavailable | Unavailable | -$3.70M | Unavailable | Unavailable | $0 |
| Financing cash flow | -$54.00K | $107.00K | $394.52M | -$20.00K | Unavailable | Unavailable | $2.48M | Unavailable | Unavailable | $42.59M |
| Net change in cash | -$7.53M | -$214.60M | $458.56M | -$9.43M | Unavailable | Unavailable | $160.18M | Unavailable | Unavailable | $0 |
| Stock-based compensation | $9.48M | $10.19M | $12.70M | $9.10M | Unavailable | Unavailable | $3.46M | Unavailable | Unavailable | $0 |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $36.23M | $36.01M | $24.23M | $10.31M | $10.14M | $0 | $9.91M | $0 | Unavailable | $0 |
Derived
| Metric | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-06-28 | 2025-03-31 | 2025-03-29 | 2024-12-31 | 2024-12-28 |
|---|---|---|---|---|---|---|---|---|---|---|
| Free cash flow | -$5.18M | -$212.15M | -$200.83M | -$6.52M | Unavailable | Unavailable | $161.05M | Unavailable | Unavailable | -$42.59M |
| Gross margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating margin | -1.8% | -0.6% | -1.3% | -5.3% | -1.6% | -3.5% | -6.1% | -3.6% | Unavailable | -3.5% |
| FCF margin | -0.3% | -13.5% | -13.0% | -1.7% | Unavailable | Unavailable | 38.7% | Unavailable | Unavailable | -3.9% |
| SBC / revenue | 0.6% | 0.6% | 0.8% | 2.4% | Unavailable | Unavailable | 0.8% | Unavailable | Unavailable | 0.0% |
| Current ratio | 1.00x | 0.99x | 0.84x | 0.69x | 0.69x | Unavailable | 0.70x | Unavailable | 0.53x | Unavailable |
| Revenue YoY growth | 290.0% | 278.1% | 40.0% | -2.3% | -2.8% | 174.7% | 3.5% | 179.7% | 169.6% | 169.6% |
| Net margin | -0.6% | Unavailable | Unavailable | -5.0% | Unavailable | -3.5% | Unavailable | Unavailable | Unavailable | Unavailable |
| R&D / revenue | 1.4% | 1.3% | 0.9% | 5.2% | 5.1% | 0.0% | 4.8% | 0.0% | Unavailable | 0.0% |
| CapEx / revenue | 0.0% | 0.0% | 0.0% | 0.0% | Unavailable | Unavailable | 0.1% | Unavailable | Unavailable | 0.0% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 2.4% | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open FUBO in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-05View SEC filing
10-Q · Filed 2026-05-06View SEC filing
10-Q · Filed 2026-02-05View SEC filing
10-Q · Filed 2025-11-03View SEC filing
10-Q · Filed 2025-08-11View SEC filing
10-Q · Filed 2025-05-05View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.