Revenue
$901.43M
Fiscal year ended 2025-12-31Operating income
$156.99M
Fiscal year ended 2025-12-31Free cash flow
$180.52M
Fiscal year ended 2025-12-31DigitalOcean Holdings, Inc. (DOCN) reported revenue of $901.43M and net income of $259.26M for the fiscal year ended 2025-12-31. This page shows 7 annual periods of income statement, balance sheet and cash flow figures normalized from DigitalOcean Holdings, Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Computer Programming, Data Processing, Etc..
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Revenue | $901.43M | $780.62M | $692.88M | $576.32M | $428.56M | $318.38M | $254.82M |
| Cost of revenue | $361.84M | $314.67M | $295.39M | $211.93M | $170.60M | $145.53M | $122.26M |
| Gross profit | $539.59M | $465.94M | $397.50M | $364.40M | $257.97M | $172.85M | $132.56M |
| Operating income | $156.99M | $91.01M | $11.90M | -$25.70M | -$11.19M | -$15.79M | -$29.90M |
| Net income | $259.26M | $84.49M | $19.41M | -$27.80M | -$19.50M | -$43.57M | -$40.39M |
| Research & development | $161.62M | $142.50M | $136.92M | $143.88M | $115.68M | $74.97M | $59.97M |
| Weighted-average diluted shares | shares 105.34M | shares 94.50M | shares 96.42M | shares 100.81M | shares 93.22M | shares 41.66M | shares 38.00M |
| Pretax income | $206.66M | $97.70M | $26.78M | -$23.88M | -$18.20M | -$42.66M | -$39.60M |
| Income tax expense | -$52.60M | $13.21M | $7.37M | $3.92M | $1.30M | $911.00K | $793.00K |
| Diluted EPS | $2.52 | $0.89 | $0.20 | $-0.28 | $-0.21 | $-1.05 | $-1.06 |
| Selling, general & administrative | $220.98M | $232.44M | $227.80M | $246.21M | $153.47M | $113.67M | $102.50M |
| General & administrative | $138.55M | $160.87M | $162.74M | $165.18M | $102.59M | $80.20M | $71.16M |
| Selling & marketing | $82.43M | $71.57M | $65.06M | $81.02M | $50.88M | $33.47M | $31.34M |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $254.48M | $428.45M | $317.24M | $140.77M | $1.71B | $100.31M | Unavailable |
| Total assets | $1.84B | $1.64B | $1.46B | $1.82B | $2.10B | $430.25M | Unavailable |
| Current assets | $426.98M | $541.72M | $502.99M | $945.99M | $1.77B | $147.95M | Unavailable |
| Total liabilities | $1.87B | $1.84B | $1.77B | $1.77B | $1.52B | $329.27M | Unavailable |
| Current liabilities | $619.46M | $220.96M | $192.64M | $165.52M | $58.24M | $84.78M | Unavailable |
| Total equity incl. NCI | -$28.69M | -$202.96M | -$313.70M | $47.57M | $578.20M | -$72.09M | -$72.28M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | $0 | $0 | $0 | $173.07M | $123.26M |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | $90.91M | $72.49M | $62.19M | $53.83M | $39.62M | $28.10M | Unavailable |
| Goodwill | $348.67M | $348.67M | $348.32M | $315.17M | $32.17M | $2.67M | $2.67M |
| Long-term debt | $970.65M | $1.49B | $1.48B | $1.47B | $1.46B | $242.22M | Unavailable |
| Accounts payable | $38.84M | $54.56M | $3.96M | $21.14M | $12.66M | $12.43M | Unavailable |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | $309.60M | $282.72M | $234.94M | $195.15M | $133.11M | $58.46M | $39.90M |
| Capital expenditures | $129.09M | $178.17M | $119.30M | $106.39M | $97.07M | $98.36M | $53.50M |
| Investing cash flow | -$268.28M | -$94.80M | $401.15M | -$1.15B | -$113.60M | -$115.63M | -$87.38M |
| Financing cash flow | -$216.91M | -$76.45M | -$468.90M | -$610.36M | $1.59B | $124.03M | $49.80M |
| Net change in cash | -$175.56M | $111.21M | $167.18M | -$1.56B | $1.61B | $66.65M | $2.32M |
| Stock-based compensation | $80.32M | $90.54M | $88.35M | $105.83M | $61.58M | $29.46M | $18.65M |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | $82.12M | $59.79M | $488.46M | $600.00M | $350.00M | $0 | $0 |
| Depreciation & amortization | $137.45M | $130.05M | $117.87M | $102.23M | $88.37M | $75.57M | $63.08M |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Free cash flow | $180.52M | $104.56M | $115.64M | $88.76M | $36.04M | -$39.90M | -$13.60M |
| Gross margin | 59.9% | 59.7% | 57.4% | 63.2% | 60.2% | 54.3% | 52.0% |
| Operating margin | 17.4% | 11.7% | 1.7% | -4.5% | -2.6% | -5.0% | -11.7% |
| FCF margin | 20.0% | 13.4% | 16.7% | 15.4% | 8.4% | -12.5% | -5.3% |
| SBC / revenue | 8.9% | 11.6% | 12.8% | 18.4% | 14.4% | 9.3% | 7.3% |
| Current ratio | 0.69x | 2.45x | 2.61x | 5.72x | 30.39x | 1.75x | Unavailable |
| Revenue YoY growth | 15.5% | 12.7% | 20.2% | 34.5% | 34.6% | 24.9% | Unavailable |
| Net margin | 28.8% | 10.8% | 2.8% | -4.8% | -4.6% | -13.7% | -15.9% |
| R&D / revenue | 17.9% | 18.3% | 19.8% | 25.0% | 27.0% | 23.5% | 23.5% |
| CapEx / revenue | 14.3% | 22.8% | 17.2% | 18.5% | 22.7% | 30.9% | 21.0% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | -25.5% | 13.5% | 27.5% | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open DOCN in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-04View SEC filing
10-Q · Filed 2026-05-05View SEC filing
10-K · Filed 2026-02-24View SEC filing
10-Q · Filed 2025-11-05View SEC filing
10-Q · Filed 2025-08-05View SEC filing
10-Q · Filed 2025-05-06View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.