Revenue
$642.82M
Fiscal year ended 2025-12-31Operating income
-$60.98M
Fiscal year ended 2025-12-31Free cash flow
$130.12M
Fiscal year ended 2025-12-3110x Genomics, Inc. (TXG) reported revenue of $642.82M and net income of -$43.54M for the fiscal year ended 2025-12-31. This page shows 9 annual periods of income statement, balance sheet and cash flow figures normalized from 10x Genomics, Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Laboratory Analytical Instruments.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $642.82M | $610.78M | $618.73M | $516.41M | $490.49M | $298.84M | $245.89M | $146.31M | $71.08M |
| Cost of revenue | $198.94M | $196.30M | $209.41M | $120.39M | $74.09M | $58.47M | $61.03M | $28.66M | $10.56M |
| Gross profit | $443.88M | $414.48M | $409.31M | $396.02M | $416.40M | $240.38M | $184.86M | $117.65M | $60.52M |
| Operating income | -$60.98M | -$194.56M | -$265.33M | -$167.94M | -$52.25M | -$534.14M | -$30.57M | -$110.76M | -$18.38M |
| Net income | -$43.54M | -$182.63M | -$255.10M | -$166.00M | -$58.22M | -$542.73M | -$31.25M | -$112.48M | -$18.76M |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 124.75M | shares 120.45M | shares 117.17M | shares 113.86M | shares 110.35M | shares 101.15M | shares 39.09M | Unavailable | Unavailable |
| Pretax income | -$39.91M | -$177.70M | -$248.76M | -$161.97M | -$53.72M | -$534.48M | -$31.03M | -$112.40M | -$18.74M |
| Income tax expense | $3.64M | $4.93M | $6.34M | $4.03M | $4.51M | $8.26M | $218.00K | $87.00K | $21.00K |
| Diluted EPS | $-0.35 | $-1.52 | $-2.18 | $-1.46 | $-0.53 | $-5.37 | $-0.80 | Unavailable | Unavailable |
| Selling, general & administrative | $316.13M | $344.34M | $343.33M | $298.30M | $257.56M | $202.33M | $130.83M | $87.94M | $46.74M |
| General & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | Unavailable | $344.07M | $359.28M | $219.75M | $587.45M | $663.60M | $424.17M | $65.08M | $47.86M |
| Total assets | $1.04B | $918.64M | $965.14M | $1.03B | $1.02B | $929.34M | $605.92M | $124.31M | Unavailable |
| Current assets | $684.45M | $584.39M | $596.02M | $635.04M | $747.59M | $774.37M | $480.84M | $106.24M | Unavailable |
| Total liabilities | $245.04M | $208.50M | $224.10M | $223.24M | $201.26M | $190.27M | $185.84M | $101.05M | Unavailable |
| Current liabilities | $153.45M | $117.63M | $127.16M | $130.96M | $110.36M | $118.13M | $63.05M | $32.36M | Unavailable |
| Total equity incl. NCI | $796.33M | $710.13M | $741.04M | $805.74M | $817.57M | $739.07M | $420.08M | -$219.99M | -$112.51M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $243.24M | Unavailable |
| Inventory | $56.34M | $83.11M | $73.71M | $81.63M | $59.97M | $29.96M | $15.27M | $8.57M | Unavailable |
| Accounts receivable | $47.01M | $87.86M | $114.83M | $104.21M | $85.25M | $51.21M | $33.37M | $28.09M | Unavailable |
| Goodwill | $4.51M | $4.51M | $4.51M | $4.51M | $4.51M | $0 | Unavailable | Unavailable | Unavailable |
| Long-term debt | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $0 | $19.84M | $25.49M | Unavailable |
| Accounts payable | $12.73M | $12.91M | $15.74M | $21.60M | $17.35M | $4.71M | $13.03M | $8.79M | Unavailable |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $136.05M | $6.66M | -$15.20M | -$33.61M | -$21.37M | -$217.90M | $34.63M | -$76.41M | -$10.70M |
| Capital expenditures | $5.94M | $12.39M | $48.60M | $131.66M | $101.28M | $36.67M | $42.74M | $6.28M | $3.76M |
| Investing cash flow | -$13.44M | -$32.63M | $133.49M | -$350.89M | -$106.73M | -$38.39M | -$42.77M | -$6.71M | -$3.76M |
| Financing cash flow | $6.80M | $10.91M | $13.67M | $15.82M | $35.30M | $468.91M | $414.59M | $105.37M | $20.58M |
| Net change in cash | $129.90M | -$15.22M | $131.93M | -$368.72M | -$92.57M | $212.15M | $406.40M | $22.23M | $6.11M |
| Stock-based compensation | $109.12M | $140.75M | $166.95M | $136.85M | $95.96M | $48.63M | $13.33M | $2.66M | $1.66M |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $80.00K |
| Depreciation & amortization | $36.20M | $35.88M | $35.51M | $25.37M | $21.12M | $14.01M | $7.07M | $3.90M | $4.30M |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Free cash flow | $130.12M | -$5.73M | -$63.80M | -$165.27M | -$122.65M | -$254.56M | -$8.12M | -$82.69M | -$14.46M |
| Gross margin | 69.1% | 67.9% | 66.2% | 76.7% | 84.9% | 80.4% | 75.2% | 80.4% | 85.1% |
| Operating margin | -9.5% | -31.9% | -42.9% | -32.5% | -10.7% | -178.7% | -12.4% | -75.7% | -25.8% |
| FCF margin | 20.2% | -0.9% | -10.3% | -32.0% | -25.0% | -85.2% | -3.3% | -56.5% | -20.3% |
| SBC / revenue | 17.0% | 23.0% | 27.0% | 26.5% | 19.6% | 16.3% | 5.4% | 1.8% | 2.3% |
| Current ratio | 4.46x | 4.97x | 4.69x | 4.85x | 6.77x | 6.56x | 7.63x | 3.28x | Unavailable |
| Revenue YoY growth | 5.2% | -1.3% | 19.8% | 5.3% | 64.1% | 21.5% | 68.1% | 105.8% | Unavailable |
| Net margin | -6.8% | -29.9% | -41.2% | -32.1% | -11.9% | -181.6% | -12.7% | -76.9% | -26.4% |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | 0.9% | 2.0% | 7.9% | 25.5% | 20.6% | 12.3% | 17.4% | 4.3% | 5.3% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open TXG in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-07View SEC filing
10-Q · Filed 2026-05-08View SEC filing
10-K · Filed 2026-02-13View SEC filing
10-Q · Filed 2025-11-07View SEC filing
10-Q · Filed 2025-08-08View SEC filing
10-Q · Filed 2025-05-09View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.