Laboratory Analytical Instruments
24 companies in this industry report to the SEC and appear here. Together the 23 reporting revenue account for $35.35B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| AAGILENT TECHNOLOGIES, INC. | $6.95B | $1.30B | $12.73B | $1.15B |
| AVTRAvantor, Inc. | $6.55B | -$530.20M | $11.79B | $495.00M |
| ILMNILLUMINA, INC. | $4.34B | $850.00M | $6.64B | $931.00M |
| MTDMETTLER TOLEDO INTERNATIONAL INC/ | $4.03B | $869.19M | $3.71B | $848.65M |
| BRKRBRUKER CORP | $3.44B | -$8.60M | $6.24B | $43.30M |
| WATWATERS CORP /DE/ | $3.17B | $642.63M | $5.08B | Unavailable |
| RVTYREVVITY, INC. | $2.86B | $241.20M | $12.17B | $509.41M |
| BIOBIO-RAD LABORATORIES, INC. | $2.58B | $759.90M | $10.58B | $374.60M |
| TXG10x Genomics, Inc. | $642.82M | -$43.54M | $1.04B | $130.12M |
| CTKBCytek Biosciences, Inc. | $201.49M | -$66.54M | $461.54M | -$8.77M |
| PACBPACIFIC BIOSCIENCES OF CALIFORNIA, INC. | $160.00M | -$546.38M | $784.08M | -$113.92M |
| QTRXQuanterix Corp | $138.90M | -$107.15M | $418.77M | -$79.85M |
| HBIOHARVARD BIOSCIENCE INC | $86.55M | -$56.70M | $80.07M | $5.47M |
| MASS908 Devices Inc. | $56.20M | $19.49M | $190.07M | -$24.64M |
| RPIDRAPID MICRO BIOSYSTEMS, INC. | $33.59M | -$47.12M | $74.85M | -$31.91M |
| EYPTEyePoint, Inc. | $31.37M | -$231.96M | $364.00M | -$243.39M |
| BNGOBionano Genomics, Inc. | $28.51M | -$26.40M | $73.58M | Unavailable |
| PRPOPrecipio, Inc. | $24.05M | -$363.00K | $21.32M | $359.00K |
| SEERSeer, Inc. | $16.58M | -$73.60M | $296.08M | -$46.24M |
| LCTCLifeloc Technologies, Inc | $9.03M | -$2.47M | $6.69M | -$962.11K |
| SCNDSCIENTIFIC INDUSTRIES INC | $5.05M | -$1.22M | $12.61M | Unavailable |
| ASTCASTROTECH Corp | $1.00M | -$13.85M | $26.99M | -$13.78M |
| BFNHBIOFORCE NANOSCIENCES HOLDINGS, INC. | $17.78K | -$46.54K | $58.90K | Unavailable |
| NAUTNautilus Biotechnology, Inc. | Unavailable | -$59.00M | $191.11M | -$51.97M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.