Revenue
$0
Fiscal year ended 2026-06-30Operating income
-$2.90M
Fiscal year ended 2026-06-30Free cash flow
Unavailable
Fiscal year ended 2026-06-30Quantum X Inc. (TWOH) reported revenue of $0 and net income of -$2.07M for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from Quantum X Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Business Services, NEC.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $0 |
| Cost of revenue | Unavailable |
| Gross profit | Unavailable |
| Operating income | -$2.90M |
| Net income | -$2.07M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | Unavailable |
| Income tax expense | Unavailable |
| Diluted EPS | Unavailable |
| Selling, general & administrative | Unavailable |
| General & administrative | $2.90M |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $40.11K |
| Total assets | $654.69K |
| Current assets | $298.27K |
| Total liabilities | $2.74M |
| Current liabilities | $2.74M |
| Total equity incl. NCI | -$2.09M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | Unavailable |
| Accounts receivable | $0 |
| Goodwill | Unavailable |
| Long-term debt | Unavailable |
| Accounts payable | Unavailable |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | -$1.03M |
| Capital expenditures | Unavailable |
| Investing cash flow | -$352.88K |
| Financing cash flow | $1.42M |
| Net change in cash | $36.32K |
| Stock-based compensation | Unavailable |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | $3.79K |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | Unavailable |
| Gross margin | Unavailable |
| Operating margin | Unavailable |
| FCF margin | Unavailable |
| SBC / revenue | Unavailable |
| Current ratio | 0.11x |
| Revenue YoY growth | -100.0% |
| Net margin | Unavailable |
| R&D / revenue | Unavailable |
| CapEx / revenue | Unavailable |
| Long-term debt / equity | Unavailable |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open TWOH in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-19View SEC filing
10-Q · Filed 2026-05-22View SEC filing
10-K · Filed 2026-04-10View SEC filing
10-Q · Filed 2025-11-14View SEC filing
10-Q · Filed 2025-08-14View SEC filing
10-Q · Filed 2025-05-14View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.