Revenue
$34.79M
Fiscal year ended 2025-12-31Operating income
-$7.59M
Fiscal year ended 2025-12-31Free cash flow
-$978.91K
Fiscal year ended 2025-12-31Leef Brands Inc. (LEEEF) reported revenue of $34.79M and net income of -$17.63M for the fiscal year ended 2025-12-31. This page shows 2 annual periods of income statement, balance sheet and cash flow figures normalized from Leef Brands Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Medicinal Chemicals & Botanical Products.
Income
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Revenue | $34.79M | $28.50M |
| Cost of revenue | $24.30M | $20.81M |
| Gross profit | $10.48M | $7.68M |
| Operating income | -$7.59M | -$7.99M |
| Net income | -$17.63M | -$24.62M |
| Research & development | $19.70K | $18.98K |
| Weighted-average diluted shares | shares 184.91M | shares 142.60M |
| Pretax income | -$15.11M | -$21.31M |
| Income tax expense | $2.52M | $3.31M |
| Diluted EPS | $-0.10 | $-0.17 |
| Selling, general & administrative | Unavailable | Unavailable |
| General & administrative | $3.12M | $2.40M |
| Selling & marketing | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Cash & equivalents | $2.19M | $2.73M |
| Total assets | $36.40M | $42.98M |
| Current assets | $8.15M | $10.48M |
| Total liabilities | $44.67M | $55.41M |
| Current liabilities | $8.35M | $11.41M |
| Total equity incl. NCI | -$8.27M | -$12.43M |
| Temporary (mezzanine) equity | Unavailable | Unavailable |
| Inventory | $3.35M | $4.22M |
| Accounts receivable | $1.59M | $2.39M |
| Goodwill | $0 | $0 |
| Long-term debt | Unavailable | Unavailable |
| Accounts payable | $2.83M | $3.51M |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Operating cash flow | -$336.90K | -$1.05M |
| Capital expenditures | $642.01K | $5.92M |
| Investing cash flow | -$749.22K | -$6.27M |
| Financing cash flow | $545.20K | $3.63M |
| Net change in cash | Unavailable | Unavailable |
| Stock-based compensation | $2.69M | $1.30M |
| Common dividends paid | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable |
| Depreciation & amortization | $1.26M | $1.04M |
Derived
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Free cash flow | -$978.91K | -$6.97M |
| Gross margin | 30.1% | 27.0% |
| Operating margin | -21.8% | -28.0% |
| FCF margin | -2.8% | -24.5% |
| SBC / revenue | 7.7% | 4.6% |
| Current ratio | 0.98x | 0.92x |
| Revenue YoY growth | 22.1% | Unavailable |
| Net margin | -50.7% | -86.4% |
| R&D / revenue | 0.1% | 0.1% |
| CapEx / revenue | 1.8% | 20.8% |
| Long-term debt / equity | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open LEEEF in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-06View SEC filing
10-Q · Filed 2026-05-06View SEC filing
10-K · Filed 2026-03-26View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.