Medicinal Chemicals & Botanical Products
27 companies in this industry report to the SEC and appear here. Together the 25 reporting revenue account for $5.08B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| TRLVTrulieve Cannabis Corp. | $1.18B | Unavailable | $2.70B | $228.63M |
| USNAUSANA HEALTH SCIENCES INC | $925.26M | $10.76M | $742.92M | $8.53M |
| TLRYTilray Brands, Inc. | $915.45M | -$121.40M | $2.33B | Unavailable |
| AAWHAscend Wellness Holdings, Inc. | $500.58M | Unavailable | $907.93M | $12.04M |
| CGCCanopy Growth Corp | $284.60M | -$262.91M | $1.12B | -$69.14M |
| JUSHJushi Holdings Inc. | $262.91M | -$68.59M | $422.34M | $1.64M |
| BTMDbiote Corp. | $192.22M | $27.04M | $107.61M | $30.18M |
| MRMDMARIMED INC. | $159.83M | -$14.48M | $202.56M | $6.53M |
| CRONCronos Group Inc. | $146.59M | -$9.45M | $1.20B | $149.00K |
| NAIINATURAL ALTERNATIVES INTERNATIONAL INC | $129.86M | -$13.58M | $151.94M | $2.32M |
| NAGENiagen Bioscience, Inc. | $129.42M | $17.38M | $106.41M | Unavailable |
| MTEXMANNATECH INC | $108.04M | -$15.21M | $29.99M | -$4.32M |
| LEEEFLeef Brands Inc. | $34.79M | -$17.63M | $36.40M | -$978.91K |
| SNYRSynergy CHC Corp. | $30.38M | -$12.34M | $10.16M | Unavailable |
| CYANCYANOTECH CORP | $24.22M | -$3.20M | $23.49M | Unavailable |
| CHUCCharlie's Holdings, Inc. | $20.92M | $4.50M | $11.56M | -$5.80M |
| FTLFFITLIFE BRANDS, INC. | $15.94M | $2.02M | $106.32M | $7.40M |
| MEHAFunctional Brands Inc. | $6.61M | $758.48K | $9.11M | -$1.28M |
| HYEXHEALTHY EXTRACTS INC. | $4.51M | -$881.12K | $27.82M | Unavailable |
| CBDYTarget Group Inc. | $3.88M | -$1.36M | $6.18M | Unavailable |
| ADIAAdia Nutrition, Inc. | $700.51K | -$395.46K | $594.83K | -$192.43K |
| CFOOChina Foods Holdings Ltd. | $327.87K | -$398.67K | $212.89K | Unavailable |
| NPHCNUTRA PHARMA CORP | $257.61K | -$2.05M | $622.60K | -$1.19M |
| AIBTAIBOTICS, INC. | $2.18K | -$2.22M | $874.67K | Unavailable |
| TCRGCannaisseur Group Inc. | $0 | -$1.77M | $140 | Unavailable |
| DFTXDefinium Therapeutics, Inc. | Unavailable | -$183.79M | $440.10M | Unavailable |
| RAPHRaphael Pharmaceutical Inc. | Unavailable | -$1.28M | $53.00K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.