Revenue
$2.13M
Fiscal year ended 2026-03-31Operating income
-$430.05K
Fiscal year ended 2026-03-31Free cash flow
-$313.95K
Fiscal year ended 2026-03-31Longduoduo Co Ltd (LDDD) reported revenue of $2.13M and net income of -$352.51K for the fiscal year ended 2026-03-31. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from Longduoduo Co Ltd’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Health Services.
Income
| Metric | 2026-03-31 |
|---|---|
| Revenue | $2.13M |
| Cost of revenue | $24.92K |
| Gross profit | $2.11M |
| Operating income | -$430.05K |
| Net income | -$352.51K |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | -$226.19K |
| Income tax expense | $182.76K |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $2.54M |
| General & administrative | Unavailable |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-03-31 |
|---|---|
| Cash & equivalents | Unavailable |
| Total assets | $1.75M |
| Current assets | $1.44M |
| Total liabilities | $957.12K |
| Current liabilities | $932.78K |
| Total equity incl. NCI | $791.52K |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | Unavailable |
| Accounts receivable | Unavailable |
| Goodwill | Unavailable |
| Long-term debt | Unavailable |
| Accounts payable | $197.63K |
Cash flow
| Metric | 2026-03-31 |
|---|---|
| Operating cash flow | -$253.67K |
| Capital expenditures | $60.28K |
| Investing cash flow | -$60.28K |
| Financing cash flow | Unavailable |
| Net change in cash | -$231.24K |
| Stock-based compensation | Unavailable |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | Unavailable |
Derived
| Metric | 2026-03-31 |
|---|---|
| Free cash flow | -$313.95K |
| Gross margin | 98.8% |
| Operating margin | -20.2% |
| FCF margin | -14.7% |
| SBC / revenue | Unavailable |
| Current ratio | 1.54x |
| Revenue YoY growth | -57.3% |
| Net margin | -16.5% |
| R&D / revenue | Unavailable |
| CapEx / revenue | 2.8% |
| Long-term debt / equity | Unavailable |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open LDDD in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-05-12View SEC filing
10-Q · Filed 2026-02-09View SEC filing
10-Q · Filed 2025-11-12View SEC filing
10-K · Filed 2025-09-26View SEC filing
10-Q · Filed 2025-05-14View SEC filing
10-Q · Filed 2025-02-14View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.