Services-Health Services
14 companies in this industry report to the SEC and appear here. Together the 14 reporting revenue account for $8.95B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| PRVAPrivia Health Group, Inc. | $2.12B | $22.92M | $1.37B | Unavailable |
| PIIIP3 Health Partners Inc. | $1.46B | -$147.95M | $656.64M | Unavailable |
| LFSTLifeStance Health Group, Inc. | $1.42B | $9.66M | $2.20B | $110.03M |
| INNVInnovAge Holding Corp. | $989.71M | -$2.54M | $557.39M | $50.40M |
| PNTGPennant Group, Inc. | $947.70M | $29.58M | $968.18M | $36.26M |
| USPHU S PHYSICAL THERAPY INC /NV | $780.99M | $39.58M | $1.20B | Unavailable |
| WGSGeneDx Holdings Corp. | $427.54M | -$21.02M | $523.71M | $14.26M |
| DCGODocGo Inc. | $322.20M | -$182.40M | $217.10M | $29.91M |
| OMDAOmada Health, Inc. | $260.21M | -$12.78M | $305.41M | $16.93M |
| SRTAStrata Critical Medical, Inc. | $197.14M | $41.35M | $325.47M | -$58.51M |
| VSEEVSEE HEALTH, INC. | $14.62M | -$14.71M | $22.41M | -$3.48M |
| LDDDLongduoduo Co Ltd | $4.26M | $460.44K | $2.13M | $217.99K |
| ATPCAgape ATP Corp | $1.52M | -$2.28M | $24.59M | Unavailable |
| NPLYNaploy Corp. | $7.95K | -$20.71K | $59.34K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.