Revenue
$95.19M
Fiscal year ended 2025-12-31Operating income
-$124.38M
Fiscal year ended 2025-12-31Free cash flow
-$93.21M
Fiscal year ended 2025-12-31i-80 Gold Corp. (IAUX) reported revenue of $95.19M and net income of -$198.85M for the fiscal year ended 2025-12-31. This page shows 3 annual periods of income statement, balance sheet and cash flow figures normalized from i-80 Gold Corp.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Gold and Silver Ores.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Revenue | $95.19M | $50.34M | $54.91M |
| Cost of revenue | Unavailable | Unavailable | Unavailable |
| Gross profit | $11.51M | -$15.72M | -$5.14M |
| Operating income | -$124.38M | -$89.09M | -$100.95M |
| Net income | -$198.85M | -$121.53M | -$89.65M |
| Research & development | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 671.73M | shares 359.21M | shares 274.06M |
| Pretax income | -$202.14M | -$120.04M | -$92.87M |
| Income tax expense | -$3.29M | $1.50M | -$3.21M |
| Diluted EPS | $-0.30 | $-0.34 | $-0.33 |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable |
| General & administrative | $29.37M | $20.77M | $21.64M |
| Selling & marketing | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Cash & equivalents | $63.24M | $19.00M | $16.28M |
| Total assets | $703.42M | $655.63M | $654.28M |
| Current assets | $100.34M | $42.30M | $39.81M |
| Total liabilities | $356.65M | $314.96M | $308.99M |
| Current liabilities | $138.26M | $74.05M | $65.16M |
| Total equity incl. NCI | $346.77M | $340.66M | $345.30M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable |
| Inventory | $29.25M | $15.33M | $11.39M |
| Accounts receivable | $1.91M | $3.27M | $4.30M |
| Goodwill | Unavailable | Unavailable | Unavailable |
| Long-term debt | $97.91M | $153.56M | $194.11M |
| Accounts payable | Unavailable | Unavailable | Unavailable |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Operating cash flow | -$83.59M | -$82.50M | -$77.46M |
| Capital expenditures | $9.62M | $2.02M | $17.41M |
| Investing cash flow | -$9.62M | -$1.59M | -$8.27M |
| Financing cash flow | $139.04M | $82.67M | $65.36M |
| Net change in cash | Unavailable | Unavailable | Unavailable |
| Stock-based compensation | $9.13M | $570.00K | $2.31M |
| Common dividends paid | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | Unavailable | $3.20M | $8.71M |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Free cash flow | -$93.21M | -$84.52M | -$94.87M |
| Gross margin | 12.1% | -31.2% | -9.4% |
| Operating margin | -130.7% | -177.0% | -183.9% |
| FCF margin | -97.9% | -167.9% | -172.8% |
| SBC / revenue | 9.6% | 1.1% | 4.2% |
| Current ratio | 0.73x | 0.57x | 0.61x |
| Revenue YoY growth | 89.1% | -8.3% | Unavailable |
| Net margin | -208.9% | -241.4% | -163.3% |
| R&D / revenue | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | 10.1% | 4.0% | 31.7% |
| Long-term debt / equity | 0.28x | Unavailable | 0.56x |
| Effective tax rate | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open IAUX in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-10View SEC filing
10-Q · Filed 2026-05-12View SEC filing
10-K · Filed 2026-02-19View SEC filing
10-Q · Filed 2025-11-12View SEC filing
10-Q · Filed 2025-08-13View SEC filing
10-Q · Filed 2025-05-05View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.