Revenue
$3.38M
Fiscal year ended 2024-03-31Operating income
-$404.07K
Fiscal year ended 2024-03-31Free cash flow
Unavailable
Fiscal year ended 2024-03-31FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) reported revenue of $3.38M and net income of $105.70K for the fiscal year ended 2024-03-31. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from FLYWHEEL ADVANCED TECHNOLOGY, INC.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Miscellaneous Business Services.
Income
| Metric | 2024-03-31 |
|---|---|
| Revenue | $3.38M |
| Cost of revenue | $1.94M |
| Gross profit | $1.44M |
| Operating income | -$404.07K |
| Net income | $105.70K |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | -$404.07K |
| Income tax expense | -$31.42K |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $92.89K |
| General & administrative | $6.04K |
| Selling & marketing | $86.85K |
Balance
| Metric | 2024-03-31 |
|---|---|
| Cash & equivalents | $439.52K |
| Total assets | $4.62M |
| Current assets | $2.64M |
| Total liabilities | $1.92M |
| Current liabilities | $1.47M |
| Total equity incl. NCI | $2.70M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | Unavailable |
| Accounts receivable | $1.61M |
| Goodwill | $1.84M |
| Long-term debt | Unavailable |
| Accounts payable | $128.24K |
Cash flow
| Metric | 2024-03-31 |
|---|---|
| Operating cash flow | -$123.66K |
| Capital expenditures | Unavailable |
| Investing cash flow | -$7.06K |
| Financing cash flow | $65.97K |
| Net change in cash | Unavailable |
| Stock-based compensation | Unavailable |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | $128.30K |
Derived
| Metric | 2024-03-31 |
|---|---|
| Free cash flow | Unavailable |
| Gross margin | 42.5% |
| Operating margin | -11.9% |
| FCF margin | Unavailable |
| SBC / revenue | Unavailable |
| Current ratio | 1.79x |
| Revenue YoY growth | Unavailable |
| Net margin | 3.1% |
| R&D / revenue | Unavailable |
| CapEx / revenue | Unavailable |
| Long-term debt / equity | Unavailable |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open FWFW in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-14View SEC filing
10-Q · Filed 2026-05-14View SEC filing
10-Q · Filed 2026-02-13View SEC filing
10-K · Filed 2026-01-13View SEC filing
10-Q · Filed 2025-08-12View SEC filing
10-Q · Filed 2025-05-09View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.