Revenue
$644.86M
Fiscal year ended 2026-03-31Operating income
$214.92M
Fiscal year ended 2026-03-31Free cash flow
$326.46M
Fiscal year ended 2026-03-31Doximity, Inc. (DOCS) reported revenue of $644.86M and net income of $196.05M for the fiscal year ended 2026-03-31. This page shows 7 annual periods of income statement, balance sheet and cash flow figures normalized from Doximity, Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Computer Programming Services.
Income
| Metric | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|---|
| Revenue | $644.86M | $570.40M | $475.42M | $419.05M | $343.55M | $206.90M | $116.39M |
| Cost of revenue | $70.33M | $55.87M | $50.67M | $53.49M | $39.79M | $31.20M | $14.90M |
| Gross profit | $574.54M | $514.52M | $424.75M | $365.56M | $303.76M | $175.70M | $101.49M |
| Operating income | $214.92M | $227.80M | $163.88M | $125.11M | $113.54M | $53.30M | $22.16M |
| Net income | $196.05M | $223.18M | $147.58M | $112.82M | $154.78M | $50.21M | $29.74M |
| Research & development | $130.70M | $93.04M | $81.98M | $80.19M | $62.35M | $43.87M | $32.44M |
| Weighted-average diluted shares | shares 199.05M | shares 201.21M | shares 205.73M | shares 213.42M | shares 191.02M | shares 95.13M | shares 81.71M |
| Pretax income | $250.00M | $263.57M | $185.20M | $133.16M | $114.00M | $57.77M | $23.51M |
| Income tax expense | $53.95M | $40.39M | $37.62M | $20.34M | -$40.78M | $7.56M | -$6.22M |
| Diluted EPS | $0.98 | $1.11 | $0.72 | $0.53 | $0.70 | $0.23 | $0.13 |
| Selling, general & administrative | $228.92M | $191.38M | $170.96M | $160.27M | $127.88M | $78.52M | $46.89M |
| General & administrative | $65.27M | $45.67M | $37.83M | $36.74M | $35.75M | $16.49M | $7.44M |
| Selling & marketing | $163.65M | $145.71M | $133.13M | $123.52M | $92.13M | $62.03M | $39.45M |
Balance
| Metric | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $219.18M | $209.61M | $96.78M | $158.03M | $112.81M | $66.39M | Unavailable |
| Total assets | $1.12B | $1.26B | $1.08B | $1.14B | $991.36M | $251.72M | Unavailable |
| Current assets | $944.26M | $1.09B | $912.94M | $975.45M | $904.14M | $209.40M | Unavailable |
| Total liabilities | $172.85M | $181.68M | $177.98M | $170.77M | $112.76M | $103.52M | Unavailable |
| Current liabilities | $154.97M | $156.26M | $147.25M | $139.51M | $111.28M | $102.04M | Unavailable |
| Total equity incl. NCI | $950.84M | $1.08B | $901.40M | $966.12M | $878.59M | $66.74M | $1.14M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | $0 | $0 | $0 | $81.46M | $81.46M |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | $144.78M | $128.35M | $101.33M | $107.05M | $81.07M | $50.32M | Unavailable |
| Goodwill | $84.97M | $67.94M | $67.94M | $67.94M | $18.92M | $18.92M | Unavailable |
| Long-term debt | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts payable | $4.01M | $1.36M | $2.25M | $1.27M | $463.00K | $1.52M | Unavailable |
Cash flow
| Metric | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | $326.46M | $273.26M | $184.10M | $179.60M | $126.58M | $82.97M | $26.20M |
| Capital expenditures | $0 | $0 | $147.00K | $1.70M | $1.91M | $245.00K | $285.00K |
| Investing cash flow | $147.17M | -$29.30M | $31.19M | -$59.92M | -$640.57M | -$70.42M | -$13.10M |
| Financing cash flow | -$464.06M | -$131.14M | -$276.52M | -$74.46M | $560.42M | $5.41M | $1.72M |
| Net change in cash | $9.56M | $112.83M | -$61.24M | $45.22M | $46.42M | $17.96M | $14.82M |
| Stock-based compensation | $121.63M | $72.39M | $51.08M | $47.83M | $31.44M | $7.25M | $2.35M |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | $431.65M | $120.29M | $280.72M | $85.32M | $2.70M | $2.02M | $0 |
| Depreciation & amortization | $14.38M | $10.66M | $10.26M | $10.28M | $5.04M | $3.70M | $900.00K |
Derived
| Metric | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|---|
| Free cash flow | $326.46M | $273.26M | $183.95M | $177.90M | $124.66M | $82.73M | $25.91M |
| Gross margin | 89.1% | 90.2% | 89.3% | 87.2% | 88.4% | 84.9% | 87.2% |
| Operating margin | 33.3% | 39.9% | 34.5% | 29.9% | 33.0% | 25.8% | 19.0% |
| FCF margin | 50.6% | 47.9% | 38.7% | 42.5% | 36.3% | 40.0% | 22.3% |
| SBC / revenue | 18.9% | 12.7% | 10.7% | 11.4% | 9.2% | 3.5% | 2.0% |
| Current ratio | 6.09x | 6.97x | 6.20x | 6.99x | 8.12x | 2.05x | Unavailable |
| Revenue YoY growth | 13.1% | 20.0% | 13.5% | 22.0% | 66.0% | 77.8% | Unavailable |
| Net margin | 30.4% | 39.1% | 31.0% | 26.9% | 45.1% | 24.3% | 25.5% |
| R&D / revenue | 20.3% | 16.3% | 17.2% | 19.1% | 18.1% | 21.2% | 27.9% |
| CapEx / revenue | 0.0% | 0.0% | 0.0% | 0.4% | 0.6% | 0.1% | 0.2% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | 21.6% | 15.3% | 20.3% | 15.3% | -35.8% | 13.1% | -26.5% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open DOCS in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-06View SEC filing
10-K · Filed 2026-05-19View SEC filing
10-Q · Filed 2026-02-05View SEC filing
10-Q · Filed 2025-11-06View SEC filing
10-Q · Filed 2025-08-07View SEC filing
10-K · Filed 2025-05-20View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.