Services-Computer Programming Services
27 companies in this industry report to the SEC and appear here. Together the 27 reporting revenue account for $33.62B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| CTSHCOGNIZANT TECHNOLOGY SOLUTIONS CORP | $21.11B | $2.23B | $20.69B | $2.60B |
| EPAMEPAM Systems, Inc. | $5.46B | $377.68M | $4.90B | $612.69M |
| ZSZscaler, Inc. | $3.35B | -$63.18M | $7.87B | $852.35M |
| VRSNVERISIGN INC/CA | $1.66B | Unavailable | $1.33B | $1.07B |
| RDNWRideNow Group, Inc. | $1.08B | -$52.40M | $673.60M | $10.30M |
| DOCSDoximity, Inc. | $644.86M | $196.05M | $1.12B | $326.46M |
| NIXXNixxy, Inc. | $97.91M | -$14.98M | $13.18M | Unavailable |
| IAINNOVATIVE SOLUTIONS & SUPPORT INC | $84.30M | $15.63M | $103.36M | $6.79M |
| BMTMBright Mountain Media, Inc. | $59.23M | -$13.46M | $39.68M | $1.14M |
| SBIGSpringBig Holdings, Inc. | $22.83M | -$3.25M | $4.63M | $321.00K |
| XTIAXTI Aerospace, Inc. | $22.49M | -$68.76M | $81.25M | -$36.83M |
| CYCUCycurion, Inc. | $15.13M | -$23.67M | $33.45M | -$12.54M |
| BTLNBrightline Interactive, Inc./NV | $10.53M | -$2.55M | $19.28M | -$316.28K |
| RGTIRigetti Computing, Inc. | $7.09M | -$216.21M | $666.57M | -$77.22M |
| CHGAChange Agents Corporation. | $1.33M | -$7.90M | $20.99M | Unavailable |
| ANKMAnkam, Inc. | $325.00K | -$256.59K | $183.55K | Unavailable |
| CYNCyngn Inc. | $218.98K | -$23.47M | $50.05M | -$24.81M |
| GAFCGuru App Factory Corp | $94.50K | -$43.69K | $0 | Unavailable |
| THTGTech Tonic Group Corp. | $66.92K | $1.15K | $63.41K | -$15.98K |
| LDXCLondax Corp. | $66.41K | -$1.20K | $93.31K | Unavailable |
| VHAIVocodia Holdings Corp | $50.08K | -$10.10M | $147.98K | -$5.42M |
| DSFTDeltaSoft Corp | $37.92K | -$76 | $73.34K | Unavailable |
| ESMRE-Smart Corp. | $29.29K | -$68.03K | $141.28K | Unavailable |
| LOTTTechlott Inc. | $8.00K | -$15.10M | $21.73M | Unavailable |
| GDLGGlidelogic Corp. | $77 | -$93.40K | $5.20K | Unavailable |
| JFILJubilant Flame International, Ltd | $0 | -$63.51K | $16.19K | Unavailable |
| VISMVISIUM TECHNOLOGIES, INC. | $0 | -$1.34M | $67.64K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.