Revenue
$10.84M
Fiscal year ended 2025-12-31Operating income
-$152.63M
Fiscal year ended 2025-12-31Free cash flow
-$72.45M
Fiscal year ended 2025-12-31CRESCENT BIOPHARMA, INC. (CBIO) reported revenue of $10.84M and net income of -$153.94M for the fiscal year ended 2025-12-31. This page shows 8 annual periods of income statement, balance sheet and cash flow figures normalized from CRESCENT BIOPHARMA, INC.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Pharmaceutical Preparations.
Income
| Metric | 2025-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $10.84M | $10.00K | $75.00K | $1.16M | $10.16M | $18.50K | $20.07M | $15.03M |
| Cost of revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross profit | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating income | -$152.63M | -$39.28M | -$47.40M | -$63.45M | -$51.51M | -$31.91M | -$12.78M | -$11.14M |
| Net income | -$153.94M | -$36.90M | -$46.69M | -$63.43M | -$51.03M | -$31.81M | -$12.77M | -$11.12M |
| Research & development | $138.09M | $20.07M | $28.39M | $47.49M | $44.93M | $23.28M | $25.05M | $19.57M |
| Weighted-average diluted shares | Unavailable | shares 63.34M | shares 52.53M | shares 51.45M | shares 45.72M | Unavailable | Unavailable | shares 18.45M |
| Pretax income | -$151.94M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Income tax expense | $2.00M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Diluted EPS | Unavailable | $-0.58 | $-0.89 | $-1.23 | $-1.12 | Unavailable | Unavailable | $-0.60 |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $6.60M |
| General & administrative | $25.39M | $19.21M | $19.09M | $17.12M | $16.74M | $8.65M | $7.81M | $6.60M |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $213.19M | $41.79M | $47.87M | $90.25M | $137.04M | $40.04M | $46.80M | $55.20M |
| Total assets | $240.29M | $45.32M | $51.81M | $94.35M | $142.83M | $42.39M | $48.46M | $57.26M |
| Current assets | $236.66M | $43.79M | $50.71M | $90.79M | $138.27M | $40.52M | $47.24M | $56.12M |
| Total liabilities | $37.28M | $6.90M | $8.88M | $12.74M | $14.61M | $7.09M | $7.99M | $6.46M |
| Current liabilities | $36.07M | $6.84M | $8.88M | $11.82M | $12.43M | $6.33M | $7.75M | $6.46M |
| Total equity incl. NCI | $203.01M | $38.41M | $42.93M | $81.60M | $128.22M | $35.30M | $40.47M | $50.80M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | $18.00M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Goodwill | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts payable | Unavailable | $868.12K | $970.19K | $2.11M | $2.09M | $1.57M | $564.24K | $874.03K |
Cash flow
| Metric | 2025-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$71.53M | -$34.88M | -$46.46M | -$57.49M | -$39.24M | -$29.73M | -$8.24M | Unavailable |
| Capital expenditures | $919.00K | $21.39K | $84.19K | $14.94K | $68.51K | $704.20K | $268.59K | $212.60K |
| Investing cash flow | -$72.92M | -$21.39K | -$84.19K | -$14.94K | -$68.51K | -$704.20K | -$268.59K | Unavailable |
| Financing cash flow | $322.98M | $28.82M | $4.16M | $10.72M | $18.14M | $23.67M | $114.12K | Unavailable |
| Net change in cash | $178.53M | -$6.08M | -$42.38M | -$46.78M | -$21.17M | -$6.76M | -$8.40M | $52.89M |
| Stock-based compensation | $13.30M | $3.52M | $3.86M | $6.09M | $6.90M | $2.96M | $2.32M | $1.64M |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Derived
| Metric | 2025-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|
| Free cash flow | -$72.45M | -$34.90M | -$46.54M | -$57.50M | -$39.31M | -$30.44M | -$8.51M | Unavailable |
| Gross margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating margin | -1407.5% | -392752.9% | -63204.4% | -5470.7% | -506.8% | -172505.3% | -63.7% | -74.1% |
| FCF margin | -668.1% | -349013.0% | -62055.6% | -4958.3% | -386.8% | -164516.0% | -42.4% | Unavailable |
| SBC / revenue | 122.6% | 35244.8% | 5143.4% | 524.9% | 67.9% | 16025.8% | 11.6% | 10.9% |
| Current ratio | 6.56x | 6.41x | 5.71x | 7.68x | 11.13x | 6.40x | 6.10x | 8.69x |
| Revenue YoY growth | Unavailable | -86.7% | -93.5% | -88.6% | Unavailable | -99.9% | 33.6% | Unavailable |
| Net margin | -1419.6% | -368994.2% | -62251.7% | -5469.0% | -502.1% | -171945.1% | -63.6% | -74.0% |
| R&D / revenue | 1273.4% | 200716.6% | 37854.5% | 4094.9% | 442.1% | 125847.7% | 124.8% | 130.2% |
| CapEx / revenue | 8.5% | 213.9% | 112.3% | 1.3% | 0.7% | 3806.5% | 1.3% | 1.4% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open CBIO in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-07-30View SEC filing
10-Q · Filed 2026-04-29View SEC filing
10-K · Filed 2026-02-26View SEC filing
10-Q · Filed 2025-11-06View SEC filing
10-Q · Filed 2025-07-31View SEC filing
10-Q · Filed 2025-05-14View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.