Revenue
$0
Fiscal year ended 2025-12-31Operating income
-$18.38M
Fiscal year ended 2025-12-31Free cash flow
-$20.80M
Fiscal year ended 2025-12-31Nuburu, Inc. (BURU) reported revenue of $0 and net income of -$79.07M for the fiscal year ended 2025-12-31. This page shows 4 annual periods of income statement, balance sheet and cash flow figures normalized from Nuburu, Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Miscellaneous Electrical Machinery, Equipment & Supplies.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | $0 | $152.13K | $2.09M | $1.44M |
| Cost of revenue | $181.37K | $2.21M | $5.70M | $4.86M |
| Gross profit | -$181.37K | -$2.05M | -$3.61M | -$3.42M |
| Operating income | -$18.38M | -$13.15M | -$21.73M | -$14.00M |
| Net income | -$79.07M | -$34.52M | -$20.71M | -$29.52M |
| Research & development | $174.56K | $1.82M | $5.46M | $4.55M |
| Weighted-average diluted shares | shares 31.91M | shares 1.17M | shares 33.06M | shares 5.46M |
| Pretax income | -$79.07M | -$34.52M | -$20.71M | -$29.52M |
| Income tax expense | $0 | $0 | $0 | $0 |
| Diluted EPS | $-2.25 | $-29.51 | $-0.63 | $-5.41 |
| Selling, general & administrative | $18.02M | $9.28M | $12.66M | $6.03M |
| General & administrative | $13.35M | $8.81M | $11.12M | $5.32M |
| Selling & marketing | $4.67M | $468.07K | $1.54M | $708.14K |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Cash & equivalents | $24.66M | $209.34K | $2.15M | $2.88M |
| Total assets | $49.82M | $6.97M | $10.57M | $13.12M |
| Current assets | $45.78M | $1.90M | $4.29M | $8.49M |
| Total liabilities | $65.00M | $20.92M | $19.22M | $30.35M |
| Current liabilities | $61.40M | $20.79M | $9.78M | $29.98M |
| Total equity incl. NCI | -$15.18M | -$37.84M | -$32.55M | -$17.23M |
| Temporary (mezzanine) equity | $0 | $23.89M | $23.89M | $4.04K |
| Inventory | Unavailable | $1.53M | $1.46M | $972.70K |
| Accounts receivable | $0 | $0 | $482.28K | $327.20K |
| Goodwill | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt | $25.46M | $9.24M | $9.12M | $22.69M |
| Accounts payable | $2.13M | $6.30M | $4.74M | $4.46M |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Operating cash flow | -$16.09M | -$6.62M | -$17.54M | -$10.23M |
| Capital expenditures | $4.71M | Unavailable | $1.17M | $536.04K |
| Investing cash flow | -$16.72M | Unavailable | -$1.17M | -$536.04K |
| Financing cash flow | $58.13M | $4.68M | $17.98M | $7.64M |
| Net change in cash | Unavailable | Unavailable | Unavailable | Unavailable |
| Stock-based compensation | $1.79M | $1.87M | $2.49M | $2.36M |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | $302.87M |
| Depreciation & amortization | $446.45K | $790.53K | $505.90K | $450.50K |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free cash flow | -$20.80M | Unavailable | -$18.71M | -$10.76M |
| Gross margin | Unavailable | -1349.8% | -173.1% | -237.4% |
| Operating margin | Unavailable | -8644.7% | -1041.9% | -971.8% |
| FCF margin | Unavailable | Unavailable | -897.0% | -747.3% |
| SBC / revenue | Unavailable | 1226.7% | 119.4% | 164.0% |
| Current ratio | 0.75x | 0.09x | 0.44x | 0.28x |
| Revenue YoY growth | -100.0% | -92.7% | 44.8% | Unavailable |
| Net margin | Unavailable | -22688.8% | -993.1% | -2049.2% |
| R&D / revenue | Unavailable | 1197.6% | 261.9% | 315.6% |
| CapEx / revenue | Unavailable | Unavailable | 56.0% | 37.2% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open BURU in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-14View SEC filing
10-Q · Filed 2026-05-20View SEC filing
10-K · Filed 2026-03-31View SEC filing
10-Q · Filed 2025-11-14View SEC filing
10-Q · Filed 2025-08-14View SEC filing
10-Q/A · Filed 2025-07-03View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.