Miscellaneous Electrical Machinery, Equipment & Supplies
39 companies in this industry report to the SEC and appear here. Together the 35 reporting revenue account for $17.53B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| ENSEnerSys | $3.75B | $293.56M | $4.00B | $467.52M |
| ENRENERGIZER HOLDINGS, INC. | $2.95B | $239.00M | $4.56B | $63.20M |
| ATKRAtkore Inc. | $2.85B | -$15.18M | $2.85B | $295.65M |
| SPBSpectrum Brands Holdings, Inc. | $2.81B | $99.90M | $3.38B | $165.30M |
| FLNCFluence Energy, Inc. | $2.26B | -$48.31M | $2.36B | -$160.42M |
| NOVTNOVANTA INC | $980.60M | $53.83M | $1.81B | $48.43M |
| MVSTMicrovast Holdings, Inc. | $427.52M | -$29.22M | $1.01B | $56.07M |
| CHPTChargePoint Holdings, Inc. | $411.22M | -$220.20M | $792.24M | -$67.00M |
| NRGVEnergy Vault Holdings, Inc. | $203.67M | -$103.61M | $312.88M | -$46.74M |
| ULBIULTRALIFE CORP | $191.16M | -$5.90M | $216.91M | $7.12M |
| BYRNByrna Technologies Inc. | $118.12M | $9.69M | $84.49M | -$9.20M |
| EOSEEos Energy Enterprises, Inc. | $114.20M | -$969.65M | $885.20M | -$264.97M |
| BLNKBlink Charging Co. | $103.52M | -$83.38M | $147.45M | -$40.56M |
| AMPXAmprius Technologies, Inc. | $73.01M | -$44.02M | $156.89M | -$35.53M |
| DFLIDragonfly Energy Holdings Corp. | $58.63M | -$69.94M | $86.55M | -$27.92M |
| FLUXFlux Power Holdings, Inc. | $42.13M | -$7.45M | $24.20M | -$6.43M |
| ENVXEnovix Corp | $31.82M | -$156.74M | $878.98M | -$113.51M |
| BEEMBeam Global | $28.24M | -$27.00M | $42.73M | -$10.90M |
| PPSIPIONEER POWER SOLUTIONS, INC. | $27.63M | -$6.00M | $35.46M | -$8.50M |
| SLDPSolid Power, Inc. | $21.75M | -$93.41M | $455.09M | -$83.60M |
| SESSES AI Corp | $21.00M | -$73.04M | $272.65M | -$61.22M |
| XPONExpion Energy, Inc. | $9.65M | -$6.24M | $8.07M | Unavailable |
| NEOVNeoVolta Inc. | $8.43M | -$5.03M | $6.81M | Unavailable |
| LASELaser Photonics Corp | $8.34M | -$17.46M | $9.45M | Unavailable |
| TOGITurnOnGreen, Inc. | $7.23M | -$2.11M | $3.23M | -$3.03M |
| POLAPolar Power, Inc. | $6.30M | -$9.13M | $10.44M | Unavailable |
| NVVENuvve Holding Corp. | $4.79M | -$30.82M | $17.39M | Unavailable |
| ADNHADVENT TECHNOLOGIES HOLDINGS, INC. | $3.28M | -$40.99M | $8.01M | Unavailable |
| GWHESS Tech, Inc. | $1.58M | -$63.44M | $51.17M | -$53.67M |
| OZSCOZOP ENERGY SOLUTIONS, INC. | $307.42K | Unavailable | $773.54K | -$1.80M |
| AUSIAURA SYSTEMS INC | $278.00K | -$10.93M | $1.36M | -$3.42M |
| AETNAETERNUM HEALTH, INC. | $203.66K | -$337.09K | $54.56K | Unavailable |
| CETICyber Enviro-Tech, Inc. | $23.65K | -$4.34M | $5.87M | Unavailable |
| STISolidion Technology Inc. | $13.35K | -$41.00M | $4.80M | -$4.65M |
| BURUNuburu, Inc. | $0 | -$79.07M | $49.82M | -$20.80M |
| EMATEvolution Metals & Technologies Corp. | Unavailable | -$1.79M | $22.49M | Unavailable |
| FACFactorial Energy Inc. | Unavailable | $6.22M | $62.78M | Unavailable |
| QSQuantumScape Corp | Unavailable | -$435.05M | $1.31B | -$278.75M |
| SPKLSpark I Acquisition Corp | Unavailable | $293.60K | $25.36M | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.