Companies that grew revenue in 8 of the last 9 years
Each year is compared with the one before it on the same filing basis, so a restatement cannot manufacture an increase. One down year is allowed, which is what separates a durable record from an unbroken one. Nine years is the longest run of changes ten annual periods can show.
| Company | Revenue | Net income | Gross margin | Free cash flow |
|---|---|---|---|---|
| AMZNAMAZON COM INC | $716.92B | $77.67B | 50.3% | Unavailable |
| WMTWalmart Inc. | $713.16B | $21.89B | 24.9% | $14.92B |
| UNH InsurerUNITEDHEALTH GROUP INC | $447.57B | $12.06B | 88.7% | $16.08B |
| MCKMCKESSON CORP | $403.43B | $4.76B | 3.6% | $5.72B |
| GOOGLAlphabet Inc. | $402.84B | $132.17B | 59.7% | $73.27B |
| CVSCVS HEALTH Corp | $402.07B | $1.77B | 45.0% | $7.81B |
| BRK.B InsurerBERKSHIRE HATHAWAY INC | $371.44B | $66.97B | Unavailable | $25.04B |
| MSFTMICROSOFT CORP | $331.84B | $133.75B | 67.9% | $66.99B |
| CORCencora, Inc. | $321.33B | $1.55B | 3.6% | $3.21B |
| COSTCOSTCO WHOLESALE CORP /NEW | $275.24B | $8.10B | 12.8% | $7.84B |
| CI InsurerCigna Group | $274.90B | $5.96B | 21.8% | Unavailable |
| CAHCARDINAL HEALTH INC | $254.25B | $1.71B | 3.8% | $4.52B |
| NVDANVIDIA CORP | $215.94B | $120.07B | 71.1% | Unavailable |
| METAMeta Platforms, Inc. | $200.97B | $60.46B | 82.0% | $46.11B |
| ELV InsurerElevance Health, Inc. | $199.12B | $5.66B | 89.4% | $3.17B |
| CNC InsurerCENTENE CORP | $194.78B | -$6.67B | 7.3% | $4.32B |
| JPM BankJPMORGAN CHASE & CO | $182.45B | $57.05B | Unavailable | Unavailable |
| HDHOME DEPOT, INC. | $164.68B | $14.16B | 33.3% | Unavailable |
| HUM InsurerHUMANA INC | $129.66B | $1.19B | Unavailable | $375.00M |
| BAC BankBANK OF AMERICA CORP /DE/ | $113.10B | $30.51B | Unavailable | Unavailable |
| TSLATesla, Inc. | $94.83B | $3.79B | 18.0% | $6.22B |
| JNJJOHNSON & JOHNSON | $94.19B | $26.80B | 67.9% | $19.70B |
| PEPPEPSICO INC | $93.92B | $8.24B | 54.1% | Unavailable |
| RTXRTX Corp | $88.60B | $6.73B | Unavailable | $7.94B |
| PGR InsurerPROGRESSIVE CORP/OH/ | $87.67B | $11.31B | Unavailable | $17.20B |
| PGPROCTER & GAMBLE Co | $87.03B | $16.05B | 50.2% | $15.15B |
| C BankCITIGROUP INC | $85.22B | $14.31B | Unavailable | -$74.15B |
| ACIAlbertsons Companies, Inc. | $83.17B | $217.40M | 27.2% | Unavailable |
| HCAHCA Healthcare, Inc. | $75.60B | $6.78B | Unavailable | $7.69B |
| LMTLOCKHEED MARTIN CORP | $75.05B | $5.02B | 10.2% | Unavailable |
| AXP BankAMERICAN EXPRESS CO | $72.23B | $10.83B | Unavailable | $16.00B |
| MS Broker-dealerMORGAN STANLEY | $70.64B | $16.86B | Unavailable | Unavailable |
| ACNAccenture plc | $69.67B | $7.68B | 31.9% | $10.87B |
| PFGCPerformance Food Group Co | $67.84B | $359.30M | 11.9% | $1.03B |
| ALL InsurerALLSTATE CORP | $67.68B | $10.28B | Unavailable | $9.88B |
| ORCLORACLE CORP | $67.36B | $17.09B | Unavailable | -$23.69B |
| LLYELI LILLY & Co | $65.18B | $20.64B | 83.0% | Unavailable |
| MRKMerck & Co., Inc. | $65.01B | $18.25B | 74.8% | $12.36B |
| AVGOBroadcom Inc. | $63.89B | Unavailable | 67.8% | $26.91B |
| DALDELTA AIR LINES, INC. | $63.36B | $5.00B | Unavailable | Unavailable |
| ABBVAbbVie Inc. | $61.16B | $4.23B | 70.2% | $17.82B |
| TJXTJX COMPANIES INC /DE/ | $60.37B | $5.49B | 31.0% | $4.92B |
| CB InsurerChubb Ltd | $59.40B | $10.31B | Unavailable | Unavailable |
| UALUnited Airlines Holdings, Inc. | $59.07B | $3.35B | Unavailable | Unavailable |
| CHTRCHARTER COMMUNICATIONS, INC. /MO/ | $54.77B | $4.99B | Unavailable | $4.42B |
| AALAmerican Airlines Group Inc. | $54.63B | $111.00M | Unavailable | Unavailable |
| TSNTYSON FOODS, INC. | $54.44B | $474.00M | 6.5% | $1.18B |
| COF BankCAPITAL ONE FINANCIAL CORP | $53.43B | $2.45B | Unavailable | $26.14B |
| GDGENERAL DYNAMICS CORP | $52.55B | $4.21B | Unavailable | $3.96B |
| TRV InsurerTRAVELERS COMPANIES, INC. | $48.83B | $6.29B | Unavailable | Unavailable |
| NFLXNETFLIX INC | $45.18B | $10.98B | 48.5% | $9.46B |
| TMOTHERMO FISHER SCIENTIFIC INC. | $44.56B | $6.70B | Unavailable | $6.29B |
| ABTABBOTT LABORATORIES | $44.33B | $6.52B | 56.4% | $7.40B |
| DGDOLLAR GENERAL CORP | $42.72B | $1.51B | 30.7% | Unavailable |
| NOCNORTHROP GRUMMAN CORP /DE/ | $41.95B | $4.18B | Unavailable | $3.31B |
| CRMSalesforce, Inc. | $41.52B | $7.46B | 77.7% | $14.40B |
| PMPhilip Morris International Inc. | $40.65B | $11.35B | 67.1% | $10.66B |
| CBRECBRE GROUP, INC. | $40.55B | $1.16B | 18.7% | Unavailable |
| VVISA INC. | $40.00B | $20.06B | Unavailable | Unavailable |
| USFDUS Foods Holding Corp. | $39.42B | $676.00M | 17.4% | $959.00M |
Fiscal year ends differ between companies; each row shows that company’s own latest annual period. Figures are the filers’ own, normalized from their SEC filings.
This screen runs as revenue INCREASED IN 8 OF LAST 9 YEARS AND revenue > 1b. Open it in the screener to change the conditions, or read the methodology for how each figure is chosen.