Revenue
$506.40M
Fiscal year ended 2026-07-04Operating income
$47.30M
Fiscal year ended 2026-07-04Free cash flow
$84.20M
Fiscal year ended 2026-07-04WOLVERINE WORLD WIDE INC /DE/ (WWW) reported revenue of $506.40M and net income of $31.20M for the fiscal year ended 2026-07-04. This page shows 10 annual periods of income statement, balance sheet and cash flow figures normalized from WOLVERINE WORLD WIDE INC /DE/’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Footwear, (No Rubber).
Income
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $506.40M | $457.60M | $517.50M | $470.30M | $474.20M | $412.30M | $494.70M | $440.20M | $425.20M | $394.90M |
| Cost of revenue | $271.10M | $239.80M | $274.10M | $247.10M | $250.20M | $216.20M | $279.00M | $241.50M | $242.50M | $214.00M |
| Gross profit | $235.30M | $217.80M | $243.40M | $223.20M | $224.00M | $196.10M | $215.70M | $198.70M | $183.20M | $181.40M |
| Operating income | $47.30M | $33.90M | $48.90M | $39.60M | $40.70M | $21.00M | $37.80M | $34.70M | $29.10M | -$3.10M |
| Net income | $31.20M | $20.20M | $31.80M | $25.10M | $26.80M | $12.10M | $23.10M | $23.20M | $13.80M | -$14.90M |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | Unavailable | shares 81.70M | Unavailable | shares 81.70M | Unavailable | shares 80.80M | Unavailable | shares 80.00M | shares 80.00M | shares 79.80M |
| Pretax income | $40.80M | $27.60M | $40.30M | $33.10M | $33.60M | $14.50M | $26.50M | $28.90M | $17.50M | -$14.80M |
| Income tax expense | $7.90M | $5.20M | $7.80M | $6.80M | $4.60M | $1.30M | $2.70M | $5.00M | $2.30M | -$700.00K |
| Diluted EPS | $0.37 | $0.24 | Unavailable | $0.30 | $0.32 | $0.15 | Unavailable | $0.28 | $0.17 | $-0.19 |
| Selling, general & administrative | $187.40M | $182.70M | $192.40M | $183.10M | $182.40M | $172.00M | $175.40M | $171.20M | $166.60M | $176.80M |
| General & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Total assets | $1.71B | $1.64B | $1.71B | $1.71B | $1.82B | $1.69B | $1.67B | $1.77B | $1.80B | $1.85B |
| Current assets | $736.20M | $672.10M | $729.40M | $716.80M | $809.70M | $700.90M | $695.70M | $771.50M | $790.80M | $825.90M |
| Total liabilities | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Current liabilities | $475.20M | $438.30M | $521.10M | $533.80M | $646.80M | $551.10M | $533.10M | $618.60M | $665.60M | $730.30M |
| Total equity incl. NCI | $468.40M | $433.00M | $423.10M | $391.00M | $363.60M | $327.40M | $322.10M | $303.80M | $277.90M | $260.10M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | $269.30M | $280.30M | $274.20M | $292.50M | $324.50M | $279.20M | $247.80M | $294.70M | $297.10M | $354.30M |
| Accounts receivable | $221.10M | $185.50M | $162.10M | $210.80M | $255.40M | $239.20M | $209.40M | $244.40M | $272.20M | $231.20M |
| Goodwill | $429.90M | $429.60M | $431.30M | $430.70M | $432.60M | $427.10M | $424.60M | $430.50M | $425.80M | $426.00M |
| Long-term debt | $547.10M | $546.90M | $546.70M | $546.40M | $563.50M | $565.80M | $568.00M | $567.80M | $579.70M | $581.90M |
| Accounts payable | $189.70M | $138.90M | $174.70M | $149.00M | $228.60M | $174.60M | $200.90M | $230.40M | $181.60M | $202.30M |
Cash flow
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $86.60M | -$83.20M | $146.20M | $33.00M | $44.60M | -$83.80M | $82.40M | $108.20M | $26.70M | -$37.20M |
| Capital expenditures | $2.40M | $1.70M | $600.00K | $2.90M | $3.40M | $7.60M | $8.00M | $4.10M | $3.00M | $5.10M |
| Investing cash flow | -$2.70M | -$1.90M | -$1.00M | -$1.00M | -$4.00M | -$7.90M | -$8.30M | $5.20M | $4.50M | $85.40M |
| Financing cash flow | -$46.70M | $400.00K | -$79.40M | -$33.60M | -$11.30M | $46.60M | -$60.60M | -$121.00M | -$50.70M | -$66.90M |
| Net change in cash | $38.90M | -$86.70M | $72.40M | -$7.10M | $34.50M | -$45.60M | $11.90M | -$8.10M | -$21.40M | -$14.90M |
| Stock-based compensation | $6.60M | $5.80M | $6.00M | $5.80M | $6.90M | $5.70M | $4.10M | $5.20M | $5.70M | $4.10M |
| Common dividends paid | $8.30M | $8.70M | $8.30M | $8.30M | $8.20M | $8.50M | $8.10M | $8.20M | $8.10M | $8.10M |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $5.30M | $5.20M | $5.60M | $7.80M | $6.40M | $6.10M | $6.80M | $6.10M | $6.20M | $7.10M |
Derived
| Metric | 2026-07-04 | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Free cash flow | $84.20M | -$84.90M | $145.60M | $30.10M | $41.20M | -$91.40M | $74.40M | $104.10M | $23.70M | -$42.30M |
| Gross margin | 46.5% | 47.6% | 47.0% | 47.5% | 47.2% | 47.6% | 43.6% | 45.1% | 43.1% | 45.9% |
| Operating margin | 9.3% | 7.4% | 9.4% | 8.4% | 8.6% | 5.1% | 7.6% | 7.9% | 6.8% | -0.8% |
| FCF margin | 16.6% | -18.6% | 28.1% | 6.4% | 8.7% | -22.2% | 15.0% | 23.6% | 5.6% | -10.7% |
| SBC / revenue | 1.3% | 1.3% | 1.2% | 1.2% | 1.5% | 1.4% | 0.8% | 1.2% | 1.3% | 1.0% |
| Current ratio | 1.55x | 1.53x | 1.40x | 1.34x | 1.25x | 1.27x | 1.31x | 1.25x | 1.19x | 1.13x |
| Revenue YoY growth | 6.8% | 11.0% | 4.6% | 6.8% | 11.5% | 4.4% | -6.1% | -16.6% | -27.8% | -34.1% |
| Net margin | 6.2% | 4.4% | 6.1% | 5.3% | 5.7% | 2.9% | 4.7% | 5.3% | Unavailable | Unavailable |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | 0.5% | 0.4% | 0.1% | 0.6% | 0.7% | 1.8% | 1.6% | 0.9% | 0.7% | 1.3% |
| Long-term debt / equity | 1.17x | Unavailable | 1.29x | 1.40x | 1.55x | Unavailable | Unavailable | 1.87x | Unavailable | Unavailable |
| Effective tax rate | 19.4% | 18.8% | 19.4% | 20.5% | 13.7% | 9.0% | 10.2% | 17.3% | 13.1% | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open WWW in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-13View SEC filing
10-Q · Filed 2026-05-14View SEC filing
10-K · Filed 2026-02-27View SEC filing
10-Q · Filed 2025-11-06View SEC filing
10-Q · Filed 2025-08-07View SEC filing
10-Q · Filed 2025-05-08View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.