Revenue
$4.05B
Fiscal year ended 2025-12-31Operating income
$757.30M
Fiscal year ended 2025-12-31Free cash flow
$505.20M
Fiscal year ended 2025-12-31Western Union CO (WU) reported revenue of $4.05B and net income of $499.60M for the fiscal year ended 2025-12-31. This page shows 10 annual periods of income statement, balance sheet and cash flow figures normalized from Western Union CO’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Business Services, NEC.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $4.05B | $4.21B | $4.36B | $4.48B | $5.07B | $4.84B | $5.29B | $5.59B | $5.52B | $5.42B |
| Cost of revenue | $2.55B | $2.62B | $2.67B | $2.63B | $2.90B | $2.83B | $3.09B | $3.30B | $3.35B | $3.27B |
| Gross profit | $1.50B | $1.59B | $1.69B | $1.85B | $2.17B | $2.01B | $2.21B | $2.29B | $2.17B | $2.16B |
| Operating income | $757.30M | $725.80M | $817.50M | $884.90M | $1.12B | $967.30M | $934.00M | $1.12B | $475.80M | $487.00M |
| Net income | $499.60M | $934.20M | $626.00M | $910.60M | $805.80M | $744.30M | $1.06B | $851.90M | -$557.10M | $253.20M |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 327.60M | shares 341.10M | shares 371.80M | shares 388.40M | shares 408.90M | shares 415.20M | shares 430.90M | shares 454.40M | shares 467.90M | shares 493.50M |
| Pretax income | $625.70M | $618.60M | $745.80M | $1.01B | $935.40M | $855.10M | $1.32B | $991.40M | $347.50M | $341.70M |
| Income tax expense | $126.10M | -$315.60M | $119.80M | $98.00M | $129.60M | $110.80M | $263.10M | $139.50M | $904.60M | $88.50M |
| Diluted EPS | $1.52 | $2.74 | $1.68 | $2.34 | $1.97 | $1.79 | $2.46 | $1.87 | $-1.19 | $0.51 |
| Selling, general & administrative | $742.80M | $863.40M | $867.80M | $964.20M | $1.05B | $1.04B | $1.27B | $1.17B | $1.23B | $1.67B |
| General & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1.23B | $1.47B | $1.27B | $1.29B | $1.21B | $1.43B | $1.45B | $973.40M | $838.20M | $877.50M |
| Total assets | $8.31B | $8.37B | $8.20B | $8.50B | $8.82B | $9.50B | $8.76B | $9.00B | $9.23B | $9.42B |
| Current assets | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Total liabilities | $7.35B | $7.40B | $7.72B | $8.02B | $8.47B | $9.31B | $8.80B | $9.31B | $9.72B | $8.52B |
| Current liabilities | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Total equity incl. NCI | $957.80M | $968.90M | $479.00M | $477.80M | $355.60M | $186.60M | -$39.50M | -$309.80M | -$491.40M | $902.20M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | $1.60B | $1.40B | $1.73B | $1.52B | $1.18B | Unavailable | $1.23B | Unavailable | Unavailable | Unavailable |
| Goodwill | $2.10B | $2.06B | $2.03B | $2.03B | $2.03B | $2.57B | $2.57B | $2.72B | $2.73B | $3.16B |
| Long-term debt | $2.88B | $2.95B | $2.15B | $2.45B | $2.75B | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts payable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $543.70M | $406.30M | $783.10M | $581.60M | $1.05B | $877.50M | $914.60M | $821.30M | $742.00M | $1.04B |
| Capital expenditures | $38.50M | $37.40M | $22.90M | $31.90M | $37.70M | $36.50M | $48.10M | $136.70M | $69.10M | $68.80M |
| Investing cash flow | -$230.30M | -$16.30M | -$140.80M | $525.50M | $192.00M | -$373.50M | $167.00M | -$328.80M | -$204.60M | -$271.10M |
| Financing cash flow | -$782.60M | -$69.30M | -$896.80M | -$1.18B | -$1.27B | -$185.90M | -$1.48B | -$357.20M | -$570.50M | -$1.21B |
| Net change in cash | -$469.20M | $320.70M | -$254.50M | -$70.20M | -$32.20M | $318.10M | -$402.50M | $135.30M | -$33.10M | -$438.40M |
| Stock-based compensation | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common dividends paid | $309.00M | $321.50M | $349.00M | $364.20M | $381.60M | $370.30M | $340.80M | $341.70M | $325.60M | $312.20M |
| Common share repurchases | $234.60M | $186.20M | $308.40M | $369.90M | $409.90M | $239.70M | $552.60M | $412.40M | $502.80M | $501.60M |
| Depreciation & amortization | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $225.60M | $257.70M | $264.70M | $262.90M | $263.20M |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Free cash flow | $505.20M | $368.90M | $760.20M | $549.70M | $1.01B | $841.00M | $866.50M | $684.60M | $672.90M | $973.10M |
| Gross margin | 37.0% | 37.8% | 38.7% | 41.3% | 42.9% | 41.5% | 41.7% | 41.0% | 39.3% | 39.8% |
| Operating margin | 18.7% | 17.2% | 18.8% | 19.8% | 22.1% | 20.0% | 17.6% | 20.1% | 8.6% | 9.0% |
| FCF margin | 12.5% | 8.8% | 17.4% | 12.3% | 19.9% | 17.4% | 16.4% | 12.2% | 12.2% | 17.9% |
| SBC / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Current ratio | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Revenue YoY growth | -3.8% | -3.4% | -2.6% | -11.7% | 4.9% | -8.6% | -5.3% | 1.2% | 1.9% | Unavailable |
| Net margin | 12.3% | 22.2% | 14.4% | 20.3% | 15.9% | 15.4% | 20.0% | 15.2% | -10.1% | 4.7% |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | 1.0% | 0.9% | 0.5% | 0.7% | 0.7% | 0.8% | 0.9% | 2.4% | 1.3% | 1.3% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | 20.2% | -51.0% | 16.1% | 9.7% | 13.9% | 13.0% | 19.9% | 14.1% | 260.3% | 25.9% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open WU in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-07-30View SEC filing
10-Q · Filed 2026-04-24View SEC filing
10-K · Filed 2026-02-20View SEC filing
10-Q · Filed 2025-10-27View SEC filing
10-Q · Filed 2025-07-28View SEC filing
10-Q · Filed 2025-04-23View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.