Revenue
$7.30B
Fiscal year ended 2026-06-30Operating income
$1.18B
Fiscal year ended 2026-06-30Free cash flow
$187.00M
Fiscal year ended 2026-06-30UGI CORP /PA/ (UGI) reported revenue of $7.30B and net income of $671.00M for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from UGI CORP /PA/’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Gas & Other Services Combined.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $7.30B |
| Cost of revenue | Unavailable |
| Gross profit | Unavailable |
| Operating income | $1.18B |
| Net income | $671.00M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | $763.00M |
| Income tax expense | $92.00M |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $2.06B |
| General & administrative | Unavailable |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $476.00M |
| Total assets | $15.63B |
| Current assets | $2.27B |
| Total liabilities | $10.41B |
| Current liabilities | $1.58B |
| Total equity incl. NCI | $5.22B |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | $352.00M |
| Accounts receivable | $768.00M |
| Goodwill | $2.78B |
| Long-term debt | $6.70B |
| Accounts payable | $433.00M |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | $1.06B |
| Capital expenditures | $875.00M |
| Investing cash flow | -$669.00M |
| Financing cash flow | -$227.00M |
| Net change in cash | $153.00M |
| Stock-based compensation | Unavailable |
| Common dividends paid | $322.00M |
| Common share repurchases | $39.00M |
| Depreciation & amortization | $561.00M |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | $187.00M |
| Gross margin | Unavailable |
| Operating margin | 16.2% |
| FCF margin | 2.6% |
| SBC / revenue | Unavailable |
| Current ratio | 1.44x |
| Revenue YoY growth | -0.0% |
| Net margin | 9.2% |
| R&D / revenue | Unavailable |
| CapEx / revenue | 12.0% |
| Long-term debt / equity | 1.28x |
| Effective tax rate | 12.1% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open UGI in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-06View SEC filing
10-Q · Filed 2026-05-07View SEC filing
10-Q · Filed 2026-02-05View SEC filing
10-K · Filed 2025-11-21View SEC filing
10-Q · Filed 2025-08-07View SEC filing
10-Q · Filed 2025-05-08View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.