Revenue
$343.75M
Fiscal year ended 2025-09-28Operating income
-$33.08M
Fiscal year ended 2025-09-28Free cash flow
-$40.04M
Fiscal year ended 2025-09-28Twin Hospitality Group Inc. (TWNPQ) reported revenue of $343.75M and net income of -$69.38M for the fiscal year ended 2025-09-28. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from Twin Hospitality Group Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Retail-Eating Places.
Income
| Metric | 2025-09-28 |
|---|---|
| Revenue | $343.75M |
| Cost of revenue | Unavailable |
| Gross profit | Unavailable |
| Operating income | -$33.08M |
| Net income | -$69.38M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | -$80.36M |
| Income tax expense | -$10.98M |
| Diluted EPS | Unavailable |
| Selling, general & administrative | Unavailable |
| General & administrative | $58.28M |
| Selling & marketing | Unavailable |
Balance
| Metric | 2025-09-28 |
|---|---|
| Cash & equivalents | Unavailable |
| Total assets | $516.77M |
| Current assets | $28.27M |
| Total liabilities | $608.90M |
| Current liabilities | $448.24M |
| Total equity incl. NCI | -$92.13M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | Unavailable |
| Accounts receivable | $1.95M |
| Goodwill | $117.18M |
| Long-term debt | $2.46M |
| Accounts payable | $10.78M |
Cash flow
| Metric | 2025-09-28 |
|---|---|
| Operating cash flow | -$27.86M |
| Capital expenditures | $12.17M |
| Investing cash flow | -$3.11M |
| Financing cash flow | $15.66M |
| Net change in cash | -$15.31M |
| Stock-based compensation | $15.91M |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | $19.79M |
Derived
| Metric | 2025-09-28 |
|---|---|
| Free cash flow | -$40.04M |
| Gross margin | Unavailable |
| Operating margin | -9.6% |
| FCF margin | -11.6% |
| SBC / revenue | 4.6% |
| Current ratio | 0.06x |
| Revenue YoY growth | Unavailable |
| Net margin | -20.2% |
| R&D / revenue | Unavailable |
| CapEx / revenue | 3.5% |
| Long-term debt / equity | Unavailable |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open TWNPQ in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2025-11-12View SEC filing
10-Q · Filed 2025-07-31View SEC filing
10-Q · Filed 2025-05-09View SEC filing
10-K · Filed 2025-02-28View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.