Revenue
$81.23M
Fiscal year ended 2025-12-31Operating income
-$17.26M
Fiscal year ended 2025-12-31Free cash flow
-$1.17M
Fiscal year ended 2025-12-31Snail, Inc. (SNAL) reported revenue of $81.23M and net income of -$27.24M for the fiscal year ended 2025-12-31. This page shows 5 annual periods of income statement, balance sheet and cash flow figures normalized from Snail, Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Prepackaged Software.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Revenue | $81.23M | $84.47M | $60.90M | $74.44M | $106.73M |
| Cost of revenue | $58.79M | $54.24M | $48.31M | $53.12M | $63.69M |
| Gross profit | $22.43M | $30.23M | $12.60M | $21.32M | $43.05M |
| Operating income | -$17.26M | $3.89M | -$10.29M | -$1.61M | $8.30M |
| Net income | -$27.24M | $1.83M | -$9.09M | $947.81K | $8.47M |
| Research & development | $14.58M | $11.65M | $5.06M | $2.96M | $834.82K |
| Weighted-average diluted shares | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Pretax income | -$16.55M | $2.46M | -$11.50M | -$1.45M | $9.69M |
| Income tax expense | $10.69M | $632.12K | -$2.40M | -$2.45M | $1.78M |
| Diluted EPS | Unavailable | $0.05 | $-0.25 | $0.03 | $0.24 |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| General & administrative | $18.09M | $12.87M | $15.82M | $18.71M | $16.40M |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Cash & equivalents | $8.57M | $7.30M | $15.20M | $12.86M | $10.16M |
| Total assets | $59.31M | $62.19M | $90.86M | $72.77M | $80.09M |
| Current assets | $31.06M | $31.25M | $56.65M | $42.64M | $45.21M |
| Total liabilities | $81.19M | $58.02M | $88.06M | $63.41M | $70.03M |
| Current liabilities | $49.81M | $36.18M | $71.31M | $51.58M | $53.50M |
| Total equity incl. NCI | -$21.88M | $4.17M | $2.80M | $9.36M | $10.05M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts receivable | Unavailable | Unavailable | Unavailable | $6.76M | $12.24M |
| Goodwill | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt | $4.29M | $5.72M | $12.23M | $3.22M | $2.89M |
| Accounts payable | Unavailable | Unavailable | Unavailable | $9.45M | $3.87M |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Operating cash flow | -$1.15M | -$1.57M | $465.87K | -$3.36M | $15.85M |
| Capital expenditures | $15.80K | Unavailable | Unavailable | $5.26K | Unavailable |
| Investing cash flow | -$5.26M | Unavailable | Unavailable | $1.21M | -$35.85M |
| Financing cash flow | $8.71M | -$6.49M | -$3.44M | $4.84M | $2.63M |
| Net change in cash | $2.26M | -$8.08M | -$2.92M | $2.68M | -$17.35M |
| Stock-based compensation | $371.50K | -$890.21K | $848.04K | $223.25K | Unavailable |
| Common dividends paid | Unavailable | Unavailable | Unavailable | $8.20M | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $247.98K | $303.71K | $432.31K | $565.91K | $798.81K |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Free cash flow | -$1.17M | Unavailable | Unavailable | -$3.36M | Unavailable |
| Gross margin | 27.6% | 35.8% | 20.7% | 28.6% | 40.3% |
| Operating margin | -21.3% | 4.6% | -16.9% | -2.2% | 7.8% |
| FCF margin | -1.4% | Unavailable | Unavailable | -4.5% | Unavailable |
| SBC / revenue | 0.5% | -1.1% | 1.4% | 0.3% | Unavailable |
| Current ratio | 0.62x | 0.86x | 0.79x | 0.83x | 0.85x |
| Revenue YoY growth | -3.8% | 38.7% | -18.2% | -30.3% | Unavailable |
| Net margin | -33.5% | 2.2% | -14.9% | 1.3% | 7.9% |
| R&D / revenue | 18.0% | 13.8% | 8.3% | 4.0% | 0.8% |
| CapEx / revenue | 0.0% | Unavailable | Unavailable | 0.0% | Unavailable |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | 25.7% | Unavailable | Unavailable | 18.4% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open SNAL in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-11View SEC filing
10-Q · Filed 2026-05-13View SEC filing
10-K · Filed 2026-03-19View SEC filing
10-Q · Filed 2025-11-12View SEC filing
10-Q · Filed 2025-08-19View SEC filing
10-Q · Filed 2025-05-14View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.