Revenue
$716.88K
Fiscal year ended 2026-03-31Operating income
-$8.02M
Fiscal year ended 2026-03-31Free cash flow
-$4.76M
Fiscal year ended 2026-03-31OFA Group (OFAL) reported revenue of $716.88K and net income of -$8.02M for the fiscal year ended 2026-03-31. This page shows 2 annual periods of income statement, balance sheet and cash flow figures normalized from OFA Group’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Services-Engineering Services.
Income
| Metric | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Revenue | $716.88K | $202.01K |
| Cost of revenue | $553.04K | $113.38K |
| Gross profit | $163.84K | $88.63K |
| Operating income | -$8.02M | -$687.22K |
| Net income | -$8.02M | -$714.68K |
| Research & development | Unavailable | Unavailable |
| Weighted-average diluted shares | Unavailable | Unavailable |
| Pretax income | -$8.02M | -$714.68K |
| Income tax expense | $66 | Unavailable |
| Diluted EPS | Unavailable | Unavailable |
| Selling, general & administrative | $1.45M | $369.99K |
| General & administrative | $1.45M | $369.99K |
| Selling & marketing | Unavailable | Unavailable |
Balance
| Metric | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Cash & equivalents | $2.71M | $31.95K |
| Total assets | $21.61M | $367.93K |
| Current assets | $3.88M | $313.92K |
| Total liabilities | $8.89M | $693.88K |
| Current liabilities | $7.99M | $220.70K |
| Total equity incl. NCI | $10.98M | -$325.96K |
| Temporary (mezzanine) equity | $1.73M | Unavailable |
| Inventory | Unavailable | Unavailable |
| Accounts receivable | $3.70K | $7.48K |
| Goodwill | Unavailable | Unavailable |
| Long-term debt | $448.06K | $473.19K |
| Accounts payable | $515.95K | Unavailable |
Cash flow
| Metric | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Operating cash flow | -$4.17M | -$256.22K |
| Capital expenditures | $591.19K | Unavailable |
| Investing cash flow | -$12.71M | Unavailable |
| Financing cash flow | $19.55M | -$1.50K |
| Net change in cash | Unavailable | Unavailable |
| Stock-based compensation | $555.52K | Unavailable |
| Common dividends paid | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable |
| Depreciation & amortization | $1.61M | Unavailable |
Derived
| Metric | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Free cash flow | -$4.76M | Unavailable |
| Gross margin | 22.9% | 43.9% |
| Operating margin | -1118.5% | -340.2% |
| FCF margin | -664.3% | Unavailable |
| SBC / revenue | 77.5% | Unavailable |
| Current ratio | 0.49x | 1.42x |
| Revenue YoY growth | 254.9% | Unavailable |
| Net margin | -1119.1% | -353.8% |
| R&D / revenue | Unavailable | Unavailable |
| CapEx / revenue | 82.5% | Unavailable |
| Long-term debt / equity | 0.04x | Unavailable |
| Effective tax rate | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open OFAL in the interactive workspace to inspect any figure back to its filing.
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.