Revenue
$900.92K
Fiscal year ended 2026-06-30Operating income
-$47.15M
Fiscal year ended 2026-06-30Free cash flow
Unavailable
Fiscal year ended 2026-06-30New ERA Energy & Digital, Inc. (NUAI) reported revenue of $900.92K and net income of -$53.93M for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from New ERA Energy & Digital, Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Crude Petroleum & Natural Gas.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $900.92K |
| Cost of revenue | Unavailable |
| Gross profit | Unavailable |
| Operating income | -$47.15M |
| Net income | -$53.93M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | -$53.93M |
| Income tax expense | Unavailable |
| Diluted EPS | Unavailable |
| Selling, general & administrative | Unavailable |
| General & administrative | $32.97M |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $69.82M |
| Total assets | $174.70M |
| Current assets | $89.15M |
| Total liabilities | $36.11M |
| Current liabilities | $6.27M |
| Total equity incl. NCI | $138.58M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | Unavailable |
| Accounts receivable | $1.24M |
| Goodwill | Unavailable |
| Long-term debt | Unavailable |
| Accounts payable | $2.42M |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | -$17.90M |
| Capital expenditures | Unavailable |
| Investing cash flow | -$16.31M |
| Financing cash flow | $113.83M |
| Net change in cash | $79.62M |
| Stock-based compensation | Unavailable |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | $1.25M |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | Unavailable |
| Gross margin | Unavailable |
| Operating margin | -5233.1% |
| FCF margin | Unavailable |
| SBC / revenue | Unavailable |
| Current ratio | 14.21x |
| Revenue YoY growth | 25.3% |
| Net margin | -5985.7% |
| R&D / revenue | Unavailable |
| CapEx / revenue | Unavailable |
| Long-term debt / equity | Unavailable |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open NUAI in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q/A · Filed 2026-08-14View SEC filing
10-Q · Filed 2026-08-14View SEC filing
10-Q · Filed 2026-05-15View SEC filing
10-K · Filed 2026-03-12View SEC filing
10-Q · Filed 2025-11-13View SEC filing
10-Q · Filed 2025-08-14View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.