Crude Petroleum & Natural Gas
80 companies in this industry report to the SEC and appear here. Together the 78 reporting revenue account for $177.26B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| EOGEOG RESOURCES INC | $22.63B | $4.98B | $51.80B | Unavailable |
| OXYOCCIDENTAL PETROLEUM CORP /DE/ | $21.59B | Unavailable | $84.19B | $4.10B |
| DVNDEVON ENERGY CORP/DE | $17.19B | $2.64B | $31.60B | Unavailable |
| FANGDiamondback Energy, Inc. | $15.03B | $1.66B | $71.06B | Unavailable |
| EXEEXPAND ENERGY Corp | $12.12B | $1.82B | $28.29B | $1.84B |
| OVVOvintiv Inc. | $8.91B | $1.24B | $20.39B | $1.50B |
| EQTEQT Corp | $8.64B | $2.04B | $41.79B | $2.84B |
| PARRPAR PACIFIC HOLDINGS, INC. | $7.46B | $369.39M | $3.83B | $296.46M |
| ARANTERO RESOURCES Corp | $5.28B | Unavailable | $13.25B | Unavailable |
| PRPermian Resources Corp | $5.07B | $935.17M | $17.91B | Unavailable |
| CHRDChord Energy Corp | $4.88B | $44.46M | $13.07B | Unavailable |
| MTDRMatador Resources Co | $3.70B | $759.22M | $11.71B | Unavailable |
| CRCCalifornia Resources Corp | $3.67B | $363.00M | $7.40B | $543.00M |
| CRGYCrescent Energy Co | $3.58B | $132.91M | $12.44B | Unavailable |
| SMSM Energy Co | $3.15B | $648.00M | $9.25B | Unavailable |
| RRCRANGE RESOURCES CORP | $3.12B | $658.02M | $7.42B | Unavailable |
| MURMURPHY OIL CORP | $2.72B | $104.23M | $9.83B | Unavailable |
| NOGNORTHERN OIL & GAS, INC. | $2.48B | $38.76M | $5.41B | Unavailable |
| CNXCNX Resources Corp | $2.24B | $633.16M | $9.09B | $533.97M |
| CRKCOMSTOCK RESOURCES INC | $2.22B | $395.61M | $7.01B | -$449.67M |
| DECDiversified Energy Co | $1.83B | $341.12M | $6.17B | $280.02M |
| TALOTALOS ENERGY INC. | $1.78B | -$494.29M | $5.55B | Unavailable |
| HESMHess Midstream LP | $1.62B | $352.90M | $4.39B | $728.20M |
| GPORGULFPORT ENERGY CORP | $1.42B | $427.81M | $3.03B | Unavailable |
| VNOMViper Energy, Inc. | $1.40B | -$68.00M | $12.67B | Unavailable |
| MGYMagnolia Oil & Gas Corp | $1.31B | $325.25M | $2.90B | Unavailable |
| KOSKosmos Energy Ltd. | $1.29B | -$699.79M | $4.70B | Unavailable |
| MNRMACH NATURAL RESOURCES LP | $1.18B | $142.98M | $3.78B | Unavailable |
| BKVBKV Corp | $1.14B | $179.16M | $3.94B | -$24.74M |
| AESIAtlas Energy Solutions Inc. | $1.10B | -$50.30M | $2.23B | -$30.92M |
| PHXE.PPhoenix Energy One, LLC | $687.18M | $66.11M | $1.81B | Unavailable |
| TTITETRA TECHNOLOGIES INC | $630.93M | $3.00M | $675.76M | $19.54M |
| GTEGRAN TIERRA ENERGY INC. | $596.71M | -$193.12M | $1.59B | Unavailable |
| WTIW&T OFFSHORE INC | $501.46M | -$150.06M | $955.81M | Unavailable |
| BSMBlack Stone Minerals, L.P. | $469.92M | Unavailable | $1.34B | Unavailable |
| GRNTGranite Ridge Resources, Inc. | $450.31M | $24.35M | $1.17B | Unavailable |
| TXOTXO Partners, L.P. | $401.01M | -$21.62M | $1.35B | Unavailable |
| REPXRiley Exploration Permian, Inc. | $391.98M | $160.84M | $1.17B | Unavailable |
| EGYVAALCO ENERGY INC /DE/ | $359.27M | -$41.39M | $913.38M | Unavailable |
| INRINFINITY NATURAL RESOURCES, INC. | $356.43M | $13.84M | $1.24B | Unavailable |
| KRPKimbell Royalty Partners, LP | $333.83M | Unavailable | $1.23B | Unavailable |
| REIRING ENERGY, INC. | $307.18M | -$34.73M | $1.41B | Unavailable |
| BDCOBLUE DOLPHIN ENERGY CO | $279.38M | -$5.60M | $99.07M | -$779.00K |
| VTSVitesse Energy, Inc. | $273.99M | $25.28M | $893.35M | Unavailable |
| AMPYAmplify Energy Corp. | $263.36M | $43.97M | $600.90M | Unavailable |
| PROPPrairie Operating Co. | $241.65M | $32.05M | $944.55M | Unavailable |
| PNRGPRIMEENERGY RESOURCES CORP | $189.05M | Unavailable | $323.90M | Unavailable |
| BATLBATTALION OIL CORP | $166.04M | $11.88M | $460.68M | Unavailable |
| SDSANDRIDGE ENERGY INC | $156.36M | $70.20M | $644.02M | $41.53M |
| DMLPDORCHESTER MINERALS, L.P. | $152.83M | $57.35M | $309.55M | Unavailable |
| EPMEVOLUTION PETROLEUM CORP | $85.84M | $1.47M | $160.25M | Unavailable |
| EPSNEpsilon Energy Ltd. | $51.59M | -$5.80M | $228.24M | Unavailable |
| PEDPEDEVCO CORP | $45.75M | -$10.36M | $375.87M | Unavailable |
| EPEMPIRE PETROLEUM CORP | $34.20M | -$72.07M | $65.87M | Unavailable |
| ANNAAleAnna, Inc. | $25.04M | Unavailable | $101.30M | Unavailable |
| EONREON Resources Inc. | $19.42M | -$8.13M | $102.71M | Unavailable |
| RSRVRESERVE PETROLEUM CO | $16.70M | $4.86M | $41.61M | Unavailable |
| BRNBARNWELL INDUSTRIES INC | $13.70M | -$7.10M | $20.81M | Unavailable |
| BSINBIG SKY INDUSTRIAL INC. | $7.35M | -$14.37M | $40.63M | Unavailable |
| MXCMEXCO ENERGY CORP | $6.56M | $1.31M | $21.69M | Unavailable |
| CEINViking Global Technologies, Inc. | $6.23M | -$4.41M | $19.84M | -$2.34M |
| RKDAArcadia Biosciences, Inc. | $4.86M | -$2.34M | $6.55M | Unavailable |
| SPNDSPINDLETOP OIL & GAS CO | $4.44M | -$1.88M | $27.45M | Unavailable |
| ROYLRoyale Energy, Inc. | $1.95M | -$1.25M | $17.00M | -$4.20M |
| CJAXCoJax Oil & Gas Corp | $963.62K | -$1.11M | $9.58M | Unavailable |
| NUAINew ERA Energy & Digital, Inc. | $885.40K | -$29.59M | $14.14M | -$13.37M |
| CKXCKX LANDS, INC. | $838.54K | $3.01M | $22.29M | Unavailable |
| AGIGABUNDIA GLOBAL IMPACT GROUP, INC. | $410.63K | -$29.45M | $34.33M | -$16.71M |
| NRISNorris Industries, Inc. | $286.09K | -$661.43K | $252.45K | Unavailable |
| GBRNew Concept Energy, Inc. | $155.00K | -$46.00K | $4.56M | Unavailable |
| TPETTrio Petroleum Corp | $30.00K | -$7.28M | $13.21M | Unavailable |
| OKMNOKMIN RESOURCES, INC. | $22.18K | -$597.17K | $133.32K | Unavailable |
| ALTXALTEX INDUSTRIES INC | $18.00K | -$192.00K | $2.74M | Unavailable |
| LRDCLaredo Oil, Inc. | $9.42K | -$3.18M | $1.45M | Unavailable |
| CRCECircle Energy, Inc./NV | $0 | -$73.66K | $165.46K | Unavailable |
| PTCOPetroGas Co | $0 | -$140.09M | $0 | Unavailable |
| SOCSable Offshore Corp. | $0 | -$410.16M | $1.74B | Unavailable |
| TBNTamboran Resources Corp | $0 | -$36.90M | $446.46M | Unavailable |
| APAAPA Corp | Unavailable | $1.43B | $17.76B | Unavailable |
| GRVEGROOVE BOTANICALS INC. | Unavailable | -$139.92K | $4.43K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.