Revenue
$1.92B
Fiscal year ended 2026-06-30Operating income
-$461.95M
Fiscal year ended 2026-06-30Free cash flow
Unavailable
Fiscal year ended 2026-06-30NORTHERN OIL & GAS, INC. (NOG) reported revenue of $1.92B and net income of -$486.02M for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from NORTHERN OIL & GAS, INC.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Crude Petroleum & Natural Gas.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $1.92B |
| Cost of revenue | $495.03M |
| Gross profit | $1.42B |
| Operating income | -$461.95M |
| Net income | -$486.02M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | -$640.18M |
| Income tax expense | -$154.16M |
| Diluted EPS | Unavailable |
| Selling, general & administrative | Unavailable |
| General & administrative | $78.93M |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $47.60M |
| Total assets | $5.83B |
| Current assets | $502.10M |
| Total liabilities | $3.83B |
| Current liabilities | $630.49M |
| Total equity incl. NCI | $2.00B |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | Unavailable |
| Accounts receivable | $377.82M |
| Goodwill | Unavailable |
| Long-term debt | $2.72B |
| Accounts payable | $206.28M |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | $1.38B |
| Capital expenditures | Unavailable |
| Investing cash flow | -$1.68B |
| Financing cash flow | $321.38M |
| Net change in cash | $21.75M |
| Stock-based compensation | $16.13M |
| Common dividends paid | $179.25M |
| Common share repurchases | $57.05M |
| Depreciation & amortization | Unavailable |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | Unavailable |
| Gross margin | 74.2% |
| Operating margin | -24.1% |
| FCF margin | Unavailable |
| SBC / revenue | 0.8% |
| Current ratio | 0.80x |
| Revenue YoY growth | -25.6% |
| Net margin | -25.4% |
| R&D / revenue | Unavailable |
| CapEx / revenue | Unavailable |
| Long-term debt / equity | 1.37x |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open NOG in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-07View SEC filing
10-Q · Filed 2026-04-29View SEC filing
10-K · Filed 2026-02-26View SEC filing
10-Q · Filed 2025-11-07View SEC filing
10-Q · Filed 2025-08-01View SEC filing
10-Q · Filed 2025-04-30View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.