Revenue
$71.83M
Fiscal year ended 2025-12-31Operating income
$1.98M
Fiscal year ended 2025-12-31Free cash flow
-$163.64K
Fiscal year ended 2025-12-31Massimo Group (MAMO) reported revenue of $71.83M and net income of $1.51M for the fiscal year ended 2025-12-31. This page shows 4 annual periods of income statement, balance sheet and cash flow figures normalized from Massimo Group’s SEC filings, each linked to the filing it came from.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | $71.83M | $109.33M | $115.04M | $86.53M |
| Cost of revenue | $44.88M | $76.87M | $79.13M | $64.32M |
| Gross profit | $26.95M | $32.46M | $35.91M | $22.20M |
| Operating income | $1.98M | $5.05M | $12.92M | $4.61M |
| Net income | $1.51M | $1.76M | $10.42M | $4.16M |
| Research & development | $2.09M | $343.49K | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 41.64M | shares 41.16M | shares 40.00M | Unavailable |
| Pretax income | $2.03M | $2.42M | $12.55M | $4.16M |
| Income tax expense | $520.10K | $654.76K | $2.13M | Unavailable |
| Diluted EPS | $0.04 | $0.04 | $0.26 | Unavailable |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable | $17.60M |
| General & administrative | $15.47M | $16.49M | $13.23M | $8.93M |
| Selling & marketing | Unavailable | Unavailable | $9.76M | $8.67M |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Cash & equivalents | $5.79M | $10.21M | Unavailable | Unavailable |
| Total assets | $51.43M | $54.89M | $41.94M | $36.86M |
| Current assets | $39.85M | $43.62M | $38.36M | $34.59M |
| Total liabilities | $27.72M | $33.19M | $27.46M | $31.79M |
| Current liabilities | $22.25M | $25.74M | $18.83M | $31.13M |
| Total equity incl. NCI | $23.71M | $21.70M | $14.49M | $5.07M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | $26.01M | $27.26M | $25.80M | $23.76M |
| Accounts receivable | $5.33M | $4.83M | $9.57M | $6.83M |
| Goodwill | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt | Unavailable | Unavailable | Unavailable | Unavailable |
| Accounts payable | $7.73M | $9.57M | $10.33M | $11.11M |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Operating cash flow | -$98.28K | $6.67M | $10.91M | $621.29K |
| Capital expenditures | $65.36K | $387.88K | $134.66K | $197.80K |
| Investing cash flow | -$731.03K | -$225.88K | -$121.16K | -$197.80K |
| Financing cash flow | -$3.59M | $3.00M | -$10.97M | -$764.37K |
| Net change in cash | -$4.42M | $9.44M | -$182.16K | -$340.88K |
| Stock-based compensation | $191.56K | $224.19K | Unavailable | Unavailable |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $141.54K | $171.35K | $193.62K | Unavailable |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free cash flow | -$163.64K | $6.28M | $10.77M | $423.49K |
| Gross margin | 37.5% | 29.7% | 31.2% | 25.7% |
| Operating margin | 2.8% | 4.6% | 11.2% | 5.3% |
| FCF margin | -0.2% | 5.7% | 9.4% | 0.5% |
| SBC / revenue | 0.3% | 0.2% | Unavailable | Unavailable |
| Current ratio | 1.79x | 1.69x | 2.04x | 1.11x |
| Revenue YoY growth | -34.3% | -5.0% | 32.9% | Unavailable |
| Net margin | 2.1% | 1.6% | 9.1% | 4.8% |
| R&D / revenue | 2.9% | 0.3% | Unavailable | Unavailable |
| CapEx / revenue | 0.1% | 0.4% | 0.1% | 0.2% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | 25.6% | 27.1% | 17.0% | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open MAMO in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-13View SEC filing
10-Q · Filed 2026-05-15View SEC filing
10-K · Filed 2026-03-31View SEC filing
10-Q · Filed 2025-11-07View SEC filing
10-Q · Filed 2025-08-14View SEC filing
10-K/A · Filed 2025-05-20View SEC filing
Companies in the same industry
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.