Revenue
$32.50K
Fiscal year ended 2019-12-31Operating income
-$1.01M
Fiscal year ended 2019-12-31Free cash flow
Unavailable
Fiscal year ended 2019-12-31MAGELLAN COPPER & GOLD Corp (MAGE) reported revenue of $32.50K and net income of -$5.14M for the fiscal year ended 2019-12-31. This page shows 3 annual periods of income statement, balance sheet and cash flow figures normalized from MAGELLAN COPPER & GOLD Corp’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Metal Mining.
Income
| Metric | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|
| Revenue | $32.50K | $123.96K | $0 |
| Cost of revenue | $286.08K | $437.71K | $0 |
| Gross profit | -$253.58K | -$313.76K | $0 |
| Operating income | -$1.01M | -$1.66M | -$1.38M |
| Net income | -$5.14M | -$2.31M | -$2.14M |
| Research & development | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | Unavailable | Unavailable | Unavailable |
| Pretax income | Unavailable | Unavailable | Unavailable |
| Income tax expense | $0 | $0 | $0 |
| Diluted EPS | Unavailable | Unavailable | Unavailable |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable |
| General & administrative | $1.01M | $886.77K | $964.30K |
| Selling & marketing | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|
| Cash & equivalents | Unavailable | Unavailable | $421 |
| Total assets | $1.53M | $1.52M | $1.95M |
| Current assets | $61.21K | $120.22K | $258.38K |
| Total liabilities | $2.69M | $4.03M | $3.20M |
| Current liabilities | $2.56M | $3.91M | $3.09M |
| Total equity incl. NCI | -$1.16M | -$2.50M | -$1.25M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable |
| Accounts receivable | Unavailable | Unavailable | Unavailable |
| Goodwill | Unavailable | Unavailable | Unavailable |
| Long-term debt | Unavailable | Unavailable | Unavailable |
| Accounts payable | $75.79K | $540.59K | $270.42K |
Cash flow
| Metric | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|
| Operating cash flow | -$429.00K | -$642.36K | -$465.93K |
| Capital expenditures | $0 | $15.76K | $0 |
| Investing cash flow | -$75.00K | -$65.76K | -$1.06M |
| Financing cash flow | $457.25K | $741.92K | $1.53M |
| Net change in cash | -$4.27K | $4.44K | -$64 |
| Stock-based compensation | $423.40K | $36.67K | $303.64K |
| Common dividends paid | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $122.35K | $118.82K | $12.10K |
Derived
| Metric | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|
| Free cash flow | Unavailable | -$658.12K | -$465.93K |
| Gross margin | -780.3% | -253.1% | Unavailable |
| Operating margin | Unavailable | -1341.3% | Unavailable |
| FCF margin | Unavailable | -530.9% | Unavailable |
| SBC / revenue | Unavailable | 29.6% | Unavailable |
| Current ratio | 0.02x | 0.03x | 0.08x |
| Revenue YoY growth | -73.8% | Unavailable | Unavailable |
| Net margin | Unavailable | -1867.1% | Unavailable |
| R&D / revenue | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | 0.0% | 12.7% | Unavailable |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open MAGE in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-11View SEC filing
10-Q · Filed 2026-05-15View SEC filing
10-K · Filed 2026-03-31View SEC filing
10-Q · Filed 2025-11-14View SEC filing
10-Q · Filed 2025-08-15View SEC filing
10-Q · Filed 2025-05-15View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.