Metal Mining
37 companies in this industry report to the SEC and appear here. Together the 25 reporting revenue account for $58.25B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| FCXFREEPORT-MCMORAN INC | $25.92B | Unavailable | $58.17B | Unavailable |
| CLFCLEVELAND-CLIFFS INC. | $18.61B | -$1.48B | $20.01B | -$1.02B |
| SCCOSOUTHERN COPPER CORP/ | $13.42B | Unavailable | $21.38B | $3.43B |
| MPMP Materials Corp. / DE | $224.44M | -$85.87M | $3.86B | -$328.13M |
| DYNRDYNARESOURCE, INC. | $58.47M | $3.82M | $57.60M | $3.14M |
| USAUU.S. GOLD CORP. | $17.40M | -$4.15M | $11.43M | Unavailable |
| IEIvanhoe Electric Inc. | $3.24M | -$105.87M | $483.27M | -$90.40M |
| ALOYREALLOYS INC. | $2.43M | -$4.43M | $93.39M | Unavailable |
| USARUSA Rare Earth, Inc. | $1.64M | -$297.56M | $695.00M | Unavailable |
| RBTKZHEN DING RESOURCES INC. | $648.55K | -$1.19M | $2.39M | Unavailable |
| COPRIdaho Copper Corp | $609.17K | -$1.24M | $4.61M | Unavailable |
| PZGParamount Gold Nevada Corp. | $330.26K | -$5.90M | $54.00M | Unavailable |
| THMGTHUNDER MOUNTAIN GOLD INC | $300.00K | -$1.24M | $1.72M | Unavailable |
| HNOIHNO International, Inc. | $65.56K | -$6.62M | $1.73M | -$1.19M |
| FUSTFUSE GROUP HOLDING INC. | $45.94K | -$283.70K | $34.68K | Unavailable |
| MINRMinerva Gold Inc. | $33.50K | -$9.39K | $10.12K | -$10.10K |
| MAGEMAGELLAN COPPER & GOLD Corp | $32.50K | -$5.14M | $1.53M | Unavailable |
| ARRTArtisan Consumer Goods, Inc. | $0 | -$18.91K | $2.92K | Unavailable |
| BHLLBunker Hill Mining Corp. | $0 | -$3.13M | $1.13M | Unavailable |
| COBAChilean Cobalt Corp. | $0 | -$3.26M | $2.85M | Unavailable |
| GSTXGraphene & Solar Technologies Ltd | $0 | -$1.10M | $12.27K | Unavailable |
| LBSRLIBERTY STAR URANIUM & METALS CORP. | $0 | $4.12M | $175.20K | Unavailable |
| LTUMLithium Corp | $0 | -$495.80K | $2.82M | Unavailable |
| THMINTERNATIONAL TOWER HILL MINES LTD | $0 | -$4.64M | $56.90M | Unavailable |
| WWRWESTWATER RESOURCES, INC. | $0 | -$10.56M | $26.98M | Unavailable |
| DCDakota Gold Corp. | Unavailable | -$29.54M | $115.86M | -$25.64M |
| ENRTEnertopia Corp. | Unavailable | -$506.85K | $125.49K | Unavailable |
| JAGUJaguar Uranium Corp. | Unavailable | -$2.31M | $8.37M | Unavailable |
| LACLITHIUM AMERICAS CORP. | Unavailable | -$86.26M | $2.58B | -$826.27M |
| LCGMFLION COPPER & GOLD CORP. | Unavailable | $4.38M | $29.47M | Unavailable |
| NBNIOCORP DEVELOPMENTS LTD | Unavailable | -$17.98M | $43.82M | Unavailable |
| NEXMNexMetals Mining Corp. | Unavailable | -$59.09M | $98.52M | -$50.37M |
| RYESRise Gold Corp. | Unavailable | -$3.26M | $4.44M | Unavailable |
| SRGZStar Gold Corp. | Unavailable | -$824.85K | $2.85M | Unavailable |
| SVBLSILVER BULL RESOURCES, INC. | Unavailable | -$13.10M | $1.53M | Unavailable |
| TMCTMC the metals Co Inc. | Unavailable | -$319.84M | $181.63M | -$43.10M |
| ZLMEZhanling International Ltd | Unavailable | -$38.49K | $183 | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.