Revenue
$3.88M
Fiscal year ended 2025-10-31Operating income
-$3.70M
Fiscal year ended 2025-10-31Free cash flow
Unavailable
Fiscal year ended 2025-10-31Helio Corp /FL/ (HLEO) reported revenue of $3.88M and net income of -$4.03M for the fiscal year ended 2025-10-31. This page shows 2 annual periods of income statement, balance sheet and cash flow figures normalized from Helio Corp /FL/’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Guided Missiles & Space Vehicles & Parts.
Income
| Metric | 2025-10-31 | 2024-10-31 |
|---|---|---|
| Revenue | $3.88M | $6.89M |
| Cost of revenue | $2.95M | $4.15M |
| Gross profit | $923.17K | $2.74M |
| Operating income | -$3.70M | -$1.75M |
| Net income | -$4.03M | -$1.86M |
| Research & development | $38.86K | $325.38K |
| Weighted-average diluted shares | shares 11.29M | shares 11.26M |
| Pretax income | Unavailable | Unavailable |
| Income tax expense | Unavailable | Unavailable |
| Diluted EPS | $-0.36 | $-0.17 |
| Selling, general & administrative | Unavailable | Unavailable |
| General & administrative | $2.93M | $2.80M |
| Selling & marketing | Unavailable | Unavailable |
Balance
| Metric | 2025-10-31 | 2024-10-31 |
|---|---|---|
| Cash & equivalents | $7.30K | $551.55K |
| Total assets | $1.31M | $3.41M |
| Current assets | $598.87K | $2.28M |
| Total liabilities | $5.37M | $4.01M |
| Current liabilities | $4.50M | $2.07M |
| Total equity incl. NCI | -$4.06M | -$602.18K |
| Temporary (mezzanine) equity | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable |
| Accounts receivable | $489.43K | $1.39M |
| Goodwill | Unavailable | Unavailable |
| Long-term debt | Unavailable | Unavailable |
| Accounts payable | Unavailable | Unavailable |
Cash flow
| Metric | 2025-10-31 | 2024-10-31 |
|---|---|---|
| Operating cash flow | -$2.07M | -$1.56M |
| Capital expenditures | Unavailable | Unavailable |
| Investing cash flow | Unavailable | Unavailable |
| Financing cash flow | $1.52M | $1.61M |
| Net change in cash | Unavailable | Unavailable |
| Stock-based compensation | $431.00K | $196.44K |
| Common dividends paid | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable |
| Depreciation & amortization | Unavailable | Unavailable |
Derived
| Metric | 2025-10-31 | 2024-10-31 |
|---|---|---|
| Free cash flow | Unavailable | Unavailable |
| Gross margin | 23.8% | 39.7% |
| Operating margin | -95.4% | -25.3% |
| FCF margin | Unavailable | Unavailable |
| SBC / revenue | 11.1% | 2.9% |
| Current ratio | 0.13x | 1.10x |
| Revenue YoY growth | -43.8% | Unavailable |
| Net margin | -104.0% | -27.0% |
| R&D / revenue | Unavailable | 4.7% |
| CapEx / revenue | Unavailable | Unavailable |
| Long-term debt / equity | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open HLEO in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-09-14View SEC filing
10-Q · Filed 2026-06-15View SEC filing
10-Q · Filed 2026-03-30View SEC filing
10-K · Filed 2026-02-17View SEC filing
10-Q · Filed 2025-09-22View SEC filing
10-Q · Filed 2025-06-23View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.