Revenue
$106.28M
Fiscal year ended 2026-03-31Operating income
Unavailable
Fiscal year ended 2026-03-31Free cash flow
-$10.58M
Fiscal year ended 2026-03-31FRANKLIN STREET PROPERTIES CORP /MA/ (FSP) reported revenue of $106.28M for the fiscal year ended 2026-03-31. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from FRANKLIN STREET PROPERTIES CORP /MA/’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Real Estate Investment Trusts.
Income
| Metric | 2026-03-31 |
|---|---|
| Revenue | $106.28M |
| Cost of revenue | $42.24M |
| Gross profit | $64.04M |
| Operating income | Unavailable |
| Net income | Unavailable |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | -$32.86M |
| Income tax expense | $191.00K |
| Diluted EPS | Unavailable |
| Selling, general & administrative | Unavailable |
| General & administrative | $11.61M |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-03-31 |
|---|---|
| Cash & equivalents | $23.75M |
| Total assets | $881.79M |
| Current assets | Unavailable |
| Total liabilities | $285.37M |
| Current liabilities | Unavailable |
| Total equity incl. NCI | $596.41M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | Unavailable |
| Accounts receivable | $1.34M |
| Goodwill | Unavailable |
| Long-term debt | Unavailable |
| Accounts payable | Unavailable |
Cash flow
| Metric | 2026-03-31 |
|---|---|
| Operating cash flow | $4.08M |
| Capital expenditures | $14.66M |
| Investing cash flow | -$8.55M |
| Financing cash flow | -$3.34M |
| Net change in cash | -$7.81M |
| Stock-based compensation | Unavailable |
| Common dividends paid | $4.15M |
| Common share repurchases | Unavailable |
| Depreciation & amortization | $43.38M |
Derived
| Metric | 2026-03-31 |
|---|---|
| Free cash flow | -$10.58M |
| Gross margin | 60.3% |
| Operating margin | Unavailable |
| FCF margin | -10.0% |
| SBC / revenue | Unavailable |
| Current ratio | Unavailable |
| Revenue YoY growth | -8.4% |
| Net margin | Unavailable |
| R&D / revenue | Unavailable |
| CapEx / revenue | 13.8% |
| Long-term debt / equity | Unavailable |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open FSP in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-04-28View SEC filing
10-K · Filed 2026-03-09View SEC filing
10-Q · Filed 2025-10-28View SEC filing
10-Q · Filed 2025-07-29View SEC filing
10-Q · Filed 2025-04-29View SEC filing
10-K · Filed 2025-02-11View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.