Revenue
$19.49B
Fiscal year ended 2026-06-30Operating income
Unavailable
Fiscal year ended 2026-06-30Free cash flow
Unavailable
Fiscal year ended 2026-06-30DEVON ENERGY CORP/DE (DVN) reported revenue of $19.49B and net income of $3.28B for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from DEVON ENERGY CORP/DE’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Crude Petroleum & Natural Gas.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $19.49B |
| Cost of revenue | Unavailable |
| Gross profit | Unavailable |
| Operating income | Unavailable |
| Net income | $3.28B |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | $4.21B |
| Income tax expense | $923.00M |
| Diluted EPS | Unavailable |
| Selling, general & administrative | Unavailable |
| General & administrative | $549.00M |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $950.00M |
| Total assets | $70.89B |
| Current assets | $5.05B |
| Total liabilities | Unavailable |
| Current liabilities | $7.04B |
| Total equity incl. NCI | $41.75B |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | $356.00M |
| Accounts receivable | $3.16B |
| Goodwill | $753.00M |
| Long-term debt | $9.89B |
| Accounts payable | Unavailable |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | $8.55B |
| Capital expenditures | Unavailable |
| Investing cash flow | -$6.39B |
| Financing cash flow | -$2.92B |
| Net change in cash | -$750.00M |
| Stock-based compensation | $139.00M |
| Common dividends paid | $521.00M |
| Common share repurchases | $766.00M |
| Depreciation & amortization | $4.09B |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | Unavailable |
| Gross margin | Unavailable |
| Operating margin | Unavailable |
| FCF margin | Unavailable |
| SBC / revenue | 0.7% |
| Current ratio | 0.72x |
| Revenue YoY growth | 13.6% |
| Net margin | 16.8% |
| R&D / revenue | Unavailable |
| CapEx / revenue | Unavailable |
| Long-term debt / equity | 0.24x |
| Effective tax rate | 21.9% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open DVN in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-05View SEC filing
10-Q · Filed 2026-05-06View SEC filing
10-K/A · Filed 2026-04-21View SEC filing
10-K · Filed 2026-02-18View SEC filing
10-Q · Filed 2025-11-06View SEC filing
10-Q · Filed 2025-08-06View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.