Revenue
$1.63B
Fiscal year ended 2026-06-30Operating income
$77.83M
Fiscal year ended 2026-06-30Free cash flow
$142.51M
Fiscal year ended 2026-06-30DIODES INC /DEL/ (DIOD) reported revenue of $1.63B and net income of $86.09M for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from DIODES INC /DEL/’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Semiconductors & Related Devices.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $1.63B |
| Cost of revenue | $1.12B |
| Gross profit | $518.78M |
| Operating income | $77.83M |
| Net income | $86.09M |
| Research & development | $164.28M |
| Weighted-average diluted shares | Unavailable |
| Pretax income | $113.92M |
| Income tax expense | $16.55M |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $257.52M |
| General & administrative | Unavailable |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $430.45M |
| Total assets | $2.58B |
| Current assets | $1.36B |
| Total liabilities | $561.06M |
| Current liabilities | $429.40M |
| Total equity incl. NCI | $2.02B |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | $504.56M |
| Accounts receivable | $310.28M |
| Goodwill | $182.51M |
| Long-term debt | $21.91M |
| Accounts payable | $183.54M |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | $250.04M |
| Capital expenditures | $107.53M |
| Investing cash flow | -$112.76M |
| Financing cash flow | -$26.65M |
| Net change in cash | $109.30M |
| Stock-based compensation | $32.44M |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | Unavailable |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | $142.51M |
| Gross margin | 31.7% |
| Operating margin | 4.8% |
| FCF margin | 8.7% |
| SBC / revenue | 2.0% |
| Current ratio | 3.17x |
| Revenue YoY growth | 17.8% |
| Net margin | 5.3% |
| R&D / revenue | 10.0% |
| CapEx / revenue | 6.6% |
| Long-term debt / equity | 0.01x |
| Effective tax rate | 14.5% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open DIOD in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-05View SEC filing
10-Q · Filed 2026-05-07View SEC filing
10-K · Filed 2026-02-10View SEC filing
10-Q · Filed 2025-11-06View SEC filing
10-Q · Filed 2025-08-07View SEC filing
10-Q · Filed 2025-05-08View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.