Revenue
$1.38M
Fiscal year ended 2025-09-30Operating income
-$115.31K
Fiscal year ended 2025-09-30Free cash flow
Unavailable
Fiscal year ended 2025-09-30Collab Z Inc. (CLBZ) reported revenue of $1.38M and net income of -$102.20K for the fiscal year ended 2025-09-30. This page shows 2 annual periods of income statement, balance sheet and cash flow figures normalized from Collab Z Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Real Estate.
Income
| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Revenue | $1.38M | $1.85M |
| Cost of revenue | $412.78K | $219.28K |
| Gross profit | $965.37K | $1.63M |
| Operating income | -$115.31K | $964.03K |
| Net income | -$102.20K | $950.42K |
| Research & development | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 5.12M | shares 4.57M |
| Pretax income | Unavailable | Unavailable |
| Income tax expense | Unavailable | Unavailable |
| Diluted EPS | $-0.02 | $0.21 |
| Selling, general & administrative | $1.08M | $670.28K |
| General & administrative | $1.00M | $622.40K |
| Selling & marketing | $77.64K | $47.87K |
Balance
| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Cash & equivalents | Unavailable | Unavailable |
| Total assets | $2.49M | $3.36M |
| Current assets | $1.61M | $3.21M |
| Total liabilities | $453.57K | $2.17M |
| Current liabilities | $428.57K | $1.51M |
| Total equity incl. NCI | $1.92M | $1.18M |
| Temporary (mezzanine) equity | $120.00K | Unavailable |
| Inventory | Unavailable | Unavailable |
| Accounts receivable | $86.97K | $160.00K |
| Goodwill | Unavailable | Unavailable |
| Long-term debt | Unavailable | Unavailable |
| Accounts payable | Unavailable | Unavailable |
Cash flow
| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Operating cash flow | $71.28K | $1.26M |
| Capital expenditures | Unavailable | Unavailable |
| Investing cash flow | $1.61M | -$2.62M |
| Financing cash flow | -$1.63M | $1.45M |
| Net change in cash | Unavailable | Unavailable |
| Stock-based compensation | Unavailable | Unavailable |
| Common dividends paid | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable |
| Depreciation & amortization | Unavailable | Unavailable |
Derived
| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Free cash flow | Unavailable | Unavailable |
| Gross margin | 70.0% | 88.2% |
| Operating margin | -8.4% | 52.0% |
| FCF margin | Unavailable | Unavailable |
| SBC / revenue | Unavailable | Unavailable |
| Current ratio | 3.77x | 2.13x |
| Revenue YoY growth | -25.6% | Unavailable |
| Net margin | -7.4% | 51.3% |
| R&D / revenue | Unavailable | Unavailable |
| CapEx / revenue | Unavailable | Unavailable |
| Long-term debt / equity | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open CLBZ in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-05-20View SEC filing
10-Q · Filed 2026-02-13View SEC filing
10-K · Filed 2025-12-23View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.