Real Estate
36 companies in this industry report to the SEC and appear here. Together the 33 reporting revenue account for $56.80B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| CBRECBRE GROUP, INC. | $40.55B | $1.16B | $30.88B | Unavailable |
| CWKCushman & Wakefield Ltd. | $10.29B | $88.20M | $7.68B | $293.00M |
| FORForestar Group Inc. | $1.66B | $167.90M | $3.14B | -$199.90M |
| HPPHudson Pacific Properties, Inc. | $831.10M | Unavailable | $7.27B | Unavailable |
| MRPMillrose Properties, Inc. | $600.46M | $379.86M | $9.26B | Unavailable |
| TRNOTerreno Realty Corp | $476.38M | $402.99M | $5.39B | Unavailable |
| UEUrban Edge Properties | $471.94M | $93.54M | $3.31B | Unavailable |
| OPIOFFICE PROPERTIES INCOME TRUST | $442.56M | -$272.37M | $3.49B | Unavailable |
| IIPRINNOVATIVE INDUSTRIAL PROPERTIES INC | $265.96M | $118.25M | $2.37B | Unavailable |
| GTYGETTY REALTY CORP /MD/ | $221.73M | $79.19M | $2.17B | Unavailable |
| AHRTAH Realty Trust, Inc. | $209.94M | $5.60M | $2.60B | Unavailable |
| CMTGClaros Mortgage Trust, Inc. | $187.83M | -$489.07M | $4.72B | Unavailable |
| CURBCurbline Properties Corp. | $182.89M | $39.88M | $2.47B | Unavailable |
| FPHFive Point Holdings, LLC | $110.02M | $70.97M | $3.25B | $105.01M |
| CHCIComstock Holding Companies, Inc. | $62.86M | $17.05M | $84.96M | Unavailable |
| TRCTEJON RANCH CO | $49.59M | $75.00K | $630.47M | Unavailable |
| FRPHFRP HOLDINGS, INC. | $42.85M | $3.33M | $735.14M | -$21.46M |
| BEEPMobile Infrastructure Corp | $35.08M | -$21.44M | $382.46M | Unavailable |
| SKYHSky Harbour Group Corp | $27.54M | $18.82M | $593.18M | -$11.84M |
| CWDCaliberCos Inc. | $20.10M | -$21.80M | $135.40M | Unavailable |
| MLPMAUI LAND & PINEAPPLE CO INC | $19.46M | -$10.58M | $47.97M | Unavailable |
| SRG.PASeritage Growth Properties | $18.20M | Unavailable | $393.78M | Unavailable |
| OZBelpointe PREP, LLC | $9.19M | -$40.05M | $564.20M | Unavailable |
| RWDMURedwood Mortgage Investors IX | $5.08M | $1.82M | $59.14M | Unavailable |
| AIREreAlpha Tech Corp. | $4.52M | -$17.59M | $21.72M | -$11.31M |
| AEIAlset Inc. | $4.47M | -$47.41M | $136.59M | -$6.10M |
| CLBZCollab Z Inc. | $1.38M | -$102.20K | $2.49M | Unavailable |
| NIHKVideo River Networks, Inc. | $664.61K | $496.03K | $3.82M | Unavailable |
| XAEIUAEI INCOME & GROWTH FUND XXII LTD PARTNERSHIP | $417.38K | Unavailable | $5.18M | Unavailable |
| AOXYADVANCED OXYGEN TECHNOLOGIES INC | $43.44K | $4.14K | $693.08K | Unavailable |
| CSUICANNABIS SUISSE CORP. | $22.50K | -$456.14K | $635.08K | Unavailable |
| WNHKWinning Catering Group, Inc. | $21.29K | -$974.13K | $5.91K | Unavailable |
| MYCBMy City Builders, Inc. | $0 | -$498.32K | $42.81K | -$594.45K |
| AOMRAngel Oak Mortgage REIT, Inc. | Unavailable | $44.02M | $2.75B | Unavailable |
| CPPTLCopper Property CTL Pass Through Trust | Unavailable | $47.02M | $1.05B | Unavailable |
| EFCEllington Financial Inc. | Unavailable | $118.74M | $19.35B | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.